Index of /wp-content/uploads/2020/09

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Proceeding-of-5th-Bo..>2021-11-09 10:56 13M 
[   ]Guidelines-for-the-P..>2021-11-09 10:55 12M 
[   ]Proceeding-of-8th-AC..>2021-11-09 10:55 11M 
[   ]Proceedings-of-5th-M..>2021-11-08 07:48 9.8M 
[   ]Wave.pptx 2021-11-08 10:31 7.1M 
[   ]chemical-Physical-Pr..>2021-11-08 18:09 5.6M 
[   ]Introduction_of_Vety..>2021-11-08 10:13 3.7M 
[   ]Proceedings-of-1st-M..>2021-11-08 08:06 3.0M 
[   ]Equity-Action-Plan-E..>2021-11-08 07:19 3.0M 
[IMG]AGB.jpg 2021-11-08 10:06 2.9M 
[   ]Diseases_of_Urinary_..>2021-11-08 18:06 2.9M 
[   ]Rate-Contract-Extens..>2021-11-08 09:24 2.8M 
[   ]Registration__Card-f..>2021-11-08 12:31 2.3M 
[IMG]Dr.-Ramesh-Kumar-Sin..>2021-11-08 12:59 2.0M 
[   ]Introduction-to-Mari..>2021-11-08 10:59 1.8M 
[   ]Employment-Notice-08..>2021-11-08 08:41 1.7M 
[   ]VMC_607_History_of_v..>2021-11-08 12:24 1.6M 
[   ]Shellfish_An-Introdu..>2021-11-08 08:20 1.5M 
[   ]Registration__Card-f..>2021-11-08 08:29 1.4M 
[   ]Application-for-Enga..>2021-11-08 07:48 1.4M 
[   ]Classification-of-Cr..>2021-11-08 10:20 1.3M 
[   ]23.6.20_Parturition_..>2021-11-08 08:43 1.3M 
[   ]public_health_proble..>2021-11-08 15:32 1.2M 
[   ]Preterm_induction_of..>2021-11-08 08:55 1.2M 
[   ]Fowl_cholera.pptx 2021-11-08 08:15 1.1M 
[   ]Extension-of-Rate-Co..>2021-11-08 10:37 1.1M 
[   ]Puerperium_and_invol..>2021-11-08 12:27 1.0M 
[   ]Avian_Mycoplasmosis...>2021-11-08 07:46 1.0M 
[   ]LP-System.pptx.pptx 2021-11-08 17:53 918K 
[   ]Carbohydrate.pdf 2021-11-08 07:43 916K 
[   ]Pashu-Vigyan_-Vol-1-..>2021-11-08 08:25 886K 
[   ]Babesiosis-Veterinar..>2021-11-08 09:18 844K 
[   ]Principles-Methods-o..>2021-11-08 17:45 788K 
[   ]Effects-on-nutrients..>2021-11-08 17:55 783K 
[   ]Basic-concept-of-Dia..>2021-11-08 07:20 774K 
[   ]Extension-education-..>2021-11-08 07:42 766K 
[   ]Chemical-Biological-..>2021-11-08 17:23 742K 
[   ]VMC_607_Component_of..>2021-11-08 09:42 735K 
[   ]Historical-Backgroun..>2021-11-08 10:56 732K 
[   ]Historical-Backgroun..>2021-11-08 07:51 732K 
[   ]Dystocia_in_Dog_and_..>2021-11-08 09:04 710K 
[   ]Cesarean_section_in_..>2021-11-08 11:25 676K 
[   ]Homogenization.pptx_..>2021-11-08 07:19 651K 
[   ]Erysipelus.pptx 2021-11-08 08:20 627K 
[   ]Management_of_dystoc..>2021-11-08 07:53 510K 
[IMG]Dr.-Ramesh-Kumar-Sin..>2021-11-08 09:22 463K 
[   ]Notice-Regarding-reg..>2021-11-08 08:17 456K 
[IMG]AGB-scaled-e15999200..>2021-11-08 12:04 422K 
[IMG]AGB-scaled.jpg 2021-11-08 12:00 421K 
[   ]Natural-inhibitor-in..>2021-11-08 10:10 386K 
[   ]Nutritional-Interven..>2021-11-08 07:19 382K 
[IMG]Pashu-Vigyan_-Vol-1-..>2021-11-08 07:56 374K 
[   ]Self-Certificate.pdf 2021-11-08 09:23 350K 
[   ]Important-Notice.pdf 2021-11-08 07:36 345K 
[IMG]Dr.-Ramesh-Kumar-Sin..>2021-11-08 08:55 320K 
[   ]Online-Final-End-Ter..>2021-11-08 15:40 316K 
[   ]New-Doc-2020-09-21.pdf 2021-11-08 08:59 309K 
[   ]586Reg.pdf 2021-11-08 08:12 309K 
[   ]Extension-of-4th-Sem..>2021-11-08 12:02 301K 
[   ]Online-Annual-Examin..>2021-11-08 09:37 299K 
[   ]Online-Annual-Examin..>2021-11-08 11:25 298K 
[   ]Online-Annual-Examin..>2021-11-08 08:17 295K 
[IMG]AGB-2048x1365.jpg 2021-11-08 07:48 290K 
[IMG]AGB-scaled-e15999200..>2021-11-08 07:43 281K 
[IMG]Nutritional-Interven..>2021-11-08 10:05 275K 
[IMG]Biochemistry.jpg 2021-11-08 11:27 274K 
[   ]Online-Class-Schedul..>2021-11-08 08:28 274K 
[   ]office-286.pdf 2021-11-08 10:22 271K 
[   ]Employment-Notice-08..>2021-11-08 08:31 269K 
[   ]Farm-Manager.pdf 2021-11-08 15:01 260K 
[   ]Ehrlichiosis.pptx 2021-11-08 08:43 228K 
[   ]Salmonellosis-1.pptx 2021-11-08 18:01 224K 
[   ]Online-Final-End-ter..>2021-11-08 09:20 218K 
[   ]Entrepreneurship_sli..>2021-11-08 08:38 214K 
[IMG]Basic-concept-of-Dia..>2021-11-08 07:48 205K 
[   ]Online-Annual-Practi..>2021-11-08 08:48 202K 
[   ]Online-Class-Schedul..>2021-11-08 17:46 202K 
[   ]Online-Annual-Practi..>2021-11-08 07:33 201K 
[   ]Online-Annual-Practi..>2021-11-08 12:08 200K 
[IMG]Dr.-Ramesh-Kumar-Sin..>2021-11-08 11:57 193K 
[   ]LPT-_Introductory_Cl..>2021-11-08 18:22 183K 
[IMG]Pashu-Vigyan_-Vol-1-..>2021-11-08 18:28 183K 
[   ]Online-Class-schedul..>2021-11-08 08:54 181K 
[IMG]AGB-1536x1024.jpg 2021-11-08 17:20 180K 
[IMG]AGB-scaled-e15999200..>2021-11-08 17:33 177K 
[   ]Prevention__control_..>2021-11-08 07:43 169K 
[IMG]Attention-1536x1086.png2021-11-08 07:43 160K 
[IMG]head-AGB.jpg 2021-11-08 09:22 158K 
[IMG]Nutritional-Interven..>2021-11-08 17:23 153K 
[IMG]BVM.jpg 2021-11-08 07:27 149K 
[IMG]AGB-1970x627.jpg 2021-11-08 08:13 145K 
[IMG]Attention-1970x627.png 2021-11-08 10:26 143K 
[IMG]Biochemistry-1380x62..>2021-11-08 08:21 139K 
[IMG]Attention.png 2021-11-08 14:25 136K 
[IMG]head-AGB-rotated.jpg 2021-11-08 17:54 131K 
[IMG]Binocular.jpg 2021-11-08 07:47 126K 
[IMG]Dr.-Ramesh-Kumar-Sin..>2021-11-08 08:26 122K 
[IMG]DVM008.jpg 2021-11-08 08:20 122K 
[IMG]Bio004.jpg 2021-11-08 07:43 121K 
[IMG]BVM-976x595.jpg 2021-11-08 08:15 120K 
[IMG]Dr.-Gattani.jpg 2021-11-08 08:22 118K 
[IMG]DVM001.jpg 2021-11-08 18:27 116K 
[   ]Online-Class-Schedul..>2021-11-08 18:00 115K 
[IMG]Basic-concept-of-Dia..>2021-11-08 10:53 115K 
[   ]Online-Class-Schedul..>2021-11-08 08:31 114K 
[IMG]AGB-scaled-e15999200..>2021-11-08 08:03 112K 
[IMG]Dr.-Ramesh-Kumar-Sin..>2021-11-08 10:55 110K 
[   ]Online-class-Schedul..>2021-11-08 09:15 109K 
[IMG]AGB002.jpg 2021-11-08 09:49 109K 
[   ]Online-Class-Schedul..>2021-11-08 07:25 108K 
[IMG]AGB-scaled-e15999200..>2021-11-08 08:38 107K 
[IMG]DVM008-886x1024.jpg 2021-11-08 09:30 107K 
[   ]Online-Class-Schedul..>2021-11-08 08:04 105K 
[   ]Online-Class-Schedul..>2021-11-08 09:17 104K 
[   ]Online-Class-Schedul..>2021-11-08 15:04 103K 
[IMG]Binocular-966x627.jpg 2021-11-08 13:20 101K 
[IMG]AGB001.jpg 2021-11-08 08:39 100K 
[IMG]Farm-Manager-pdf.jpg 2021-11-08 09:14 100K 
[IMG]AGB-1140x595.jpg 2021-11-08 09:08 99K 
[IMG]Attention-1024x724.png 2021-11-08 07:47 98K 
[IMG]Binocular-966x595.jpg 2021-11-08 17:45 96K 
[IMG]Bio003.jpg 2021-11-08 07:24 96K 
[IMG]head-AGB-768x1080.jpg 2021-11-08 18:12 95K 
[IMG]BVM-976x445.jpg 2021-11-08 12:21 95K 
[IMG]AGB-1024x683.jpg 2021-11-08 08:45 95K 
[IMG]Attention-1140x595.png 2021-11-08 18:09 94K 
[IMG]DVM001-1024x768.jpg 2021-11-08 09:22 94K 
[IMG]AGB-scaled-e15999200..>2021-11-08 07:44 93K 
[IMG]Biochemistry-1024x68..>2021-11-08 08:15 91K 
[IMG]Biochemistry-1140x59..>2021-11-08 13:13 90K 
[IMG]AGB003-1.jpg 2021-11-08 09:45 89K 
[IMG]head-AGB-728x1024.jpg 2021-11-08 07:31 88K 
[IMG]AGB004.jpg 2021-11-08 08:23 88K 
[IMG]Attention-1140x445.png 2021-11-08 09:31 87K 
[IMG]AGB002-1.jpg 2021-11-08 08:26 86K 
[IMG]AGB001-1.jpg 2021-11-08 17:54 86K 
[IMG]DVM008-768x887.jpg 2021-11-08 08:49 85K 
[IMG]Dr.-Ramesh-Kumar-Sin..>2021-11-08 08:43 84K 
[IMG]Dr.-Ramesh-Kumar-Sin..>2021-11-08 09:50 84K 
[IMG]DVM001-1140x595.jpg 2021-11-08 07:48 83K 
[IMG]Bio002.jpg 2021-11-08 18:15 82K 
[IMG]DVM001-1156x627.jpg 2021-11-08 10:04 81K 
[IMG]Bio001.jpg 2021-11-08 07:40 79K 
[IMG]Bio004-1.jpg 2021-11-08 08:15 77K 
[IMG]AGB-scaled-e15999200..>2021-11-08 09:09 77K 
[IMG]DVM003.jpg 2021-11-08 08:45 77K 
[IMG]AGB-scaled-e15999200..>2021-11-08 07:52 76K 
[IMG]AGB002-rotated.jpg 2021-11-08 18:05 75K 
[IMG]Biochemistry-494x921..>2021-11-08 11:49 75K 
[IMG]DVM008-960x627.jpg 2021-11-08 17:48 75K 
[   ]VMD-513.pptx 2021-11-08 17:01 74K 
[IMG]DVM002.jpg 2021-11-08 12:49 73K 
[IMG]Bio004-768x432.jpg 2021-11-08 14:28 73K 
[IMG]Biochemistry-1140x44..>2021-11-08 08:55 73K 
[IMG]AGB003.jpg 2021-11-08 12:59 72K 
[IMG]AGB-1140x445.jpg 2021-11-08 15:11 72K 
[IMG]Bio001-1024x768.jpg 2021-11-08 15:35 72K 
[IMG]head-AGB-494x1080.jpg 2021-11-08 07:56 72K 
[IMG]Dr.-Ramesh-Kumar-Sin..>2021-11-08 08:55 71K 
[IMG]DVM008-960x595.jpg 2021-11-08 17:51 71K 
[IMG]BVM-768x474.jpg 2021-11-08 17:46 70K 
[IMG]AGB002-560x550.jpg 2021-11-08 18:05 70K 
[   ]VAN-601-Comprative-o..>2021-11-08 10:02 70K 
[IMG]Attention-768x543.png 2021-11-08 08:29 70K 
[IMG]AGB001-rotated.jpg 2021-11-08 11:12 69K 
[IMG]Binocular-966x445.jpg 2021-11-08 12:36 69K 
[IMG]Attention-494x1080.png 2021-11-08 07:36 68K 
[IMG]Dr.-Ajjet.jpg 2021-11-08 14:29 67K 
[IMG]Bio004-560x437.jpg 2021-11-08 08:46 67K 
[IMG]head-AGB-910x627.jpg 2021-11-08 17:14 66K 
[IMG]DVM008-494x1080.jpg 2021-11-08 07:19 66K 
[IMG]AGB001-560x539.jpg 2021-11-08 08:30 65K 
[IMG]AGB002-494x550.jpg 2021-11-08 07:58 64K 
[IMG]head-AGB-910x595.jpg 2021-11-08 08:12 63K 
[IMG]AGB001-1-689x595.jpg 2021-11-08 12:38 63K 
[IMG]DVM005.jpg 2021-11-08 17:46 62K 
[IMG]AGB004-689x627.jpg 2021-11-08 08:07 62K 
[IMG]AGB002-629x445.jpg 2021-11-08 18:28 62K 
[   ]Application-Form-CoF..>2021-11-08 08:54 62K 
[IMG]Bio001-1.jpg 2021-11-08 07:55 62K 
[IMG]Bio001-1040x627.jpg 2021-11-08 09:06 62K 
[IMG]Bio002-1.jpg 2021-11-08 08:28 61K 
[IMG]DVM001-1140x445.jpg 2021-11-08 07:26 61K 
[IMG]Attention-560x560.png 2021-11-08 09:04 61K 
[IMG]AGB003-1-688x627.jpg 2021-11-08 09:52 61K 
[IMG]Bio004-494x437.jpg 2021-11-08 18:25 60K 
[IMG]AGB-768x512.jpg 2021-11-08 07:25 60K 
[IMG]AGB004-689x595.jpg 2021-11-08 08:04 60K 
[IMG]DVM004.jpg 2021-11-08 18:29 59K 
[IMG]DVM001-768x576.jpg 2021-11-08 12:08 59K 
[IMG]AGB-494x1080.jpg 2021-11-08 17:20 59K 
[IMG]DVM007.jpg 2021-11-08 08:45 59K 
[IMG]Dr.-Ramesh-Kumar-Sin..>2021-11-08 08:59 59K 
[IMG]BVM-494x602.jpg 2021-11-08 07:40 58K 
[IMG]Binocular-768x512.jpg 2021-11-08 10:48 58K 
[IMG]AGB003-1-688x595.jpg 2021-11-08 17:33 58K 
[IMG]Bio003-560x380.jpg 2021-11-08 18:15 58K 
[IMG]AGB001-625x445.jpg 2021-11-08 17:45 57K 
[IMG]Bio001-1040x595.jpg 2021-11-08 11:54 57K 
[IMG]AGB001-494x539.jpg 2021-11-08 08:25 57K 
[IMG]Dr.-Gattani-494x921.jpg2021-11-08 08:00 57K 
[IMG]Dr.-Gattani-992x627.jpg2021-11-08 07:45 56K 
[IMG]Bio003-1.jpg 2021-11-08 12:43 56K 
[IMG]Bio002-560x419.jpg 2021-11-08 09:00 55K 
[IMG]BVM-560x560.jpg 2021-11-08 14:02 55K 
[IMG]DVM008-960x445.jpg 2021-11-08 07:22 55K 
[IMG]DVM001-494x867.jpg 2021-11-08 09:10 55K 
[IMG]AGB-scaled-e15999200..>2021-11-08 08:30 54K 
[IMG]Biochemistry-768x513..>2021-11-08 10:33 54K 
[IMG]Dr.-Gattani-992x595.jpg2021-11-08 09:37 53K 
[IMG]AGB001-1-689x445.jpg 2021-11-08 15:32 51K 
[IMG]DVM003-667x445.jpg 2021-11-08 07:41 51K 
[IMG]Bio003-494x380.jpg 2021-11-08 11:29 51K 
[   ]SPIROCHETOSIS-1.pptx 2021-11-08 13:29 51K 
[IMG]Binocular-494x644.jpg 2021-11-08 09:29 50K 
[IMG]AGB003-1-494x648.jpg 2021-11-08 10:49 50K 
[IMG]Bio002-494x419.jpg 2021-11-08 09:19 49K 
[IMG]DVM002-e160137624292..>2021-11-08 17:29 49K 
[IMG]Bio004-1-560x433.jpg 2021-11-08 10:02 49K 
[IMG]AGB002-1-688x445.jpg 2021-11-08 07:31 49K 
[IMG]AGB003-494x523.jpg 2021-11-08 16:57 48K 
[IMG]AGB-560x560.jpg 2021-11-08 14:10 48K 
[IMG]AGB001-1-494x597.jpg 2021-11-08 10:26 48K 
[IMG]DVM002-428x627.jpg 2021-11-08 08:00 48K 
[IMG]AGB-scaled-e15999200..>2021-11-08 08:13 48K 
[IMG]AGB003-560x523.jpg 2021-11-08 09:00 48K 
[IMG]Farm-Manager-pdf-724..>2021-11-08 15:25 48K 
[IMG]AGB004-494x641.jpg 2021-11-08 10:20 47K 
[IMG]DVM008-560x560.jpg 2021-11-08 17:42 47K 
[IMG]Bio003-560x367.jpg 2021-11-08 11:12 47K 
[IMG]Birendra-Kumar.jpg 2021-11-08 18:06 47K 
[IMG]Bio004-560x367.jpg 2021-11-08 08:55 47K 
[IMG]AGB002-1-494x594.jpg 2021-11-08 08:30 47K 
[IMG]AGB004-689x445.jpg 2021-11-08 09:23 47K 
[IMG]Binocular-560x560.jpg 2021-11-08 18:29 46K 
[IMG]DVM003-560x476.jpg 2021-11-08 08:33 46K 
[IMG]AGB003-1-688x445.jpg 2021-11-08 18:26 46K 
[IMG]Bio001-768x576.jpg 2021-11-08 09:04 46K 
[IMG]AGB003-622x445.jpg 2021-11-08 09:14 46K 
[IMG]DVM002-428x595.jpg 2021-11-08 07:42 46K 
[IMG]DVM001-560x560.jpg 2021-11-08 07:59 46K 
[IMG]head-AGB-910x445.jpg 2021-11-08 08:19 45K 
[IMG]DVM006.jpg 2021-11-08 07:56 45K 
[IMG]head-AGB-560x560.jpg 2021-11-08 08:39 45K 
[IMG]DVM002-428x560.jpg 2021-11-08 17:32 45K 
[IMG]Bio004-1-494x433.jpg 2021-11-08 17:54 44K 
[IMG]Attention-560x367.png 2021-11-08 15:05 44K 
[IMG]AGB001-1-560x560.jpg 2021-11-08 17:08 44K 
[IMG]DVM002-e160137624292..>2021-11-08 09:34 43K 
[IMG]DVM005-653x445.jpg 2021-11-08 09:25 43K 
[IMG]Biochemistry-560x560..>2021-11-08 08:49 43K 
[IMG]AGB002-1-560x560.jpg 2021-11-08 17:27 42K 
[IMG]DVM004-682x445.jpg 2021-11-08 10:06 42K 
[IMG]AGB002-560x367.jpg 2021-11-08 08:16 42K 
[IMG]DVM003-494x476.jpg 2021-11-08 08:56 42K 
[IMG]Dr.-Gattani-768x713.jpg2021-11-08 10:44 41K 
[IMG]Bio002-560x367.jpg 2021-11-08 08:09 41K 
[IMG]AGB004-560x560.jpg 2021-11-08 12:08 41K 
[IMG]BVM-560x367.jpg 2021-11-08 18:03 41K 
[IMG]Dr.-Ajjet-631x627.jpg 2021-11-08 18:16 40K 
[IMG]DVM005-560x491.jpg 2021-11-08 07:40 40K 
[IMG]AGB001-560x367.jpg 2021-11-08 12:43 40K 
[IMG]Dr.-Ramesh-Kumar-Sin..>2021-11-08 18:08 40K 
[IMG]AGB003-1-560x560.jpg 2021-11-08 07:39 40K 
[IMG]DVM002-e160137624292..>2021-11-08 09:47 39K 
[IMG]Attention-463x348.png 2021-11-08 08:17 39K 
[IMG]Bio001-1040x445.jpg 2021-11-08 10:30 38K 
[IMG]Dr.-Gattani-992x445.jpg2021-11-08 08:06 38K 
[IMG]VM003.jpg 2021-11-08 08:48 38K 
[IMG]VM004.jpg 2021-11-08 10:12 38K 
[IMG]Dr.-Ajjet-631x595.jpg 2021-11-08 17:35 38K 
[IMG]Dr.-Ajjet-494x758.jpg 2021-11-08 07:49 38K 
[IMG]Bio002-1-560x433.jpg 2021-11-08 16:37 37K 
[IMG]Bio003-463x348.jpg 2021-11-08 13:13 37K 
[IMG]Bio001-1-560x433.jpg 2021-11-08 10:15 37K 
[IMG]Bio004-463x348.jpg 2021-11-08 08:31 37K 
[IMG]Birendra-Kumar-612x5..>2021-11-08 10:16 37K 
[IMG]Dr.-Pallav.jpg 2021-11-08 07:59 37K 
[IMG]DVM005-494x491.jpg 2021-11-08 16:55 37K 
[IMG]AGB002-463x348.jpg 2021-11-08 07:36 37K 
[IMG]DVM002-428x445.jpg 2021-11-08 12:30 36K 
[IMG]AGB-560x367.jpg 2021-11-08 07:41 36K 
[IMG]DVM004-560x451.jpg 2021-11-08 18:02 36K 
[IMG]DVM007-560x433.jpg 2021-11-08 09:08 36K 
[IMG]AGB001-463x348.jpg 2021-11-08 13:13 36K 
[IMG]Attention-367x367.png 2021-11-08 09:22 35K 
[IMG]Binocular-560x367.jpg 2021-11-08 18:20 35K 
[IMG]Bio004-1-560x367.jpg 2021-11-08 10:27 35K 
[IMG]AGB002-400x350.jpg 2021-11-08 07:41 34K 
[IMG]DVM002-e160137624292..>2021-11-08 08:16 34K 
[IMG]AGB002-367x367.jpg 2021-11-08 17:44 34K 
[IMG]Bio001-494x780.jpg 2021-11-08 07:54 34K 
[IMG]DVM006-494x417.jpg 2021-11-08 18:29 34K 
[IMG]Pashu-Vigyan_-Vol-1-..>2021-11-08 09:57 34K 
[IMG]Bio002-1-494x433.jpg 2021-11-08 08:29 33K 
[IMG]AGB001-400x345.jpg 2021-11-08 11:02 33K 
[IMG]AGB001-367x367.jpg 2021-11-08 07:28 33K 
[IMG]Bio002-463x348.jpg 2021-11-08 18:22 33K 
[IMG]DVM004-494x451.jpg 2021-11-08 08:17 33K 
[IMG]Bio001-1-494x433.jpg 2021-11-08 09:53 33K 
[IMG]Bio003-1-560x433.jpg 2021-11-08 07:19 33K 
[IMG]DVM007-494x433.jpg 2021-11-08 09:47 32K 
[IMG]DVM003-560x367.jpg 2021-11-08 18:18 32K 
[IMG]Bio004-367x367.jpg 2021-11-08 07:54 32K 
[IMG]DVM001-560x367.jpg 2021-11-08 08:22 32K 
[IMG]Bio003-367x367.jpg 2021-11-08 09:06 32K 
[IMG]DVM002-428x367.jpg 2021-11-08 08:18 32K 
[IMG]Nutritional-Interven..>2021-11-08 08:06 32K 
[IMG]BVM-463x348.jpg 2021-11-08 09:16 32K 
[IMG]DVM008-560x367.jpg 2021-11-08 08:25 32K 
[IMG]Bio001-560x560.jpg 2021-11-08 09:23 32K 
[IMG]AGB001-1-560x367.jpg 2021-11-08 08:40 32K 
[IMG]VM003-rotated.jpg 2021-11-08 17:19 31K 
[IMG]VM004-rotated.jpg 2021-11-08 07:40 31K 
[IMG]Dr.-Ajjet-560x560.jpg 2021-11-08 12:27 31K 
[IMG]AGB003-560x367.jpg 2021-11-08 10:29 31K 
[IMG]AGB002-1-560x367.jpg 2021-11-08 07:20 31K 
[IMG]DVM002-428x348.jpg 2021-11-08 08:46 31K 
[IMG]Birendra-Kumar-494x6..>2021-11-08 08:24 31K 
[IMG]VM004-367x310.jpg 2021-11-08 15:49 31K 
[IMG]head-AGB-560x367.jpg 2021-11-08 13:58 31K 
[IMG]AGB-463x348.jpg 2021-11-08 07:46 30K 
[IMG]VM003-367x310.jpg 2021-11-08 18:03 30K 
[IMG]DVM006-558x367.jpg 2021-11-08 07:42 30K 
[IMG]Biochemistry-560x367..>2021-11-08 13:34 30K 
[IMG]DVM005-560x367.jpg 2021-11-08 07:38 30K 
[IMG]Bio003-1-494x433.jpg 2021-11-08 17:18 29K 
[IMG]VM004-385x231.jpg 2021-11-08 08:24 29K 
[IMG]AGB004-560x367.jpg 2021-11-08 17:52 29K 
[IMG]Attention-450x231.png 2021-11-08 07:20 29K 
[IMG]AGB-scaled-e15999200..>2021-11-08 17:06 29K 
[IMG]Binocular-463x348.jpg 2021-11-08 11:11 29K 
[IMG]Bio004-1-463x348.jpg 2021-11-08 09:14 29K 
[IMG]VM002.jpg 2021-11-08 11:01 29K 
[IMG]Birendra-Kumar-560x5..>2021-11-08 15:35 28K 
[IMG]DVM007-560x367.jpg 2021-11-08 18:26 28K 
[IMG]VM003-401x231.jpg 2021-11-08 10:37 28K 
[IMG]DVM004-560x367.jpg 2021-11-08 12:40 28K 
[IMG]Attention-400x283.png 2021-11-08 08:15 28K 
[IMG]Bio001-1-560x367.jpg 2021-11-08 18:03 28K 
[IMG]Bio002-1-560x367.jpg 2021-11-08 12:30 28K 
[IMG]DVM002-e160137624292..>2021-11-08 08:05 28K 
[IMG]Bio002-367x367.jpg 2021-11-08 10:42 28K 
[IMG]AGB003-1-560x367.jpg 2021-11-08 09:10 28K 
[IMG]DVM008-463x348.jpg 2021-11-08 15:11 27K 
[IMG]head-AGB-463x348.jpg 2021-11-08 07:22 27K 
[IMG]Bio003-1-560x367.jpg 2021-11-08 17:54 27K 
[IMG]Dr.-Ramesh-Kumar-Sin..>2021-11-08 07:25 27K 
[IMG]DVM003-463x348.jpg 2021-11-08 18:05 27K 
[IMG]DVM001-463x348.jpg 2021-11-08 08:55 26K 
[IMG]Dr.-Pallav-367x348.jpg 2021-11-08 10:01 26K 
[IMG]BVM-367x367.jpg 2021-11-08 15:11 26K 
[IMG]Dr.-Ajjet-631x445.jpg 2021-11-08 15:11 26K 
[IMG]Bio003-450x231.jpg 2021-11-08 09:20 26K 
[IMG]AGB001-1-463x348.jpg 2021-11-08 08:46 26K 
[IMG]AGB003-463x348.jpg 2021-11-08 14:10 26K 
[IMG]AGB002-450x231.jpg 2021-11-08 07:22 26K 
[IMG]VM001.jpg 2021-11-08 11:19 26K 
[IMG]AGB002-1-463x348.jpg 2021-11-08 08:33 25K 
[IMG]Bio004-450x231.jpg 2021-11-08 07:59 25K 
[IMG]head-AGB-367x367.jpg 2021-11-08 18:18 25K 
[IMG]Dr.-Gattani-560x560.jpg2021-11-08 18:02 25K 
[IMG]AGB-scaled-e15999200..>2021-11-08 09:10 25K 
[IMG]Birendra-Kumar-612x4..>2021-11-08 10:04 25K 
[IMG]DVM002-367x367.jpg 2021-11-08 10:50 25K 
[IMG]AGB001-450x231.jpg 2021-11-08 08:49 25K 
[IMG]Bio001-560x367.jpg 2021-11-08 18:09 25K 
[IMG]AGB-scaled-e15999200..>2021-11-08 16:29 25K 
[IMG]AGB-367x367.jpg 2021-11-08 18:06 25K 
[IMG]DVM008-346x400.jpg 2021-11-08 09:21 24K 
[IMG]Bio004-1-367x367.jpg 2021-11-08 16:53 24K 
[IMG]DVM002-e160137624292..>2021-11-08 08:23 24K 
[IMG]DVM008-367x367.jpg 2021-11-08 09:25 24K 
[IMG]Binocular-367x367.jpg 2021-11-08 08:07 24K 
[IMG]AGB004-463x348.jpg 2021-11-08 10:46 24K 
[IMG]BVM-450x231.jpg 2021-11-08 10:52 24K 
[IMG]DVM005-463x348.jpg 2021-11-08 09:02 24K 
[IMG]Biochemistry-463x348..>2021-11-08 08:25 24K 
[IMG]DVM004-463x348.jpg 2021-11-08 09:07 24K 
[IMG]Dr.-Pallav-367x367.jpg 2021-11-08 07:36 24K 
[IMG]head-AGB-284x400.jpg 2021-11-08 07:20 24K 
[IMG]Basic-concept-of-Dia..>2021-11-08 08:36 23K 
[IMG]Bio002-1-463x348.jpg 2021-11-08 16:50 23K 
[IMG]DVM007-463x348.jpg 2021-11-08 18:12 23K 
[IMG]Bio002-400x266.jpg 2021-11-08 07:54 23K 
[IMG]DVM001-367x367.jpg 2021-11-08 08:26 23K 
[IMG]Bio001-1-463x348.jpg 2021-11-08 07:36 23K 
[IMG]AGB003-1-463x348.jpg 2021-11-08 09:23 23K 
[IMG]Bio002-450x231.jpg 2021-11-08 10:28 23K 
[IMG]AGB004-400x372.jpg 2021-11-08 08:29 23K 
[IMG]AGB001-1-400x347.jpg 2021-11-08 07:35 23K 
[IMG]DVM003-367x367.jpg 2021-11-08 07:35 22K 
[IMG]AGB002-1-400x345.jpg 2021-11-08 07:27 22K 
[IMG]Dr.-Ramesh-Kumar-Sin..>2021-11-08 14:34 22K 
[IMG]Bio003-400x224.jpg 2021-11-08 07:52 22K 
[IMG]Bio004-400x225.jpg 2021-11-08 07:27 22K 
[IMG]DVM006-463x348.jpg 2021-11-08 09:40 22K 
[IMG]AGB003-1-400x377.jpg 2021-11-08 11:08 22K 
[IMG]AGB-450x231.jpg 2021-11-08 10:30 22K 
[IMG]AGB001-1-367x367.jpg 2021-11-08 08:48 22K 
[IMG]BVM-400x247.jpg 2021-11-08 17:45 22K 
[IMG]AGB003-400x336.jpg 2021-11-08 08:56 22K 
[IMG]AGB003-367x367.jpg 2021-11-08 09:30 22K 
[IMG]AGB002-1-367x367.jpg 2021-11-08 08:46 21K 
[IMG]Binocular-400x267.jpg 2021-11-08 12:46 21K 
[IMG]AGB-400x267.jpg 2021-11-08 16:45 21K 
[IMG]Bio001-463x348.jpg 2021-11-08 07:41 21K 
[IMG]AGB-scaled-e15999200..>2021-11-08 08:33 21K 
[IMG]Dr.-Pallav-355x400.jpg 2021-11-08 08:43 21K 
[IMG]AGB004-367x367.jpg 2021-11-08 09:43 21K 
[IMG]DVM001-400x300.jpg 2021-11-08 07:45 21K 
[IMG]Binocular-450x231.jpg 2021-11-08 13:47 21K 
