List of training programmes organized by Department of Veterinary & A.H. Extension since inception of BASU, Patna
| Sl. No. | Name of the training with duration | Target Group | Sponsoring department | Duration | No. of Trainees |
| 1 | Training of local resource person of Patna Dairy Project, Patna | LRP, PDP | PDP, PATNA | 13.10.16 to 22.10.16 | 34 |
| 2 | Advanced Goat Farming | Progressive Farmers | ATMA Nalanda | 23.10.16 to 26.10.16 | 31 |
| 3 | Advanced Animal Husbandry | Progressive Farmers | ATMA Nalanda | 21.12.16 to 25.12.16 | 23 |
| 4 | Advanced Goat Farming | Progressive Farmers | ATMA Gaya | 28.12.16 to 30.12.16 | 25 |
| 5 | Advanced Animal Husbandry | Progressive Farmers | ATMA Gaya | 09.01.17 to 11.01.17 | 25 |
| 6 | Advanced Animal Husbandry | Progressive Farmers | ATMA Begusarai | 22.01.17 to 25.01.17 | 30 |
| 7 | Training of local resource person of Patna Dairy Project, Patna | LRP, PDP | PDP, PATNA | 27.01.17 to 31.01.17 | 17 |
| 8 | Integrated Livestock Farming | Progressive Farmers | ATMA Nalanda | 10.02.17 to 14.02.17 | 32 |
| 9 | Training of local resource person of Patna Dairy Project, Patna | LRP, PDP | PDP, PATNA | 24.02.17 to 05.03.17 | 34 |
| 10 | Refresher Course for Para-vets | Livestock Assistant | DAHD, ADH, Govt. of Bihar. | 20.03.17 to 25.03.17 | 29 |
| 11 | Animal Husbandry through Modern Technology | Progressive Farmers | ATMA Chaibasa,Jharkhand | 25.03.17 to 29.03.17 | 26 |
| 12 | Refresher Course for Para-vets | Livestock Assistant | DAHD, ADH, Govt. of Bihar. | 19.06.17 to 24.06.17 | 29 |
| 13 | Advanced Animal Husbandry Management | Progressive Farmers | ATMA Muzaffarpur | 17.08.17 to 21.08.17 | 26 |
| 14 | Integrated Livestock Farming | Progressive Farmers | ATMA Nalanda | 05.09.17 to 09.09.17 | 31 |
| 15 | Integrated Livestock Farming | Progressive Farmers | ATMA Nalanda | 16.09.17 to 20.09.17 | 31 |
| 16 | Advanced Animal Husbandry Management | Progressive Farmers | ATMA Muzaffarpur | 04.10..17 to 08.10.17 | 39 |
| 17 | Advanced Animal Husbandry Management | Progressive Farmers | ATMA Jehanabad | 09.10..17 to 13.10.17 | 27 |
| 18 | Advanced Animal Husbandry Management | Progressive Farmers | ATMA Arwal | 11.12.17 to 15.12.17 | 34 |
| 19 | Advanced Animal Husbandry Management | Progressive Farmers | ATMA Muzaffarpur | 17.12.17 to 22.12.17 | 35 |
| 20 | Integrated Livestock Farming | Progressive Farmers | ATMA Nalanda | 25.12.17 to 29.12.17 | 30 |
| 21 | Commercial Poultry Farming | Progressive Farmers | ATMA Darbhanga | 24.02.18 to 28.02.18 | 30 |
| 22 | Advanced and integrated Animal Husbandry | Progressive Farmers | ATMA Gaya | 05.03.18 to 08.03.18 | 35 |
| 23 | Integrated Livestock Farming | Progressive Farmers | ATMA Darbhanga | 09.03.18 to 13.03.18 | 30 |
| 24 | Advanced Animal Husbandry | Progressive Farmers | ATMA Nalanda | 14.03.18 to 18.03.18 | 38 |
| 25 | Advanced Animal Husbandry | Progressive Farmers | ATMA Nalanda | 19.03.18 to 23.03.18 | 30 |
| 26 | Integrated Livestock Farming | Progressive Farmers | ATMA Darbhanga | 23.03.18 to 27.03.18 | 35 |
| 27 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 04.06.18 to 07.06.18 | 35 |
| 28 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 15.06.18 to 18.06.18 | 35 |
| 29 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 20.06.18 to 23.06.18 | 35 |
| 30 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 27.06.18 to 30.06.18 | 36 |
| 31 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 11.07.18 to 14.07.18 | 35 |
| 32 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 16.07.18 to 19.07.18 | 35 |
| 33 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 23.07.18 to 26.07.18 | 35 |
| 34 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 28.07.18 to 31.07.18 | 35 |
| 35 | Advanced animal husbandry | Progressive Farmers | ATMA , Gaya | 16.08.18 to 21.08.18 | 47 |
| 36 | Advanced animal husbandry | Progressive Farmers | ATMA , Gaya | 03.09.18 to 08.09.18 | 41 |
| 37 | Advanced animal husbandry | Progressive Farmers | ATMA , Gaya | 10.09.18 to 15.09.18 | 42 |
| 38 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 17.09.18 to 20.09.18 | 34 |
| 39 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 26.09.18 to 29.09.18 | 35 |
| 40 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 03.10.18 to 06.10.18 | 34 |
| 41 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 07.10.18 to 10.10.18 | 30 |
| 42 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 11.10.18 to 14.10.18 | 35 |
| 43 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 02.01.19 to 05.01.19 | 35 |
| 44 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 07.01.19 to 10.01.19 | 35 |
| 45 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 16.01.19 to 19.01.19 | 35 |
| 46 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 21.01.19 to 24.01.19 | 35 |
| 47 | Management of Animals in Emergency | Veterinary Officers of
AHD, Bihar |
BSDMA, Bihar | 28.01.19 to 31.01.19 | 35 |
| 48 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 04.02.19 to 07.02.19 | 35 |
| 49 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 20.02.19 to 23.02.19 | 35 |
| 50 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 25.02.19 to 28.02.19 | 35 |
| 51 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 05.03.19 to 08.03.19 | 33 |
| 52 | Management of Animals in Emergency | Veterinary Officers of
AHD, Bihar |
BSDMA, Bihar | 11.03.19 to 14.03.19 | 31 |
| 53 | Management of Animals in Emergency | Veterinary Officers of
AHD, Bihar |
BSDMA, Bihar | 24.04.19 to 27.04.19 | 38 |
| 54 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 03.05.19 to 06.05.19 | 37 |
| 55 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 14.05.19 to 17.05.19 | 39 |
| 56 | Management of Animals in Emergency | Senior Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 20.05.19 to 21.05.19 | 40 |
| 57 | Management of Animals in Emergency | Veterinary Officers of
AHD, Bihar |
BSDMA, Bihar | 22.05.19 to 25.05.19 | 38 |
| 58 | Management of Animals in Emergency | Senior Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 28.05.19 to 29.05.19 | 40 |
| 59 | Management of Animals in Emergency | Veterinary Officers of
AHD, Bihar |
BSDMA, Bihar | 03.06.19 to 06.06.19 | 36 |
| 60 | Management of Animals in Emergency | Veterinary Officers of
AHD, Bihar |
BSDMA, Bihar | 12.06.19 to 15.06.19 | 41 |
| 61 | Management of Animals in Emergency | Veterinary Officers of
AHD, Bihar |
BSDMA, Bihar | 17.06.19 to 20.06.19 | 43 |
| 62 | Management of Animals in Emergency | Veterinary Officers of
AHD, Bihar |
BSDMA, Bihar | 26.06.19 to 29.06.19 | 39 |
| 63 | Advanced Goat Farming | Progressive Farmers | ATMA , Muzaffarpur | 18.09.19 to 21.09.19 | 42 |
| 64 | Commercial Animal Husbandry | Progressive Farmers | ATMA , Darbhanga | 24.09.19 to 26.09.19 | 35 |
| 65 | Advanced Animal Husbandry | Progressive Farmers | ATMA , Nalanda | 06.11.19 to 09.11.19 | 36 |
| 66 | Commercial Animal Husbandry | Progressive Farmers | ATMA , Siwan | 11.11.19 to 13.11.19 | 33 |
| 67 | Advanced Animal Husbandry | Progressive Farmers | ATMA , Siwan | 14.1119 to 16.11.19 | 35 |
| 68 | Advanced Goat Farming | Progressive Farmers | ATMA , Muzaffarpur | 18.11.19 to 21.11.19 | 30 |
| 69 | Management of Animals in Emergency | Veterinary Officers of AHD, Bihar | BSDMA, Bihar | 09.12.19 to 12.12.19 | 23 |
| 70 | Advanced Goat Farming | Progressive Farmers | ATMA , Bhojpur | 27.01.20 to 30.01.20 | 33 |
| 71 | Animal Husbandry | Progressive Farmers | ATMA , Basti, U.P. | 03.02.20 to 06.02.20 | 31 |
| 72 | Commercial Animal Husbandry | Progressive Farmers | ATMA , Bhojpur | 15.02.20 to 18.02.20 | 36 |

