Venue: College of Veterinary and Animal Sciences (CoVAS) and College of Fisheries (CoF) campus, Kishanganj
Dates: 27th February – 1st March, 2026
The 6th Inter College Sports Competition was successfully organized at the COVAS and COF, Kishanganj, from 27th February – 1st March, 2026. The mega event witnessed enthusiastic participation from four constituent colleges under Bihar Animal Sciences University (BASU):
- Bihar Veterinary College (BVC), Patna
- Sanjay Gandhi Institute of Dairy Technology (SGIDT), Patna
- College of Veterinary and Animal Sciences (CoVAS), Kishanganj
- College of Fisheries (CoF), Kishanganj
Inaugural Ceremony:
The 6th Inter-College Sports Meet – 2026 of Bihar Animal Sciences University was organized with great enthusiasm and ceremonial grandeur at College of Veterinary and Animal Sciences, Kishanganj campus from 27th February to 1st March, 2026 under the visionary guidance of the Hon’ble Vice-Chancellor, Bihar Animal Sciences University, Patna, Dr. Inderjeet Singh. The inaugural ceremony was graced by the esteemed Chief Guest, Shri Vishal Raj, IAS, District Magistrate, Kishanganj, whose inspiring address motivated the gathering and emphasized the importance of sports in shaping disciplined and responsible youth. The occasion was further dignified by the presence of Shri Prahlad Kumar, Deputy Superintendent of Physical Education (Sports), Kishanganj, Dr. Chandrahas, Dean, College of Veterinary and Animal Sciences, Kishanganj, Dr. V.P. Saini, Dean, College of Fisheries, Kishanganj, Dr. Rakesh Kumar, Officer In-charge Games & Sports, BASU, Patna, Dr. Raju Kumar Dewry, In-charge Games & Sports, COVAS, along with faculty members and university officials.
Sporting Events:
Over the course of three days, the campus witnessed vibrant participation in various events, including volleyball, badminton, table tennis, kabaddi, and athletics. The students demonstrated commendable sportsmanship, enthusiasm, and competitive spirit throughout the competitions.
Results and Achievements:
Medals, trophies, and certificates were conferred upon the winning and runner-up students across various categories in recognition of their outstanding performances. Special distinctions were awarded to the following students: Best Athlete (Boys) was jointly awarded to Mr. Anchal Kumar, a student of 3rd Year B.V.Sc. & A.H. (Batch–2023), College of Veterinary and Animal Sciences (COVAS), Kishanganj, and Mr. Vivek Kumar, student of Second Year (SDT – 14/24), Sanjay Gandhi Institute of Dairy Technology (SGIDT), Patna. The Best Athlete (Girls) award was presented to Ms. Madhuri Kumari, a student of B.Sc. Poultry Science, Bihar Veterinary College (BVC), Patna. The title of Best Volleyball Player was awarded to Mr. Anchal Kumar, a student of 3rd Year B.V.Sc. & A.H. (Batch – 2023), COVAS, Kishanganj, while the Best Kabaddi Player award was conferred upon Mr. Anurag Kumar, student of Second Year (SDT–06/24), SGIDT, Patna.
The Overall Championship Trophy was proudly secured by the College of Veterinary and Animal Sciences, Kishanganj, while the Sanjay Gandhi Institute of Dairy Technology, Patna, was declared the Overall Runner-Up, reflecting a commendable accomplishment for the institution and its students.
Closing Ceremony:
The Valedictory Ceremony was graced by Shri Ganesh Kumar, DIG, BSF, Kishanganj, as Chief Guest, Aditya Kumar Singh, ADMO, Disaster Management, Kishanganj, as Guest of Honour and Shri Md. Meraj Alam, Principal, PM Shri School Jawahar Navodaya Vidyalaya, Kishanganj. In their addresses, the dignitaries emphasized that sports serve as a powerful medium for character building, discipline, teamwork, and overall personality development.
Result of the 6th Inter-College Sports Meet – 2026 of Bihar Animal Sciences University, Patna, from 27th February – 1st March, 2026, organised by the College of Veterinary and Animal Sciences, Kishanganj
| Sl. No. | Event | Name of the Participant | College/Institute | Position |
| 1. | 100 Meters (Boy’s) | Anchal Kumar (Chest No. 134) | COVAS (K) | 1st |
| Rahul Kumar (Chest No. 168) | COVAS (K) | 2nd | ||
| Ajit Kumar (Chest No. 110) | CoF (K) | 3rd | ||
| 2. | 100 Meters (Girl’s) | Madhuri Kumari (Chest No. 129) | Poultry Production | 1st |
| Neha Kumari (Chest No. 160) | COVAS (K) | 2nd | ||
| Nidhi Nandani (Chest No. 23) | BVC, Patna | 3rd | ||
| 3. | 200 Meters (Boy’s) | Anchal Kumar (Chest No. 134) | COVAS (K) | 1st |
| Madan Kumar (Chest No. 117) | BVC, Patna | 2nd | ||
| Ajit Kumar (Chest No. 110) | CoF (K) | 3rd | ||
| 4. | 200 Meters (Girl’s) | Madhuri Kumari (Chest No. 129) | Poultry Production | 1st |
| Nidhi Nandani (Chest No. 23) | BVC, Patna | 2nd | ||
| Monika Kumari (Chest No. 159) | COVAS (K) | 3rd | ||
| 5. | 400 Meters (Boy’s) | Anchal Kumar (Chest No. 134) | COVAS (K) | 1st |
| Aditya Kr. Singh (Chest No. 18) | BVC, Patna | 2nd | ||
| Nitish Kumar (Chest No. 137) | COVAS (K) | 3rd | ||
| 6. | 400 Meters (Girl’s) | Laxmi Kumari (Chest No. 74) | SGIDT | 1st |
| Monika Kumari (Chest No. 159) | COVAS (K) | 2nd | ||
| Madhu Kumari (Chest No. 71) | SGIDT | 3rd | ||
| 7. | 800 Meters (Boy’s) | Vivek Kumar (Chest No. 51) | SGIDT | 1st |
| Abhishek Kumar (Chest No. 119) | DVLT | 2nd | ||
| Aditya Kr. Singh (Chest No. 18) | BVC, Patna | 3rd | ||
| Nitish Kumar (Chest No. 137) | COVAS (K) | 3rd | ||
| 8. | 800 Meters (Girl’s) | Priya Nandan (Chest No. 130) | DVLD | 1st |
| Raushni Kumari (Chest No. 103) | CoF (K) | 2nd | ||
| Shikha Kumari (Chest No. 148) | COVAS (K) | 3rd | ||
| 9. | 1500 Meters (Boy’s) | Vivek Kumar (Chest No. 51) | SGIDT | 1st |
| Abhishek Kumar (Chest No. 119) | DVLT | 2nd | ||
| Aditya Kr. Singh (Chest No. 18) | BVC, Patna | 3rd | ||
| Sl. No. | Event | Name of the Participant | College/Institute | Position |
| 10.
|
Relay Race (100 x 4 M) (Boy’s) | Anchal Kumar (Chest No. 134) | COVAS (K)
|
1st |
| Vivek Kumar Vicky (Chest No. 144) | ||||
| Rahul Kumar (Chest No. 168) | ||||
| Kaushik Kishor (Chest No.165) | ||||
| Rahul Kumar (Chest No. 46) | SGIDT
|
2nd | ||
| Abhishek Kumar (Chest No. 45) | ||||
| Anurag Kumar (Chest No. 50) | ||||
| Vivek Kumar (Chest No. 51) | ||||
| Anand Kumar (Chest No. 122) | DVLD
|
3rd | ||
| Abhishek Kumar (Chest No. 119) | ||||
| Navjeet Anand (Chest No. 126) | ||||
| Madan Kumar (Chest No. 117) | ||||
| 11. | Relay Race (100 x 4 M) (Girl’s) | Monika Kumari (Chest No. 159) | COVAS (K)
|
1st |
| Neha Kumari (Chest No. 160) | ||||
| Shikha Kumari (Chest No. 148) | ||||
| Soumya Suman (Chest No. 158) | ||||
| Shakuntala Meena (Chest No. 30) | BVC, Patna
|
2nd | ||
| Kalyani Bharti (Chest No. 28) | ||||
| Shweta Shrawni (Chest No. 31) | ||||
| Nidhi Nandani (Chest No. 23) | ||||
| Madhu Kumari (Chest No. 71) | SGIDT
|
2nd | ||
| Laxmi Kumari (Chest No. 74) | ||||
| Saniya (Chest No. 68) | ||||
| Shalu Kumari (Chest No. 174) | ||||
| 12. | Shot Put (Boy’s) | Kumar Anshu (Chest No. 10) | BVC, Patna | 1st |
| Anurag Kumar (Chest No. 50) | SGIDT | 2nd | ||
| Anand Kumar (Chest No. 122) | DVLD | 3rd | ||
| 13. | Shot Put (Girl’s) | Shilpi Kumari (Chest No. 93) | CoF (K) | 1st |
| Shweta Shrawni (Chest No. 31) | BVC, Patna | 2nd | ||
| Pragya (Chest No. 88) | CoF (K) | 3rd | ||
| Sl. No. | Event | Name of the Participant | College/Institute | Position |
| 14. | Discuss (Boy’s) | Nadim Akhtar (Chest No. 84) | CoF (K) | 1st |
| Manas Mayank (Chest No. 166) | COVAS (K) | 2nd | ||
| Aman Raj (Chest No. 55) | SGIDT | 3rd | ||
| 15. | Discuss (Girl’s) | Shakshi (Chest No. 163) | COVAS (K) | 1st |
| Shweta Shrawni (Chest No. 31) | BVC, Patna | 2nd | ||
| Shikha Kumari (Chest No. 148) | COVAS (K) | 3rd | ||
| 16. | Javelin Throw (Boy’s) | Manas Mayank (Chest No. 166) | COVAS (K) | 1st |
| Rahul Kumar (Chest No. 168) | COVAS (K) | 2nd | ||
| Ritesh Pandey (Chest No. 44) | SGIDT | 3rd | ||
| 17. | Javelin Throw (Girl’s) | Khushi Kumari (Chest No. 35) | BVC, Patna | 1st |
| Nidhi Nigam (Chest No. 83) | CoF (K) | |||
| Prerna Kumari (Chest No. 151) | COVAS (K) | 2nd | ||
| Shalu Kumari (Chest No. 174) | SGIDT | 3rd | ||
| 18. | Long Jump (Boy’s) | Vivek Kumar (Chest No. 51) | SGIDT | 1st |
| Shivam Singh (Chest No. 173) | COVAS (K) | 2nd | ||
| Rahul Kumar (Chest No. 46) | SGIDT | 3rd | ||
| 19. | Long Jump (Girl’s) | Madhuri Kumari (Chest No. 129) | Poultry Production | 1st |
| Nidhi Nandani (Chest No. 23) | BVC, Patna | 2nd | ||
| Shilpi Kumari (Chest No. 93) | CoF (K) | 3rd | ||
| 20. | High Jump (Boy’s) | Raunak Kumar (Chest No. 154) | COVAS (K) | 1st |
| Sameer (Chest No. 81) | CoF (K) | 2nd | ||
| Aditya Raj (Chest No. 01) | BVC, Patna | 3rd | ||
| 21. | High Jump (Girl’s) | Neha Kumari (Chest No. 160) | COVAS (K) | 1st |
| Ragini (Chest No. 66) | SGIDT | 1st | ||
| Manisha Bharti (Chest No. 87) | CoF (K) | 2nd | ||
| Priya Nandan (Chest No. 130) | DVLD | 3rd | ||
| 22. | Badminton (Boy’s) | Harikant Sah (Chest No.138) | COVAS (K) | Winner |
| Suraj Chandra (Chest No.140) | ||||
| Ankit Kumar (Chest No. 150) | ||||
| Md. Washid (Chest No.95) | CoF (K) | Runner | ||
| Tauqueer Samar (Chest No. 105) | ||||
| Sl. No. | Event | Name of the Participant | College/Institute | Position |
| 23. | Badminton (Girl’s) | Aabshar (Chest No.145) | COVAS (K) | Winner |
| Monika Kumari (Chest No. 159) | ||||
| Neha Kumari (Chest No. 160) | ||||
| Shilpi Kumari (Chest No. 93) | CoF (K) | Runner | ||
| Raushani Kumari (Chest No. 103) | ||||
| Aradhana Kumari (Chest No. 99) | ||||
| 24. | Table Tennis (Boy’s) | Aditya Kumar (Chest No. 85) | CoF (K) | Winner |
| Govind Kumar (Chest No. 94) | ||||
| Yogesh Kumar (Chest No. 109) | ||||
| Aditya Bhaskar (Chest No. 43) | SGIDT | Runner | ||
| Abhishek Kumar (Chest No. 45) | ||||
| 25. | Table Tennis (Girl’s) | Nisha Kumari (Chest No.146) | COVAS (K) | Winner |
| Soumya Suman (Chest No.158) | ||||
| Ananya (Chest No. 172) | ||||
| Gayatri Kumari (Chest No.89) | CoF (K) | Runner | ||
| Pooja Kumari (Chest No.101) | ||||
| 26. | Volleyball | Anchal Kumar (Chest No. 134) | COVAS (K) | Winner |
| Harikant Sah (Chest No.138) | ||||
| Raunak Kumar (Chest No. 154) | ||||
| Kaushik Kishor (Chest No.165) | ||||
| Adish Vardhan (Chest No.146) | ||||
| Sourav Thakur (Chest No.149) | ||||
| Rohit Kumar (Chest No.142) | ||||
| Ankit Patel (Chest No.151) | ||||
| Ayush Raj (Chest No.77) | CoF (K) | Runner
|
||
| Sameer (Chest No.81) | ||||
| Nadim Akhtar (Chest No.84) | ||||
| Abhishek Kumar (Chest No.92) | ||||
| Md. Washid (Chest No.95) | ||||
| Mohammad Akhlaque (Chest No.100) | ||||
| Priyanshu Kumar (Chest No.104) | ||||
| Anoop Pandey (Chest No.107) | ||||
| Ajit Kumar (Chest No.110) | ||||
| 27. | Kabaddi (Boys) | Alok Kumar (Chest No.40) | SGIDT | Winner |
| Ankit Kumar (Chest No.41) | ||||
| Sameer (Chest No.42) | ||||
| Amar (Chest No.49) | ||||
| Anurag Kumar (Chest No.50) | ||||
| Sandeep (Chest No.52) | ||||
| Aman (Chest No.55) | ||||
| Atul (Chest No.57) | ||||
| Abhishek (Chest No.58) | ||||
| Ranjan (Chest No.59) | ||||
| Mritunjay Kumar (Chest No.135) | COVAS (K)
|
Runner
|
||
| Nitish Kumar (Chest No.137) | ||||
| Akashdeep (Chest No.143) | ||||
| Vivek Kumar Vicky (Chest No.144) | ||||
| Sunny Kumar (Chest No.152) | ||||
| Sujeet Kumar (Chest No.153) | ||||
| Ravi Ranjan (Chest No.167) | ||||
| Avinash Kumar (Chest No.169) | ||||
| Shivam Singh (Chest No.173) |
Medal Tally
6th Inter-College Sports Meet – 2026, COVAS, Kishanganj (BASU, Patna)
(27th February – 1st March, 2026)
| Sl. No. | Name of the Institute | Gold | Silver | Bronze | Total |
| 1. | College of Veterinary and Animal Sciences (COVAS), Kishanganj | 14 | 8 | 5 | 27 |
| 2. | Sanjay Gandhi Institute of Dairy Technology (SGIDT), Patna | 7 | 3 | 5 | 15 |
| 3. | Bihar Veterinary College (DVLT/DVLD/Poultry Production), Patna | 4 | 2 | 3 | 9 |
| 4. | College of Fisheries (CoF), Kishanganj | 3 | 7 | 5 | 15 |
| 5. | Bihar Veterinary College (BVC), Patna | 2 | 6 | 2 | 10 |
Date: 2nd – 5th May, 2025
Venue: Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya, Uttar Pradesh
The XXII All India Inter Agricultural Universities Games & Sports Meet (2024–25) was organized with great zeal and enthusiasm by Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya, Uttar Pradesh, from 2nd to 5th May, 2025. This prestigious annual sporting event brought together talented student-athletes from agricultural and veterinary universities across the nation, aiming to promote physical fitness, team spirit, and a culture of competitive sports among youth in agricultural education.
Participation of BASU Sports Team: A 30-member contingent from Bihar Animal Sciences University (BASU), Patna proudly represented the university at this national-level event. The BASU sports team participated in a wide array of disciplines, showcasing their dedication, discipline, and competitive spirit.
Events Participated:
Team Events: Volleyball, Kabaddi, Badminton, Table Tennis
Track & Field Events: 100 Meters Race, 200 Meters Race, 400 Meters Race, 800 Meters Race, 1500 Meters Race, 4×100 Meters Relay, Javelin Throw, Discus Throw, Shotput
Key Highlights and Achievements
Individual Excellence:
Mr. Anchal Kumar, a student of 2nd Professional Year, B.V.Sc. & A.H., delivered an impressive performance in athletics. He secured 4th position in the finals of the 100 meters race, narrowly missing a podium finish.
Experience and Impact:
The BASU contingent gained invaluable exposure and experience by competing with top-performing athletes from across the country. The meet not only enhanced their competitive capabilities but also helped them build confidence, sportsmanship, and inter-university camaraderie.
Conclusion:
The participation of BASU in the XXII All India Inter Agricultural Universities Games & Sports Meet was both historic and encouraging. The students demonstrated potential and resilience in multiple events, and the overall experience will undoubtedly contribute to their growth as athletes. The university remains committed to nurturing sporting talent and is optimistic that future editions will see even greater success from its student-athletes.
Venue: BASU Sports Complex & SGIDT Campus, Patna
Dates: 27th February – 1st March 2025
The 5th Inter College Sports Competition was successfully organized at the BASU Sports Complex and SGIDT Campus, Patna, from 27th February to 1st March 2025. The mega event witnessed enthusiastic participation from four constituent colleges under Bihar Animal Sciences University (BASU):
- Bihar Veterinary College (BVC), Patna
- Sanjay Gandhi Institute of Dairy Technology (SGIDT), Patna
- College of Veterinary and Animal Sciences (CoVAS), Kishanganj
- College of Fisheries (CoF), Kishanganj
Inaugural Ceremony:
The opening ceremony was graced by Sri Bhanu Pratap Singh, IPS, Assistant Superintendent of Police (ASP), Danapur, as the Chief Guest, and Dr. A.K. Sharma, Students’ Welfare Officer (SWO), BASU, who presided over the event. In their addresses, the dignitaries highlighted the vital role of sports in promoting physical and mental well-being among students.
The inaugural function featured several ceremonial activities, including:
- March Past by the participating colleges
- Flag Hoisting
- Torch Relay
- Oath-Taking Ceremony by student participants
The event concluded with a Vote of Thanks delivered by Dr. Rakesh Kumar, Officer-in-Charge, Games & Sports, BASU.
Sporting Events:
Over the course of three days, students competed in various sports, displaying remarkable skill, dedication, and sportsmanship. Events were held in the following disciplines:
Track and Field, Volleyball, Kabaddi, Badminton, Table Tennis
All matches were conducted in a spirit of healthy competition, fostering camaraderie and inter-college unity.
Results and Achievements:
The Bihar Veterinary College (BVC), Patna, emerged as the Overall Champion, securing 12 gold medals. The College of Veterinary and Animal Sciences (CoVAS), Kishanganj, finished as the Runner-Up with 6 gold medals.
Individual accolades were awarded as follows:
Best Athlete (Male): Mr. Anchal Kumar (CoVAS, Kishanganj) – Winner of 3 Gold Medals
Best Athletes (Female): Ms. Aradhana Kumari and Ms. Shilpi Kumari (CoF, Kishanganj) – Joint Winners with 2 Gold Medals each
Closing Ceremony:
The sports meet culminated in a grand Closing Ceremony, presided over by the Hon’ble Vice-Chancellor, Dr. Inderjeet Singh. The Chief Guest, Shri A. K. Ambedkar, IPS, Director General, Bihar Special Armed Police (BSAP), commended the efforts and performances of all student athletes. He lauded their discipline, teamwork, and competitive spirit, encouraging them to continue excelling both on and off the field.
The 5th Inter College Sports Meet was a resounding success, reinforcing the importance of sports as an integral part of holistic education and personal development.
Results Table- 5th Annual Sport Meet, BASU, Patna
| S.NO. | EVENT NAME | GOLD | SILVER | BRONZE |
| 1. | 100 mtr race (Boys) | Anchal Kumar (CoVAS) | Indrajeet Kumar Gunjan (BVC) | Lav Sinha (BVC) |
| 2. | 100 mtr race (Girls) | Aradhana Kumari (CoF) | Nidhi Nandani (BVC) | Neha Kumari (CoVAS) |
| 3. | 200 mtr race (Boys) | Anchal Kumar (CoVAS) | Indrajeet Kumar Gunjan (BVC) | Lav Sinha (BVC) |
| 4. | 200 mtr race (Girls) | Aradhana Kumari (CoF) | Nidhi Nandani (BVC) | Sonal Raj (BVC) |
| 5. | 400 mtr race (Boys) | Anchal Kumar (CoVAS) | Vivek Kumar (SGIDT) | Nitish Kumar (CoVAS) |
| 6. | 400 mtr race (Girls) | Amrita Kumari (BVC) | Raushani Kumari (CoF) | Shivali (BVC) |
| 7. | 800 mtr race (Boys) | Vivek Kumar (SGIDT) | Nitish Kumar (CoVAS) | Nadeem Akhtar (CoF) |
| 8. | 800 mtr race (Girls) | Raushani Kumari (CoF) | Shivali (BVC) | Vibhuti Kumari (BVC) |
| 9. | 1500 mtr (Boys) | Bapi Patari (BVC) | Sachin Kumar (CoVAS) | Bablu Kumar (CoF) |
| 10. | High Jump (Boys) | Aditya Kumar (BVC) | Anish Raj (SGIDT) | Madan Kumar (CoVAS) & Ritesh Kumar (SGIDT) |
| 11. | High Jump (Girls) | Manisha Bharti (CoF) | Sweta Kumari (BVC) | Shivali (BVC) & Puja Kumari (CoF) |
| 12. | Long Jump (Boys) | Inderjeet Kumar Gunjan (BVC) | Vivek Kumar (SGIDT) | Tauqir Samar (CoF) |
| 13. | Long Jump (Girls) | Shilpi Kumari (CoF) | Ambika Kumari (SGIDT) & Sonal Raj (BVC) | Nidhi Nandani (BVC) |
| 14. | Discus Throw (Boys) | Kumar Anshu (BVC) | Mirtunjay Kumar (CoVAS) | Nadeem Akhtar (CoF) |
| 15. | Discus Throw (Girls) | Ekta Rana (SGIDT) | Neha Rani (CoF) | Priya Kumari (CoF) |
| 16. | Shot-put (Boys) | Anurag Kumar (SGIDT) | Dr. Prince Kumar (BVC) | Md. Akhlaque (CoF) |
| 17. | Shot-put (Girls) | Shilpi Kumari (CoF) | Ekta Rana (SGIDT) | Sweta Sharwani (BVC) |
| 18. | Javelin (Boys) | Mithlesh Kumar (BVC) | Akshay Kumar (BVC) | Ritesh Kumar (SGIDT) |
| 19. | Javelin (Girls) | Kalyani Bharti (BVC) | Neha Rani (CoF) | Nidhi Nigar (CoF) |
| 20. | Badminton (Boys) | CoVAS (winner) | BVC (runner up) | NA |
| 21. | Badminton (Girls) | CoVAS (winner) | BVC (runner up) | NA |
| 22. | Table tennis (Boys) | BVC (winner) | CoVAS (runner up) | NA |
| 23. | Table tennis (Girls) | BVC (winner) | CoVAS (runner up) | NA |
| 24. | Volley ball (Boys) | CoVAS (Winner) | CoF (runner up) | NA |
| 25. | Kabaddi (Boys) | SGIDT (winner) | BVC (runner up) | NA |
| 26. | Kabaddi (Girls) | BVC (winner) | CoVAS (runner up) | NA |
| 27. | Relay race (Boys) | BVC | CoVAS | SGIDT |
| 28. | Relay race (Girls) | BVC | CoF | CoVAS |
















