Bihar Animal Sciences University, Patna
Sales price of farm produces.
- Livestock farm unit.
Sl. | Items | Quantity | Price (Rs.) |
1. | Milk | 1 liter | Rs. 42.00 |
2. | Paneer | 1 kg | Rs. 320.00 |
3. | Buffalo Colostrum | 1 liter | Rs. 30.00 |
4. | Cow Colostrum | 1 liter | Rs. 25.00 |
5. | Hen egg pickle | 200 gm | Rs. 40.00 |
6. | Chicken meat pickle | 200 gm | Rs. 75.00 |
7. | Quail egg pickle | 200 gm | Rs. 50.00 |
8. | Chicken Meatballs | 01 kg | Rs. 400.00 |
9. | Whey Veg. Soup | 150 ml. | Rs. 10.00 |
10. | Whey Mattha | 01 liter | Rs. 50.00 |
11. | Chicken Nuggets | 01 kg | Rs. 400.00 |
12. | Vermicompost | 01 kg | Rs. 10.00 |
05 kg | Rs. 40.00 | ||
13. | Mineral Mixture | 01 kg | Rs. 80.00 |
- Poultry Unit
S. No. | Descriptions | Price Rs. | |
1. | Upto 1 week age | Rs. 20/chick + 2 % extra | |
2. | 1-2 week age | Rs. 35/chick + 2 % extra | |
3. | 3 week age | Rs. 45/chick + 2 % extra | |
4. | 4 week age | Rs. 60/chicks + 2% extra | |
Pullet & Culled bird |
|||
1 | Culled bird (Live weight/kg) | Rs. 75/kg | |
2 | Pullet (61 – 90 days) | Rs. 100/kg | |
3 | Pullet (90 days & above) | Rs. 125/kg | |
4 | Karaknath Pullet (90 days/Adult/culled) | Rs. 250/ per Kg. | |
5 | Quail Adult (05 weeks) | Rs. 45/per piece | |
6 | Quail day old chick | Rs. 5/piece + 5% Extra | |
7 | Quail (1 Week old) | Rs. 10/piece | |
8 | Quail adult (4 weeks old) | Rs.30/piece | |
Eggs |
|||
1 | Under size, Oversize & Rejected Egg | Rs. 5/egg | |
2 | Broken egg | Rs. 2/egg | |
3 | Fertile egg | Rs.12/egg | |
4 | Quail Egg. | Rs. 1/piece | |
5 | Card board Chicken box | Rs. 30/card box | |
6 | Poultry Manure (per quintal) | Rs. 25/quintal | |
7 | Old Gunny Bag sale (per piece) | Rs.2/piece | |
8 | Poultry transport vehicle use rate | @ Rs. 10/KM |
Sd/-
Director Research,
BASU, Patna