Department of Veterinary Microbiology
1.About
This department is operative since inception of the college in 1930. Initially the department was designated as Bacteriology and Pathology. With the formation of Rajendra Agricultural University in the year 1972, it was redesignated as Department of Veterinary Microbiology The M.V. Sc course was initiated in 1960 and our first batch passed out in 1962. Till date 62 M.V.Sc. and one Ph.D Scholar has been awarded degree in this discipline. The thrust area of research includes pathogenic bacteria, virus and fungi. The Department is engaged in applied research for diagnosis of infectious diseases of animals. The department has been active in the research on Foot and Mouth Disease, New Castle disease, Infectious Bursal Disease, Peste des petits Ruminant, Infectious Bovine Rhinotracheitis, Mastitis, Mycotic mastitis and abortion, Blue tongue, rotavirus, epidemiology of zoonotic diseases, monitoring and surveillance of infectious diseases, vaccinology and immune response to infectio n, and antimicrobial resistance.
2. Faculty
Sl. No. | Name | Designation | Email ID | Phone |
1 | Dr. Manoj Kumar | Asstt. Professor & Head | drmanojmicro@rediffmail.com | 09835419031 |
2 | Dr. Sudha Kumari | Asstt. Professor | sudhamicrobvc@gmail.com | 09771265765 |
3 | Dr. Savita Kumari | Asstt. Professor | drsavitakumari@gmail.com | 9905874147 |
4 | Dr. Pankaj Kumar | Asstt. Professor | pankajimmunol@gmail.com | 9693651565 |
3.Teaching
U.G. Programme (As per VCI)
Sl. No. | Course No. | Course Title | Cr.Hrs. |
1 | VMC-211 | General Veterinary Microbiology | 1+1 |
2 | VMC-221 | Veterinary Immunology and Serology | 1+1 |
3 | VMC-311 | Veterinary Bacteriology & Mycology | 2+1 |
4 | VMC-321 | General & Systemic Veterinary Virology | 2+1 |
5 | VLD-421 | Laboratory diagnosis | 0+2 |
6 | VLD-511 | Laboratory diagnosis | 0+2 |
P.G. Programme (As per ICAR)
Sl. No. | Course No. | Course Title | Credit hrs. |
1 | VMC 601 | Bacteriology-I | 3+1 |
2 | VMC 602 | Bacteriology-II | 3+1 |
3 | VMC 603 | Veterinary Mycology | 1+1 |
4 | VMC 604 | General Virology | 2+1 |
5 | VMC 605 | Systematic Animal Virology | 3+1 |
6 | VMC 606 | Principles of Immunology | 2+1 |
7 | VMC 607 | Vaccinology | 2+0 |
8 | VMC 608 | Diagnostics of infectious diseases | 1+2 |
9 | VMC 609 | Techniques in microbiology and immunology | 0+3 |
10 | VMC 691 | Master’s Seminar | 1+0 |
Total | 18+11=29 | ||
11 | VMC 699 | Master’s Research | 20 |
Ph.D. Courses
Sl. No. | Course No. | Course Title | Credit hrs. |
1 | VMC 701 | Advances in Bacteriology | 2+1 |
2 | VMC 702 | Advances in Mycology | 2+1 |
3 | VMC 703 | Bacterial Genetics | 2+1 |
4 | VMC 704 | Microbial Toxins | 2+1 |
5 | VMC 705 | Molecular Determinants of Bacterial Pathogenesis | 2+1 |
6 | VMC 706 | Advances in Virology | 2+1 |
7 | VMC 707 | Molecular and Genetic aspects of Viral Pathogenesis | 2+1 |
8 | VMC 708 | Structure function relationship of DNA and RNA virus | 3+0 |
9 | VMC 709 | Oncogenic viruses | 2+0 |
10 | VMC 710 | Slow viral infections and prions | 2+0 |
11 | VMC 711 | Molecular immunology | 2+1 |
12 | VMC 712 | Advances in cellular immunology | 2+1 |
13 | VMC 713 | Cytokines and immunomodulators | 2+0 |
14 | VMC 714 | Advances in vaccinology | 2+0 |
15 | VMC 715 | Advances in immunodiagnostics | 1+1 |
16 | VMC 716 | Modern immunotechnology | 1+2 |
17 | VMC 717 | Current topics in infection and immunity | 3+0 |
18 | VMC 718 | Veterinary microbial biotechnology | 2+1 |
19 | VMC 790 | Special problems | 0+2 |
20 | VMC 791 | Doctoral Seminar I | 1+0 |
21 | VMC 792 | Doctoral Seminar II | 1+0 |
Total : | 37+15=52 | ||
22 | VMC 799 | Doctoral Research | 45 |
4. Research facilities and infrastructure
Research Project Completed : 17
Ongoing Research Project : 1
Ongoing research Projects (Externally Funded):
5. Publication
Research | Popular Articles | Paper presented | Abstract |
117 | 15 | 53 | 3 |
6. Other activities:
Diagnostics:
- Diagnosis of clinical samples of various disease conditions FMD, Mastitis, Colibacillosis, Salmonellosis, H.S. etc.