Department of Dairy Business Management
About
Department of Dairy Business Management (DBM) is one of the five departments recommended by the Deans’ Committee of ICAR. It is involved in teaching, research and extension and also offers an array of heterogeneous courses in the field of Dairy Business Management like, Economics, Management, Statistics, Computer Applications, Environmental Studies etc. The department is well equipped with Computer Lab and Language Lab connected through LAN and Wi-fi facilities.
Mandate
- To offer UG and PG courses
- To conduct research in the broad area of dairy economics/business
- To get involved in the capacity-building programs of the institute
- To undertake other academic & curricular activities as required by the university
Facilities
Language Lab (Seating Capacity: 27)
Particulars | Number of Units | Major Specifications |
Desktop PC | 7 | Intel Core 2 Duo, RAM: 2 GB, Windows 7,
Orell Software*, MS Office |
All in One PC | 20 | Intel i5 8th Generation,
RAM: 8 GB, Windows 10, Orell Software*, MS Office |
UPS | 01 | 6 KVA |
*Teacher’s console is connected with student’s consoles through LAN |
Computer Lab (Seating Capacity: 12)
Particulars | No. of Units | Specifications |
Desktop PC | 12 | Intel Core 2 Duo, RAM: 2 GB,
Windows 7, MS Office |
UPS | 01 | 5 KVA |
Connectivity | All 12 units | Internet connectivity through LAN and Wi-Fi |
Academic Activities
a) UG (Number of courses offered: 13)
Course No. | Title of Course | Credit Hours |
Odd Semesters (Ist, IIIrd, Vth &VIIth) | ||
DBM-111 | Milk Production Management and Dairy Development | 3 (2+1) |
DBM-112 | Communication Skills | 2 (1+1) |
DBM-113 | Computer and Application Software Packages | 2 (1+1) |
DBM-114 | Environmental Studies | 2 (1+1) |
DBM-311 | ICT in Dairy Industry | 2 (1+1) |
DBM-312 | Marketing Management & International Trade | 2 (2+0) |
Even Semesters (IInd, IVth, VIth & VIIIth) | ||
DBM-121 | Economic Analysis | 2 (2+0) |
DBM-221 | Fundamentals of Dairy Extension | 3 (2+1) |
DBM-321 | Operation Research | 2 (1+1) |
DBM-421 | Entrepreneurship Development and Industrial Consultancy | 2 (2+0) |
DBM-422 | Financial Management and Cost Accounting | 3 (2+1) |
DBM-423 | Industrial Statistics | 2 (2+0) |
DBM-122 | Student READY Rural Dairy Work Experience Programme-I (RDWEP-I) | 5 (0+5) |
Total |
32 (19+13) |
Research Activities
Sl. No. | Title of the Project | Year of Start | Funding agency | PI/Co-PIs |
1. | Evaluation of Schemes approved under NPDD 2018-19 in three districts under Purnea Dairy Union | 2022-23 | COMFED, Patna | PI |
2. | Concurrent evaluation and monitoring of schemes sanctioned under NPDD 2018-19 for Magadh Dairy | 2022-23 | COMFED, Patna | Co-PI |
3. | Society, Plant, Market Study for enhancing production and marketing of cow milk in order to provide better prices to farmers and promote cow milk in the state through value addition | 2022-23 | COMFED, Patna | PI |
4. | Improving Rural livelihood security of tribal and resource constrained farmers of North Bihar through low cost technology of Animal Husbandry and allied sector | 2019 | COMFED, Patna | Co-PI |
Faculty Members
Sl. No. | Name of Teacher | Mobile | More | |
1. | Dr. A. K. Jha | 9430402510 | akjha.in@gmail.com | More |
2. | Dr. Shiv Raj Singh | 9427138530 | shivagritech2007@gmail.com | More |
3. | Dr. Rohit Kumar | 8076255411 | rohitjnvproduct@gmail.com
rohit.sgidt89@gmail.com |
More |
4. | Dr. Bhola Nath | 9123252340 | bhola.sgidt@gmail.com
bnagstat@gmail.com |
More |
Supporting Staff
Name | Designation | Mobile |
Sri Raman Kumar Mishra | Technical Assistant | 8809225447 |
Sri Pradip Pandit | Laboratory Attendant | 8507719832 |
Photo Gallary
Contact Details
Dr. Awadhesh Kumar Jha
Associate Professor & Head
Department of Dairy Technology
Sanjay Gandhi Institutes of Dairy Technology
Patna – 14 (Bihar, India)
Mob: +91 – 9430402510
E-mail: akjha.in@gmail.com