S. No. | Course No. | Course Title | Unit | Topic | Audio/Video/Study Materials | Date | Link |
---|---|---|---|---|---|---|---|
15 | VPY 608 | Neuromuscular Physiology | Practical class on “Experiment on isolated neuron” | Demonstration/Practical | 10.12.2020 | - | |
14 | VPY 609 | Chemical Bioregulation in Physiological functions | III | Regulation and metabolism of hypothalamic-hypophyseal hormone-II | Presentation | 09.12.2020 | Download |
13 | VPY 607 | Clinical Physiology | II | Fat metabolism in health and disease-III | Presentation | 08.12.2020 | Download |
12 | VPY 609 | Chemical Bioregulation in Physiological functions | III | Regulation and metabolism of hypothalamic-hypophyseal hormone-I | Presentation | 08.12.2020 | Download |
11 | VPY 609 | Chemical Bioregulation in Physiological functions | II | Mechanisms of hormone action and target cell interactions-I | Presentation | 05.11.2020 | Download |
10 | VPY-609 | Chemical Bioregulation in Physiological functions | Synthesis and secretion of steroid hormones | Presentation | 28.10.2020 | Download | |
9 | VPY-609 | Chemical Bioregulation in Physiological functions | Synthesis and secretion of peptide hormones-II | Presentation | 27.10.2020 | Download | |
8 | VPY-607 | Clinical Physiology | Hepatic evaluation of body functions-I | Presentation | 27.10.2020 | Download | |
7 | VPY-608 | Neuromuscular Physiology | I | Respiratory system analysis to clinical conditions | 16.10.2020 | Download | |
6 | VPY-609 | Chemical Bioregulation in Physiological functions | I | Methods for Assessing the Effects of Chemicals on the Endocrine System | Presentation | 15.10.2020 | Download |
Showing 1 to 10 of 15 entries