Dr. Pratyush Kumar
Assistant Professor
Department of Veterinary Gynaecology
and Obstetrics
College of Veterinary and Animal Sciences, Kishanganj, BASU, Patna
College of Veterinary and Animal Sciences, Kishanganj, BASU, Patna
Publication & Research Metrics
04
h-index
07
Research Articles
05
Review Articles
05
Popular Articles
02
Books
Specialization
Veterinary Gynaecology
Veterinary Obstetrics
Animal Reproduction
Qualification
| Sl. No. | Degree | College / University | Year |
|---|---|---|---|
| 1 | BVSc. & AH. | College of Veterinary Science and Animal Husbandry, Anand, AAU, Gujarat | 2014 |
| 2 | MVSc. | College of Veterinary Science and Animal Husbandry, Jabalpur, NDVSU, Jabalpur, Madhya Pradesh | 2018 |
| 3 | PhD | ICAR-National Dairy Research Institute, Karnal, Haryana | 2025 |
Employee Experience
| Sl. No. | Name of Post | From | To | Organization / Address |
|---|---|---|---|---|
| 1 | Assistant Professor | 08.06.2023 | Till Date | College of Veterinary and Animal Sciences, Kishanganj, Bihar Animal Sciences University, Patna |
| 2 | SMS – Animal Science (Veterinary Science) | 26.08.2022 | 07.06.2023 | Krishi Vigyan Kendra, Bhagwanpur Hat, Siwan, Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur, Bihar |
| 3 | Teaching Associate | 09.07.2018 | 08.07.2019 | Post Graduate Institute of Veterinary Education and Research (PGIVER), RAJUVAS, Jaipur, Rajasthan |
Best Five Research Articles
1
Kumar, P.,
Shukla, S.N., Kumar, K.,
Thakre, T. and Shrivastava, O.P.
(2022).
Therapeutic Response of Mifepristone
with Dinoprost and Misoprostol for
Management of Canine Pyometra.
Indian Journal of Animal Research,
56(6): 742–747.
NAAS Rating: 6.50
NAAS Rating: 6.50
2
Thakre, T., Shukla, S.N.,
Mishra, A., Gupta, N. and
Kumar, P. (2023).
Sterilization of Male Dogs by
Intratesticular Administration
of Calcium Chloride Solution.
Indian Journal of Animal Research,
57(8): 1091–1095.
NAAS Rating: 6.50
NAAS Rating: 6.50
3
Sethi, M., Shah, N.,
Mohanty, T.K., Bhakat, M.,
Yadav, D.K., Kumar, P.,
& Kumar, N. (2024).
Effect of Modified Freezing Diluent
on Post-Thaw Sperm Characteristics
of Poor Freezable Sahiwal Bull.
The Indian Journal of Veterinary
Sciences & Biotechnology
,
20(3).
NAAS Rating: 5.25
NAAS Rating: 5.25
Other Publications
Research Articles
07
Review Articles
05
Popular Articles
05
Book Chapters
01
Books
02
Ongoing Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | Role |
|---|---|---|---|---|---|
| Details not provided | |||||
Membership of Professional Societies
| Sl. No. | Professional Society / Council | Membership Details |
|---|---|---|
| 1 | Veterinary Council of India (VCI) | Registration No. 005834 |
| 2 | The Indian Society for Study of Animal Reproduction | Life Membership |
| 3 | Society for Promotion of Farm & Companion Animals (SPFCA) | Life Membership |
Honours & Awards
| Sl. No. | Name of Honour / Award | Awarding Organization / Details | Year |
|---|---|---|---|
| 1 | Best Paper Award (Oral Presentation) | Paper entitled "Efficacy of Mifepristone with Dinoprost to Treat Pyometra in Female Dogs", presented in the Canine Reproduction & Breeding session during the 17th National Congress on Canine Practice & National Symposium. Organized by College of Veterinary Science and Animal Husbandry, NDVSU, Jabalpur, Madhya Pradesh, 21–23 January 2020. | 2020 |
| 2 | Best Paper Presentation Certificate (Poster) – Second Position | Poster entitled "Ultrasonography Evaluation of Cystic Endometrial Hyperplasia Pyometra Complex in Bitches". Awarded during the International Conference on "Advances in Agricultural, Veterinary and Allied Sciences for Improving Livelihood and Environmental Security (AAVASILES-2022)". Jointly organized by ICAR-Indian Grassland and Fodder Research Institute, Regional Research Station, Srinagar; ICAR-NAHEP, BAU, Ranchi; and NADCL, Baramulla. Held at University of Kashmir, 28–30 September 2022. | 2022 |
| 3 | National Talent Scholarship (NTS) | Awarded during undergraduate studies (2009–2011) by the Indian Council of Agricultural Research (ICAR). Admission through Veterinary Council of India (VCI) at Anand Agricultural University, Anand, Gujarat. | 2009–2011 |
