Dr. Raju Kumar Dewry
Assistant Professor
Department of Veterinary Gynaecology
and Obstetrics
College of Veterinary and Animal Sciences, Kishanganj, BASU, Patna
College of Veterinary and Animal Sciences, Kishanganj, BASU, Patna
Publication & Research Metrics
09
h-index
10
i10-index
35
Research Articles
11
Review Articles
35
Popular Articles
Specialization
Animal Reproduction
Andrology
Bull Fertility
Sperm Cryopreservation
Sperm Transcriptome
Qualification
| Sl. No. | Degree | University / Institution | Year |
|---|---|---|---|
| 1 | B.V.Sc. & A.H. | CVSc, AAU, Khanapara, Guwahati, Assam | 2011 |
| 2 | M.V.Sc. (Animal Reproduction, Gynaecology & Obstetrics) | CVSc, AAU, Khanapara, Guwahati, Assam | 2014 |
| 3 | Ph.D. (Veterinary Gynaecology & Obstetrics) | ICAR-National Dairy Research Institute, Karnal, Haryana | 2023 |
Employee Experience
| Sl. No. | Name of Post | From | To | Organization / Address |
|---|---|---|---|---|
| 1 | Assistant Professor | 30.03.2023 | Till Date | College of Veterinary and Animal Sciences, Kishanganj, BASU, Patna |
| 2 | Senior Research Fellow | 14.03.2022 | 31.07.2022 | DST Project on Sperm Glycan Molecules under Dr. G. Kadirvel, Division of Animal & Fisheries Sciences, ICAR Research Complex for NEH Region, Umiam – 793103, Meghalaya |
| 3 | Research Associate | 12.09.2014 | 31.03.2017 | ICAR-NICRA Project under Dr. G. Kadirvel, Division of Livestock Production, ICAR Research Complex for NEH Region, Umiam – 793103, Meghalaya |
Best Five Research Articles
1
Raju Kumar Dewry,
Tushar Kumar Mohanty, Sapna Nath,
Mukesh Bhakat, Hanuman Prasad Yadav
and Rubina Kumari Baithalu (2023).
Comparative RNA isolation methods from fresh
ejaculated spermatozoa in Sahiwal cattle
(Bos indicus) and Murrah buffalo
(Bubalus bubalis) bulls for high
quality and enhanced RNA yield.
Animal Biotechnology,
34(9): 5180–5191.
NAAS Rating: 9.70;
IF: 3.70.
2
Govindasamy Kadirvel, Jasmine Diengdoh,
Sourabh Deori, Raju Kumar Dewry,
Sayed Nabil Abedin and Prabha Moirangthem
(2023).
Cytotoxic effects of heavy metals on functional
attributes of boar sperm: an in vitro study.
Frontiers in Environmental Science,
11:1296606.
NAAS Rating: 10.60;
IF: 4.60.
3
Vinod Kumar Gupta, Tushar Kumar Mohanty,
Mukesh Bhakat, Rubina K. Baithalu,
Nishant Kumar, Raju Kumar Dewry,
Dipti Nain, Aye Soe & Ramasamy Arunkumar
(2025).
Meloxicam and levamisole administration
ameliorates FMD vaccination stress on frozen
semen attributes in Sahiwal bulls.
Scientific Reports, 15:11863.
NAAS Rating: 9.80;
IF: 3.8.
Other Publications
Research Articles35
Review Articles11
Popular Articles35
Book Chapters10
Books03
Abstracts25
Case Reports09
Ongoing Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | Role |
|---|---|---|---|---|---|
| Details not provided | |||||
Membership of Professional Societies
| Sl. No. | Society | Membership Number |
|---|---|---|
| 1 | The Indian Society for Study of Animal Reproduction (ISSAR) | LM-2351 |
| 2 | Society for Conservation of Domestic Animal Biodiversity (SOCDAB) | SOCDAB-1086 |
| 3 | Society for Promotion of Farm & Companion Animals (SPFCA) | L.M. No.166/SPFCA/2023 |
Honours & Awards
| Sl. No. | Name of Honour / Award | Awarding Organization / Details | Year |
|---|---|---|---|
| 1 | Best Poster Award | National-level e-poster competition during the International Webinar on "Human-Animal-Environment Interface: Recent Approaches for Containing the Global Zoonotic Burden", organized by IVA CVAS Mannuthy, Kerala. | 2020 |
| 2 | Best Young Scientist Award | Poster: "Prediction of bull fertility based on in-vitro sperm function tests and seasonal semen quality variables in Sahiwal bulls". VIII Annual Convention of SVSBT and National Seminar on "Innovative Biotechnological Approaches for Enhancing Fertility, Health and Productivity of Livestock to Boost the Farmers Economy", Department of Veterinary Gynaecology & Obstetrics, College of Veterinary Science & AH, ANDU&T, Ayodhya, Uttar Pradesh, 17–18 December 2021. | 2021 |
| 3 | Best Poster Presentation Award | Poster: "Effect of FMD vaccination on sperm functional parameters and abundance of fertility-related transcripts in differentially fertile Sahiwal bulls". International Conference on Reproductive Healthcare & 32nd Annual Meeting of the Indian Society for the Study of Reproduction and Fertility (ISSRF), 11–13 February 2022. | 2022 |
