```
↑ Back to Top
```
Dr. Ajit Kumar
Professor
Department of Veterinary Parasitology
Ph.D.
📧 ajitkumar60171@gmail.com
📞 94314893929
📱 7003933689
Publication Metrics
527
Total Citations
8
h-index
10
i10-index
Specialization
Veterinary Protozoology
Veterinary Helminthology
Ethnoveterinary
Qualification
| Degree | University | Year |
|---|---|---|
| B.V.Sc. & A.H. | R.A.U. Pusa, Samastipur (Bihar) | 2000 |
| M.V.Sc. | B.A.U., Kanke, Ranchi (Jharkhand) | 2003 |
| Ph.D. | W.B.U.A.F.S., Kolkata (West Bengal) | 2018 |
Employee Experience
| Name of Post | From | To | Organization Address |
|---|---|---|---|
| Veterinary Officer | February 2005 | July 2007 | Dairy, Fishery & Animal Resources Department, Govt. of Bihar |
| Assistant Professor | 26.07.2007 | 26.07.2020 | RAU, PUSA, BAU, Sabour & BASU, Patna |
| Associate Professor | 27.07.2020 | 26.07.2023 | BASU, Patna |
| Professor | 27.07.2023 | Till Date | BASU, Patna |
Best Five Research Articles
- Kumar, Ajit, Prasad, K.D. and Kumar, R.R. (2005). Impact of helminthic diseases control on draught power capability (DPC) in working bullocks and buffaloes. Indian Journal of Animal Sciences, 75(2): 224–226. (NAAS Rating: 6.30)
- Kumar, R.R., Prasad, K.D. and Kumar, Ajit (2005). Prospect of using Cypermethrin and Pestoban as effective molluscicides. Indian Journal of Animal Sciences, 75(2): 215–216. (NAAS Rating: 6.30)
- Kumar, A., Kumar, Ajit, Shyma K.P., A. Kumar, S. Bhatt and R.K. Sharma (2025). Occurrence and genetic characterization of Fasciola spp. infections. Journal of Livestock Science, 16: 524–528. DOI: 10.33259. (NAAS Rating: 6.50)
- S. Shekhar, P., Kumar, Ajit, Bhatt, S., Singh, V.K. and Das, A.K. (2023). Clinico-therapeutic studies on haemonchosis in goats. Indian Journal of Animal Research. DOI: 10.18805/IJAR.B-5066. (NAAS Rating: 6.50)
- Kumar, A., Kumar, R., Tiwary, R., Bhoomika, Singh, G.D., Kumar, Ajit, Gattani, A. and Shekhar, P. (2022). Clinico-morphological and molecular detection of bovine tropical theileriosis in cattle. Indian Journal of Animal Research. DOI: 10.18805/IJAR.B-5002. 1–6. (NAAS Rating: 6.50)
Other Publications
61
Research Papers
04
Review Articles
73
Popular Articles
03
Books Authored
15
Book Chapters
68
TV / Radio Talks
03
Conference Compendium
03
M.V.Sc. E-learning Content
under NAHEP-ICAR
Ongoing Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | Role |
|---|---|---|---|---|---|
| 1 | Development of Parasitological Museum | 03 Years | BASU, Patna | ₹4.25 Lakhs | Co-PI |
| 2 | Study on status of acaricide resistance in tick population of Bihar | 03 Years | BASU, Patna | ₹3.55 Lakhs | Co-PI |
| 3 | Molecular epidemiology of Cryptosporidium species in livestock and animal handlers of Bihar | 03 Years | CSIR, New Delhi | ₹25 Lakhs | Co-PI |
| 4 | Establishment of One Health Platform | — | Under 4th Agricultural Road Map, Govt. of Bihar | — | Co-PI |
Completed Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | Role |
|---|---|---|---|---|---|
| 1 | Health monitoring and disease surveillance of farm animals | 3 Years | ICAR, New Delhi | ₹10 Lakhs | Co-PI |
| 2 | Molecular prevalence of haemoprotozoal and rickettsial disease of bovine | 3 Years | BASU, Patna | ₹4.50 Lakhs | Co-PI |
| 3 | Evaluation of anthelmintic properties of ethnoveterinary plant preparations used as livestock dewormers by pastoralists and farmers in Bihar | 3 Years | BAU, Sabour | ₹4.13 Lakhs | PI |
| 4 | Goat (Capra hircus) tissue residue study utilizing Fipronil and Ivermectin active ingredient compounds | 2 Years | Associated Genesis Laboratories, Colorado, USA | ₹2.5 Lakhs | — |
| 5 | Implementation of Shahabadi sheep unit under NWPSI at BASU, Patna | 1 Year | NWPSI | ₹33 Lakhs | Co-PI |
Membership of Professional Societies
| Sl. No. | Society | Membership Number |
|---|---|---|
| 1 | Indian Association for the Advancement of Veterinary Parasitology (IAVP) | 442 |
| 2 | National Academy of Veterinary Sciences (India) | NAVS/2024/AF/09 |
| 3 | Society for Promotion of Farm and Companion Animals (SPFCA) | 23/2020 |
Honours & Awards
| Sl. No. | Name of Honour or Award | Awarding Organization | Year |
|---|---|---|---|
| 1 | ICAR-SRF (PGS) | ICAR, New Delhi | 2015 |
| 2 | Best Teacher Award | Bihar Veterinary College, Patna | 2021–22 |
| 3 | Dr. S. M. Ismail Oration Award | Indian Association for the Advancement of Veterinary Parasitology (IAVP) | 2024 |
| 4 | Associate Fellow, NAVS (I) | National Academy of Veterinary Sciences (India) | 2025 |
