Dr. Sanjiv Kumar
Professor
Department of Veterinary Pathology,
Bihar Veterinary College, Bihar Animal Sciences University,
Patna, Bihar
✉ drsanjiv@basu.org.in
☎ 9939016422
Publication & Research Metrics
339
Total Citations
06
h-index
05
i10-index
75
Research Papers
10
Review Articles
Specialization
Role of Metals in Inflammation
Poultry Pathology
Veterinary Oncology
Qualification
| Degree | University / Institute | Year |
|---|---|---|
| B.V.Sc. & A.H. | BAU, Ranchi | 2020 |
| M.V.Sc. | BAU, Ranchi | 2004 |
| Ph.D. | CSAUA&T, Kanpur | 2001 |
Employee Experience
| Name of Post | From | To | Organization / Address |
|---|---|---|---|
| Professor | 30/03/2024 | Contd.. | BVC, Patna |
| Associate Professor | 26/03/2021 | 29/03/2024 | BVC, Patna |
| Assistant Professor | 22/11/2011 | 25/03/2021 | BVC, Patna |
| Assistant Professor | 26/03/2008 | 21/11/2011 | DUVASU, Mathura |
| Veterinary Officer | 04/12/2006 | 25/03/2008 | Jharkhand Govt. |
Five Best Research Articles
1
Kumar, Sanjiv, Madhurendu Kumar Gupta, Sanjit Kumar,
and Tanmoy Rana (2024).
Comparative studies of xanthine oxidase inhibitors viz.
allopurinol and febuxostat against induced hyperuricaemia
in a poultry model.
Avian Pathology 53(1): 80–89.
2
Kumar, Sanjiv (2024).
Necropsy procedure and basic laboratory methods in dogs
and cats.
In Introduction to Diseases, Diagnosis, and Management
of Dogs and Cats, pp. 83–99.
Academic Press.
3
Kumar, Sanjiv, K.K. Singh, M.K. Gupta,
and Santosh K. Verma (2010).
Histopathological assessment of pig skin treated with
free iron.
Indian Journal of Veterinary Pathology 34(1): 32–33.
4
Vatsa, Apoorva, Sanjiv Kumar, Kaushal Kumar,
and Sanjay Kumar (2025).
Pathomorphological Alterations Associated With
Gastrointestinal System of Chickens in Patna District.
Indian Journal of Veterinary Pathology
49(3): 232–237.
5
Om, Hari, Sanjiv Kumar, and Pawanjit Singh (2010).
Prevalence of coccidia in Mathura region of Uttar Pradesh.
Veterinary World 3(11): 503.
Other Publications
Research Papers
75
Review Articles
10
Popular Articles
30
Book Authored
05
Book Chapters Written
50
TV / Radio Talks
30
Ongoing Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | PI / Co-PI |
|---|---|---|---|---|---|
| 1 | Development of Staining Protocol for Co-localizing Zn and Ag in Nucleolar Organizing Regions as a Tool for Assessing Aggressiveness of Superficial Tumours in Animals | 2023–2026 | BASU, Patna | Rs. 2.40 Lakhs | PI |
| 2 | Investigating the Link Between Heavy Metal Exposure through Animal Product and Cancer Incidence in Bihar | 2026–2027 | BASU, Patna | Rs. 8.50 Lakhs | PI |
| 3 | Development of Pathological Museum for Gross Changes in Organs in Different Disease Condition | 2023–2026 | BASU, Patna | Rs. 3.30 Lakhs | Co-PI |
| 4 | Establishment of Poultry Research & Training Center and Operation | 4th Krishi Road Map 2023–2029 | Bihar Govt. | ≈ Rs. 28 Crore | Co-PI |
Completed Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | PI / Co-PI |
|---|---|---|---|---|---|
| 1 | Health Monitoring and Disease Surveillance of Farm Animals | 2 Years | ICAR-RCER | Rs. 7.00 Lakhs | Co-PI |
| 2 | Assessment of Arsenic in the Village Simri of Buxar District of Bihar | 2 Years | DST | Rs. 50 Lakhs | Associated |
| 3 | Assessment of Female Reproductive Health and Child Health Risks in Arsenic Exposed Population of Bihar | 2 Years | ICMR | Rs. 100 Lakhs | Associated |
| 4 | Pathological Analysis of Mortalities in Heavy Weight Broilers Chickens During Transportation | 2.5 Years | BASU, Patna | Rs. 3.71 Lakhs | PI |
Membership of Professional Societies
| Sl. No. | Society | Membership Number |
|---|---|---|
| 1 | Indian Society of Veterinary Pathology, Izatnagar | IAVP/K-59/2003 |
| 2 | Indian Society for Advancement of Canine Practice, Lucknow | S-297/2012 |
| 3 | Society for Prevention of Companion and Farm Animals (SPFCA), Patna | SPFCA/22/2020 |
Honours & Awards
| Sl. No. | Name of Honour / Award | Awarding Organization | Year |
|---|---|---|---|
| 1 | University Chancellor’s Gold Medal | College of Veterinary Science & A.H., Mathura, CSAUA&T, Kanpur | 2001 |
| 2 | Dr. B. S. Rajya Award for Best Research Paper | IJVP, Izatnagar | 2014 |
| 3 | Vice-Chancellor’s Appreciation Award, Online Education Content | BASU, Patna | 2021 |
