Department of Veterinary Anatomy
About
The Department of Veterinary Anatomy is one of the branches of Veterinary Sciences established in the year 2022-23. The department imparts undergraduate teaching in Veterinary Science and Animal Husbandry as its major activities. The laboratories of the department are well equipped with the latest equipment, and other facilities are available as per the MSVE-2016. The department has well-furnished Osteology and Arthrology laboratory, Histology and Embryology laboratory, a large Dissection hall and an educational Museum containing sufficient number of specimens.
Mandate
-
- To teach the anatomy of domestic animals and birds to undergraduate and postgraduate students.
- To provide qualified human resources in the field of Veterinary Anatomy, Histology and Embryology.
Future Goals and Strategies
- Development of PG research laboratory with the research facilities on histoenzymology and immunohistochemistry.
- Development of an advanced microscopy system, like electron microscopy.
- Preparation of teaching models such as plastination, corrosion cast and pneumatic dry specimens.
- Quality education to the Veterinary Graduates and Post-Graduate about the Veterinary Anatomy subject to serve the society in the best way.
Facilities
Laboratories and Offices:
| Osteology and Arthrology laboratory, | > 600 sq. ft. | 1 |
| Histology and Embryology laboratory | > 600 sq. ft. | 1 |
| Dissection hall | ~ 1200 sq. ft. | 1 |
| Museum | ~ 1200 sq. ft. | 1 |
| Sterilization room | ~ 200 sq. ft. | 1 |
| Sample Preparation Room | ~ 200 sq. ft. | 1 |
| Department store | ~ 200 sq. ft. | 1 |
| Professor Room | ~ 200 sq. ft. | 1 |
| Associate Professor Room | ~ 200 sq. ft. | 1 |
| Assistant Professor Room | ~ 200 sq. ft. | 2 |
Major Instruments
| 1. | Deep freezer – -20º c – Horizontal | 01 |
| 2. | P H meter | 01 |
| 3. | Hot air oven | 02 |
| 4. | Tissue floatation bath | 02 |
| 5. | Drilling machine for skeleton mounting | 01 |
| 6. | Numed Tissue forceps | 05 |
| 7. | X- ray viewer | 02 |
| 8. | Cadaver injector | 01 |
| 9. | Bone cutting Forceps (Rib cutter) | 20 |
| 10. | Slide Cabinet 2000 slides | 03 |
| 11. | Digital Analytical balance | 01 |
| 12. | Histoembedder | 01 |
| 13. | Autoclave | 01 |
| 14. | Binocular microscopes | 10 |
| 15. | Animal hoisting unit with hooks etc | 01 |
| 16. | Interactive panel | 01 |
Furniture and other items:
| 1. | Glass Shutter Full Height Cabinet | 12 |
| 2. | Slotted angle racks | 17 |
| 3. | Glass Shutter wooden cabinet | 16 |
| 4. | Modular Islands Laboratory work bench | |
| Dissection Hall (SS Table 1050 x 1500 mm with drain facility with SS bucket) | 5 | |
| Osteo and arthrology lab (8 unit of 1 drawer and 2 shutter + 8 electrical rackway, Size 4800 x 1500 x 800 mm : W x D x H) | 1 | |
| Histology & Embryology lab. (8 unit of 1 drawer and 2 shutter + 8 electrical rackway; Size 4800 x 1500 x 800 mm : W x D x H) | 1 | |
| 5. | Wall Facing Laboratory work bench | |
| Dissection Hall (20 unit of 1 drawer and 2 shutter + 3 unit of two shutter + 3 unit sink +3 unit of three way swan neck tap + 3 unit Pegboard + 8 unit of double tier reagent rack + 16 electrical rackway, Size 13884 x 900 x 855 mm : W x D x H) | 1 | |
| Osteo and arthrology lab (15 unit of 1 drawer and 2 shutter + 1 unit of two shutter + 1 unit sink +1 unit of three way swan neck tap + 1 unit Pegboard + 6 unit of double tier reagent rack + 12 electrical rackway, Size 9669 x 900 x 855 mm : W x D x H) | 1 | |
| Histology & Embryology lab. (11 unit of 1 drawer and 2 shutter + 3 unit of two shutter + 3 unit sink +3 unit of three way swan neck tap + 3 unit Pegboard + 5 unit of double tier reagent rack + 10 electrical rackway, Size 9676 x 900 x 855 mm : W x D x H) | 1 | |
| 6. | Lab. Stool | 140 |
| 7. | Chemical Cabinet | 02 |
| 8. | Steel Almirah | 05 |
| 9. | L-shaped Table | 03 |
| 10. | Staff Table | 01 |
| 11. | Computer Table | 01 |
| 12. | Visitor Chair | 07 |
| 13. | Conference chair/Computer Chair | 02 |
| 14. | Revolving Chair (Steel) | 01 |
| 15. | White Board | 02 |
| 16. | Notice board double door | 01 |
Minor items and other materials used in practical
| 1 | Scissors Curved (8 inch) | 20 |
| 2 | Hand saw | 10 |
| 3 | Forgesy blunt Scissors | 20 |
| 4 | Straight Tissue Forceps 20˝ | 05 |
| 5 | Serrated Tissue Forceps 10˝ | 05 |
| 6 | Straight Tissue Forceps 15˝ | 05 |
| 7 | Plastic drums with cover (100 lit) | 10 |
| 8 | Plastic buckets with cover (20 lit) | 10 |
| 9 | SS buckets with cover (20 lit) | 10 |
| 10 | Enamelled trays | 20 |
| 11 | Tissue Forceps straight 6 inch | 10 |
| 12 | B. P Handles 3no. (Forgesy) | 10 |
| 13 | Glass- wares including museum jars | 20+10 |
| 14 | Artery forceps (Forgesy Crile) | 05 |
| 15 | Loose bones | available |
| 16 | Chemicals | available |
Museum
| 1 | Articulated Bones | |
| Poultry | 01 | |
| Bovine/buffalo | 01 | |
| Horse | 02 | |
| Pig | 02 | |
| Sheep | 01 | |
| Goat | 01 | |
| 2 | Histological and Embryological slides | |
| Animal Histology Slides | 105 | |
| Mammal Histology Slides | 105 | |
| Chick Histology Slides | 42 | |
| 3. | Soft tissue/organs preserved in formalin | |
| Eyes (Buffaloes) | 4 | |
| Heart (Buffaloes) | 2 | |
| Lungs (Buffaloes) | 1 | |
| Spleen (Buffaloes) | 2 | |
| Kidneys (Buffaloes) | 4 | |
| Brain (Buffaloes) | 2 | |
| Jaw (Buffaloes) | 2 | |
| Tongue (Buffaloes) | 2 | |
| Rumen (Buffaloes) | 2 | |
| Reticulum (Buffaloes) | 2 | |
| Omasum (Buffaloes) | 2 | |
| Abomasum (Buffaloes) | 2 | |
| Intestine (Buffaloes) | 2 | |
| Testicles (Buffaloes) | 2 | |
| Liver (Buffaloes) | 2 | |
| Pancreas (Buffaloes) | 2 | |
| Lungs with Trachea (Buffaloes) | 1 | |
| Various Muscles | ||
| Heart (fowl) | 1 | |
| Lungs (Goat) | 1 | |
| Kidney (Goat) | 1 | |
| Heart (Goat) | 1 |
Academic Activities
UG Programme (Theory and Practical – as per MSVE- 2016)
| Sr. No. | Course Title | Credits | |
| 1 | Veterinary Anatomy | 4+3 | |
| Theory | |||
| Unit I | Introduction | ||
| Unit II | Fore limb | ||
| Unit III | Head and neck | ||
| Unit IV | Thorax | ||
| Unit V | Abdomen | ||
| Unit VI | Hind limb and pelvis | ||
| Unit VII | Histology | ||
| Unit VIII | Embryology | ||
| Practical | |||
| Unit I | Introduction | ||
| Unit II | Fore limb | ||
| Unit III | Head and neck | ||
| Unit IV | Thorax | ||
| Unit V | Abdomen | ||
| Unit VI | Hind limb and pelvis | ||
| Unit VII | Histology | ||
| Unit VIII | Embryology | ||
Research Activities
Faculty Members

Dr. Avnish Kumar Gautam, M.V.Sc., Ph.D.
Associate Professor, VAN
dravnishgautam@gmail.com
+91 9162597398, +91 7488412352
Supporting Faculty Members from other departments
- Dr. Binod Kumar Associate Professor, VPA
- Dr. Raju Kumar Dewry Assistant Professor, VGO
- Dr. Mamta Mishra Assistant Professor, VSR
- Dr. Abhishek Kumar Assistant Professor, VGO
- Dr. Nancy Jasrotia Assistant Professor, VGO
- Dr. Kumari Chandrakala Assistant Professor, VSR
- Dr. Kaushlendra Singh Assistant Professor, VPA
- Dr. Diksha P. Gourkhede Assistant Professor, VPHE
- Dr. Pratyush Kumar Assistant Professor, VGO
- Dr. Manish Arya Assistant Professor, VSR
Supporting Staff
Photo Gallary
Contact Details
Dr. Binod Kumar, M.V.Sc., Ph.D.
Associate Professor & In-charge (VAN)
drkumarbinod@gmail.com
+91-97255 60977







