Bihar Animal Sciences University
Sanctioned Budget Documents
Financial Year-wise sanctioned budget documents for the University Headquarters, College of Fisheries, Kishanganj, and Non-Plan activities.
| Sr. No. | Particular | Unit | Financial Year | Download |
|---|---|---|---|---|
| 1 | Sanctioned Budget for Financial Year 2017-18 under the State Plan for Headquarters, Bihar Animal Sciences University, Patna | HQ | FY 2017-18 | ↓ Download |
| 2 | Sanctioned Budget for Financial Year 2018-19 under the State Plan for Headquarters, Bihar Animal Sciences University, Patna | HQ | FY 2018-19 | ↓ Download |
| 3 | Sanctioned Budget for Financial Year 2019-20 under the State Plan for Headquarters, Bihar Animal Sciences University, Patna | HQ | FY 2019-20 | ↓ Download |
| 4 | Sanctioned Budget for Financial Year 2020-21 under the State Plan for Headquarters, Bihar Animal Sciences University, Patna | HQ | FY 2020-21 | ↓ Download |
| 5 | Sanctioned Budget for Financial Year 2021-22 under the State Plan for Headquarters, Bihar Animal Sciences University, Patna | HQ | FY 2021-22 | ↓ Download |
| 6 | Sanctioned Budget for Financial Year 2022-23 under the State Plan for Headquarters, Bihar Animal Sciences University, Patna | HQ | FY 2022-23 | ↓ Download |
| 7 | Sanctioned Budget for Financial Year 2018-19 under the State Plan for College of Fisheries, Kishanganj, Bihar Animal Sciences University, Patna | COF | FY 2018-19 | ↓ Download |
| 8 | Sanctioned Budget for Financial Year 2019-20 under the State Plan for College of Fisheries, Kishanganj, Bihar Animal Sciences University, Patna | COF | FY 2019-20 | ↓ Download |
| 9 | Sanctioned Budget for Financial Year 2020-21 under the State Plan for College of Fisheries, Kishanganj, Bihar Animal Sciences University, Patna | COF | FY 2020-21 | ↓ Download |
| 10 | Sanctioned Budget for Financial Year 2021-22 under the State Plan for College of Fisheries, Kishanganj, Bihar Animal Sciences University, Patna | COF | FY 2021-22 | ↓ Download |
| 11 | Sanctioned Budget for Financial Year 2022-23 under the State Plan for College of Fisheries, Kishanganj, Bihar Animal Sciences University, Patna | COF | FY 2022-23 | ↓ Download |
| 12 | Sanctioned Budget for Financial Year 2023-24 under the State Plan for Headquarters and the College of Fisheries, Kishanganj, Bihar Animal Sciences University, Patna | HQ & COF | FY 2023-24 | ↓ Download |
| 13 | Sanctioned Budget for Financial Year 2024-25 under the State Plan for Headquarters and the College of Fisheries, Kishanganj, Bihar Animal Sciences University, Patna | HQ & COF | FY 2024-25 | ↓ Download |
| 14 | Sanctioned Budget for Financial Year 2025-26 under the State Plan for Headquarters and the College of Fisheries, Kishanganj, Bihar Animal Sciences University, Patna | HQ & COF | FY 2025-26 | ↓ Download |
| 15 | Sanctioned Budget for Financial Year 2025-26 under the Non-Plan and PRTC, Bihar Animal Sciences University, Patna | Non Plan | FY 2025-26 | ↓ Download |
Note: Select “Download” to access the relevant
sanctioned budget document. Document links must be added by the
website administrator before publication.
