Extension Activities 2025-26
| Sl. No | Proposed Date | Topic of Training | Days | Participants | Venue | No. of Trainees |
| 1 | 01–05 July, 2025 | Hands-on Training in Advanced Diagnostic and Therapeutic Techniques in Veterinary Practices | 05 | Veterinary Officer | DEE, BASU, Patna | 10 |
| 2 | 21–25 July, 2025 | 05 | Veterinary Officer | DEE, BASU, Patna | 10 | |
| 3 | 18–22 Aug, 2025 | 05 | Veterinary Officer | DEE, BASU, Patna | 10 | |
| 4 | 08–12 Sep, 2025 | 05 | Veterinary Officer | DEE, BASU, Patna | 10 | |
| 5 | 22–26 Sep, 2025 | 05 | Veterinary Officer | DEE, BASU, Patna | 10 | |
| 6 | 27–29 Nov, 2025 | Training Programme on “Veterinary Intervenstuons in goat Productvity and Health Management. | 03 | Veterinary Officer | DEE, BASU, Patna | 30 |
| 7 | 10–12 Dec, 2025 | 03 | Veterinary Officer | DEE, BASU, Patna | 30 | |
| 8 | 02–05 Dec, 2025 | Scientific Dairy Farming and Value Addition of Milk and Milk Products | 04 | Farmers | DEE, BASU, Patna | 33 |
| 9 | 16–19 Dec, 2025 | 04 | Farmers | DEE, BASU, Patna | 39 | |
| 10 | 19–23 Jan, 2026 | Advanced Disease Diagnosis in Poultry | 05 | Veterinary Officer | DEE, BASU, Patna | 10 |
| 11 | 28–31 July, 2025 | Promoting Animal Health: Key Livestock Concerns and Practical Solutions | 04 | Veterinary Officers | DEE, BASU, Patna | 20 |
| 12 | 24–27 Feb, 2026 | 04 | Veterinary Officers | DEE, BASU, Patna | 20 | |
| 13 | 12-Feb, 2016 | One Day Workshop on “Therapeutic Horizon of Probiotic Dairy Food: Linking Safety with Microbiome Modulation” | 02 | Workshop | BSIDT,BASU, Patna | 60 |
| 14 | 17.Feb, 2026 | Technological Backstopping in Animal and Fisheries Sciences | 01 | Workshop | DEE, BASU, Patna | 50 |
Animal Health Camps, BASU, Patna
| Sl. N. | Date | Programme | Total Farmers |
| 1. | 02.05.2025 | Animal Health Camp, Dariyapur | 35 |
| 2. | 20.05.2026 | Animal Health Camp, Dariyapur | 50 |
| 3. | 20.06.2026 | Animal Health Camp, Dariyapur | 24 |
| 4. | 26.08.2026 | Animal Welfare cum- Awareness Camp, Badipur, Patna | 70 |
| 5. | 26.08.2026 | Animal Welfare cum- Awareness Camp, Chandwari, Danapur, Patna | 65 |
| 6. | 18.10.2026 | Animal Health camp, Mustafapur, Muzaffarpur | 65 |
| 7. | 11.03.2026 | Animal Health Camp, Bhagwanpur | 240 |
| 8. | 18.03.2026 | Animal Health Camp, Mansurchak | 200 |
Animal Health Camps, COVAS, Kishanganj
| S. No. | Place | Date | Farmers Benefited | Treated Animals |
| 1 | Arrabari | 20/05/2025 | 37 | 67 |
| 2 | Dhomania | 10/09/2025 | 85 | 168 |
| 3 | Indarpur | 24/09/2025 | 44 | 98 |
| 4 | Motihara | 03/01/2026 | 63 | 119 |
| 5 | Kathaldangi | 08/01/2026 | 89 | 242 |
| 6 | Meeramani | 17/01/2026 | 73 | 154 |
| 7 | Raipur | 11/03/2026 | 28 | 83 |
| 8 | Khoksabari | 18/03/2026 | 83 | 354 |
| 9 | Bavangachh | 29/04/2026 | 38 | 180 |
| Date | Village | Kishan Gosthie | Animal Welfare Camp | No. of Animals | No. of Farmer |
| 14-05-2025 | Sidhauli | 01 | – | – | 08 |
| 18-07-2025 | Sidhauli | 01 | 01 | 58 | 70 |
| 21-08-2025 | Sidhauli | 01 | – | 56 | |
| 20-11-2025 | Sidhauli | 01 | 01 | 132 | 36 |
| 27-11-2025 | Sidhauli | 01 | – | – | 38 |
| 13-12-2025 | Sidhauli | 01 | – | – | 80 |
| Total | 06 | 02 | 190 | 288 | |
| Date | Village | Kishan Gosthie | Animal Welfare Camp | No. of Animals | No. of Farmer |
| 14-05-2025 | Senduari | 01 | – | – | 16 |
| 19-07-2025 | Senduari | 01 | 01 | 151 | 88 |
| 20-08-2025 | Senduari | 01 | – | – | 71 |
| 21-11-2025 | Senduari | 01 | 01 | 96 | 26 |
| 03-12-2025 | Senduari | 01 | – | – | 45 |
| 18-12-2025 | Senduari | 01 | 01 | 162 | 143 |
| Total | 06 | 03 | 409 | 389 | |
| Sl. N. | Date | Programme | Venue | Total Farmers |
| 1. | 02.08.2025 | PM-Kisan Samvad | BAMETI | 200 |
| 2. | 28.08.2025 | Farmer-Scientist Interaction Meet | BASU | 47 |
| 3. | 23-25 Dec, 2025 | Kisan Mela | ICAR-RCER | 118 |
| 4. | 28-30 Jan, 2026 | Dairy Cattle Expo (Mela) | Begusarai | 3 – 4 thousand per day approx |
| 5. | 10.01.2026 | Cat Show | BASU | 150 approx |
| 6. | 22.02.2026 | Dog Show | BASU | 350 approx |
| 7. | 23.03.2026 | Goat Show | BASU | 400 approx |
| 8. | 13-15 March, 2026 | Kisan Mela | DR. RPCU, Pusa, Samastipur | Participated and put up the exhibition stall. |
| 9 | 16-18 March, 2026 | Kisan Mela | BAU, Sabour | Participated and put up the exhibition stall. |
Extension Activities 2024-25
Training Programme for TVO/BAHO/DAHO :
| Sl. No. | Proposed Date | Name of Training | No. of Training | Venue | No. of Trainees |
|---|---|---|---|---|---|
| 1 | 03–04 Dec. 2024 | Training on recent advances in veterinary medicine and surgery | 7 | DEE, BASU, Patna | 23 |
| 2 | 09–10 Dec. 2024 | Training on reproductive disorders and Artificial Insemination | DEE, BASU, Patna | 24 | |
| 3 | 12–13 Dec. 2024 | Feed testing and analysis in livestock sector | DEE, BASU, Patna | 31 | |
| 4 | 17–18 Dec. 2024 | Emerging diseases of cattle & buffalo – control measures | DEE, BASU, Patna | 30 | |
| 5 | 23–24 Dec. 2024 | Biosecurity measures in poultry farm | DEE, BASU, Patna | 30 | |
| 6 | 30–31 Dec. 2024 | Disease diagnostic techniques in animals | DEE, BASU, Patna | 30 | |
| 7 | 16–17 Jan. 2025 | Up-gradation of cattle through Artificial Insemination | DEE, BASU, Patna | 30 |
Training Programme for Farm Women:
| Sl. No. | Proposed Date | Name of Training | No. of Training | Venue | No. of Trainees |
|---|---|---|---|---|---|
| 1 | 15–19 Jan 2025 | Dairy Farming & Value Addition (Sponsored by NCW, New Delhi) |
1 | DEE, BASU, Patna | 30 |
Training Programme for Farmers/Rural Youth:
| Sl. No. | Proposed Date | Name of Training | No. of Training | Venue | No. of Trainees |
|---|---|---|---|---|---|
| 1 | 01–05 Aug 2024 | ATMA – Nawada | 4 | DEE, BASU, Patna | 42 |
| 2 | 30 Sep – 04 Oct 2024 | ATMA – Lakhisarai | DEE, BASU, Patna | 41 | |
| 3 | 21–25 Oct 2024 | ATMA – Sitamarhi | DEE, BASU, Patna | 30 | |
| 4 | 02–09 Sep 2024 | ATMA – West Champaran | DEE, BASU, Patna | 26 |
| Sl. No. | Topic | Place | Beneficiary |
|---|---|---|---|
| 1 | Animal Health check-up-cum-Awareness camp | Krishnavara, Block- Patepur, Distt. Vaishali | 145 |
| 2 | Animal Health check-up-cum-Awareness camp | Mustafapur, Block- Kanti, Muzaffarpur | 164 |
| 3 | Animal Health check-up-cum-Awareness camp | Pach-harwa, Block- Majorganj, Sitamarhi | 119 |
| 4 | Animal Health check-up-cum-Awareness camp | Azgawara, Block- Banjaria, East Champaran | 187 |
| 5 | Animal Health Camp | Kachhari Balua, Purnea | 122 |
| 6 | Technology Demonstration & Dissemination-cum-Livestock camp | Mahdaiya, Block- Minapur, Muzaffarpur | 160 |
| 7 | Animal Health Camp | Village- Bakarh, Block- Patepur, Vaishali | 180 |
| 8 | Animal Genetic Resource Awareness camps | Laxmipur, West Champaran | 104 |
| 9 | Animal Genetic Resource Awareness camps | Medha, Katoriya, Banka | 102 |
| 10 | Animal Genetic Resource Awareness camps | Nauranga, Chautham, Khagaria | 102 |
| 11 | Animal Genetic Resource Awareness camps | Raja Pakar, Vaishali | 76 |
| 12 | Animal Genetic Resource Awareness camps | Rahika, Srinagar, Purnea | 130 |
| 13 | Animal Genetic Resource Awareness camps | Kausidangi, Thakurganj, Kishanganj | 70 |
| 14 | Animal Genetic Resource Awareness camps | Gaddipatti, Sonepur, Chhapra | 150 |
| 15 | Anti-rabies vaccination camp | BVC, Patna | 154 |
| 16 | Neutering and Rabies vaccination of stray dogs | BVC, Patna | 138 |
| 17 | Anti-rabies vaccination camp | BVC, Patna | 178 |
Extension Activities 2023-24
Training Programmes for Farmmers/Rural Youth:
| Sl. No. | Topic | Date & Place | Sponsored By | Participants |
|---|---|---|---|---|
| 1 | Improved animal husbandry | 05.09.23 to 09.09.23 BASU, Patna |
ATMA, Siwan | 33 |
| 2 | Improved animal husbandry | 21.09.23 to 23.09.23 BASU, Patna |
ATMA, Lakhisarai | 26 |
| 3 | Goat farming | 22.09.23 to 24.09.23 BASU, Patna |
ATMA, Munger | 24 |
| 4 | Advances in Goat farming | 03.10.23 to 07.10.23 BASU, Patna |
ATMA, Bhojpur | 31 |
| 5 | Improved animal husbandry | 05.12.23 to 09.12.23 BASU, Patna |
ATMA, Gaya | 30 |
| 6 | Improved animal husbandry | 27.12.23 to 31.12.23 BASU, Patna |
ATMA, Vaishali | 30 |
| 7 | Advances in Goat farming | 05.02.24 to 07.02.24 BASU, Patna |
ATMA, Nawada | 32 |
| 8 | Advances in Poultry farming | 07.02.24 to 09.02.24 BASU, Patna |
ATMA, Nawada | 30 |
| 9 | Commercial Animal Husbandry and Dairy production | 05.02.24 to 07.02.24 BASU, Patna |
ATMA, Nawada | 30 |
| 10 | Commercial Animal Husbandry and Dairy production | 16.03.24 to 18.03.24 BASU, Patna |
ATMA, Rohtas | 31 |
Veterinary Health Camp / Event Records
| Sl. No. | Date | Place of Event | Animals Treated | No. of People Participated |
|---|---|---|---|---|
| 1 | 14.08.2023 | Simultala, Jamui | 112 | 295 |
| 2 | 05.09.2023 | Turkey, Muzaffarpur | 135 | 300 |
| 3 | 20.09.2023 | Akbarpur, Nawada | 150 | 250 |
| 4 | 26.09.2023 | Siris, Barun, Aurangabad | 120 | 250 |
| 5 | 04.10.2023 | Kumbhi, Varshaliganj, Nawada | 135 | 260 |
| 6 | 09.10.2023 | C.S. Nagar, Guguldih, Jamui | 165 | 280 |
| 7 | 17.10.2023 | K. Nagar, Purnia | 150 | 260 |
| 8 | 30.10.2023 | Pupari, Sitamarhi | 130 | 275 |
| 9 | 31.10.2023 | Ramnagara, Block- Riga, Sitamarhi | 110 | 290 |
| 10 | 08.11.2023 | Nilkothi, Chandan, Banka | 150 | 260 |
| 11 | 09.11.2023 | Mullicane, Katoria, Banka | 180 | 280 |
| 12 | 24.11.2023 | Maur, Barbigha, Sheikhpura | 160 | 270 |
| 13 | 24.11.2023 | Badharakothi, Purnia | 140 | 304 |
| 14 | 25.11.2023 | Village – Narayanpur, Barbigha, Sheikhpura | 170 | 285 |
| 15 | 02.12.2023 | Aamas, Gaya | 140 | 270 |
| 16 | 04.12.2023 | Bishun Bigha, Gurua, Gaya | 120 | 260 |
| 17 | 07.12.2023 | Raghunathpur, Bhargama, Araria | 180 | 250 |
| 18 | 08.12.2023 | Lakunma Mandal Tola, Raniganj, Araria | 200 | 315 |
| 19 | 16.12.2023 | Pipra, Barun, Aurangabad | 95 | 275 |
| 20 | 20.12.2023 | Fulwaria, Korha, Katihar | 150 | 260 |
| 21 | 22.12.2023 | Amol, Falka, Katihar | 180 | 350 |
| 22 | 27.12.2023 | Anjanakot, Muzaffarpur | 150 | 260 |
| 23 | 27.12.2023 | Pansalwa, Khagaria | 150 | 290 |
| 24 | 28.12.2023 | Ramjanpur, Begusarai | 80 | 280 |
| 25 | 28.12.2023 | Beldaur, Khagaria | 130 | 260 |
| 26 | 29.12.2023 | Khodawanpur, Begusarai | 50 | 300 |
Particiapation in Kishan Mela/Agricultural Fair:
| Sl no. | Items | Date & Place | Faculty |
| 1. | Agriculture Fair -2024
Coordinated and put up BASU, Stall |
24.02.2024 to 26.02.2024, Dr. RPCAU, Pusa, Samastipur | Dr. Saroj Kumar Rajak |
| 2. | Regional Agriculture Fair- 2024 | 17.02.2024 to 19.02.2024
BAU, Sabour |
Dr. Y. S. Jadoun
Dr Puspendra Kr Singh
|
| 3. | Kisan Mela – 2024 | 21.02.2024, ICAR-RCER, Patna | Dr. Puspendra K. Singh |
The Bihar Dairy and Cattle Expo 21-23 December 2023 was inaugurated by Hon’ble Chief Minister Shri Nitish Kumar at the playground of Bihar Animal Sciences University (BASU), Patna. The three-day event marked the first dairy and cattle expo organized in the state, bringing together farmers, breeders, and stakeholders from across the country. The Expo featured improved breeds of milch cattle and bulls from various states, showcasing advancements in dairy farming and livestock management. One of the main attractions of the event was “Golu-2,” a Murrah breed buffalo from Panipat, Haryana.
Extension Activities 2022-23
| Sl no. | Topic | Date & Place | Sponsored by | Participants |
|---|---|---|---|---|
| 1. | Management of livestock in emergency | 27/06/2022 to 29/06/2022 BVC Patna |
AFRD, Bihar | 29 Livestock assistant |
| 2. | Management of livestock in emergency | 01/07/2022 to 03/07/2022 BVC Patna |
AFRD, Bihar | 27 Livestock assistant |
| 3. | Management of livestock in emergency | 06/07/2022 to 08/07/2022 BVC Patna |
AFRD, Bihar | 30 Livestock assistant |
| 4. | Integrated poultry farming | 26/09/2022 to 29/09/2022 BVC Patna |
ATMA, Siwan | 36 Livestock farmers |
| 5. | Farmers training programme | 25/11/2022 to 01/12/2022 BVC Patna |
ATMA, Ayodhya, UP | 44 Livestock farmers |
| 6. | व्यवसायिक पशुपालन तकनीक | 14/12/2022 to 16/12/2022 BVC Patna |
ATMA, Rohtas | 32 Livestock farmers |
| 7. | प्रसार के नवीनतम तकनीकों के अंगीकरण एवं कार्यान्वयन द्वारा पशुपालन, मत्स्यपालन एवं डेयरी क्षेत्रों का सतत विकास | 12/10/2022 BVC, Patna |
DEE, BASU | 202 Livestock farmers |
| 8. | Training on adoption of innovation in field situation for effective output | 28/01/2023 BVC, Patna |
BAMETI, Patna & DEE BASU | 24 TVO |
| 9. | Training on A H practices for sustainable Rural Development | 07/02/2023, BVC, Patna | BAMETI, Patna & DEE BASU | 40 Livestock farmers |
| 10. | Training on Recent advances in AH and Poultry Production | 08/02/2023, BVC, Patna | BAMETI, Patna & DEE BASU | 65 Livestock farmers |
| 11. | Training on Advances in Poultry and Quail Production | 09/02/2023, BVC, Patna | BAMETI, Patna & DEE BASU | 35 Livestock farmers |
| 12. | Training on Entrepreneurship development in Poultry and Goatary sector | 10/02/2023, BVC, Patna | BAMETI, Patna & DEE BASU | 41 Livestock farmers |
Animal Health Camp
| Sl. No. | Topic | Date & Place | Beneficiary |
|---|---|---|---|
| 1 | Animal Health Camp | 18/11/2022, Chandmari, Patna | 24 |
| 2 | Animal Health Camp | 27/07/2022, Pratapand, Vaishali | 27 |
| 3 | Animal Health Camp | 21/07/2022, KVK Barh | 31 |
| 4 | Animal Health Camp | 02/09/2022, Nalanda | 47 |
| 5 | Animal Health Camp | 14/09/2022, Sheikhpura | 41 |
| 6 | Animal Health Camp | 27/01/2023, Chandmari, Patna | 38 |
| 7 | Animal Health Camp-cum Chick Distribution Programme | 17/12/2022, Muzaffarpur | 46 |
| 8 | Animal Health Camp | 26/12/2022, Bharthu Ghosi | 32 |
| 9 | Animal Health Camp | 28/03/2023, Balughat, Purnea | 36 |
Extension Activities 2021-22
| Sl. No. | Topic / Particulars | Tentative Duration & Dates | Target Group | Unit | Remarks |
|
A.H. farmers training programmes |
|||||
| 1 | व्यवसायिक बकरी पालन | 1 Day 29.05.2021 | Livestock farmers | DEE | Online Mode through Zoom |
| 2 | बटेर पालन की उन्नत विधि | 1 Day 04.06.2021 | Livestock farmers | DEE | Online Mode through Zoom |
| 3 | मुर्गियों का ग्रीष्मकालीन प्रबंधन | 1 Day 11.06.2021 | Livestock farmers | DEE | Online Mode through Zoom |
| 4 | पशु पक्षियों में टीकाकरण | 1 Day 18.06.2021 | Livestock farmers | DEE | Online Mode through Zoom |
| 5 | दुधारू पशुओं की ग्रीष्मकालीन प्रबंधन | 1 Day 04.06.2021 | Livestock farmers | DEE | Online Mode through Zoom |
|
Refresher Course / Webinar |
|||||
| 6 | Refresher Course in Veterinary Medicine | 3 Days 2nd Week of June | Veterinary Officers | BVC | Online Mode through Zoom |
| 7 | Refresher Course in Veterinary Gynecology | 3 Days 4th Week of June | Veterinary Officers | BVC | Online Mode through Zoom |
| 8 | Refresher Course in Veterinary Surgery & Radiology | 3 Days 2nd Week of July | Veterinary Officers | BVC | Online Mode through Zoom |
| 9 | Nutritional Management of Dairy Animals | 3 Days 4th Week of July | Veterinary Officers | BVC | Online Mode through Zoom |
| 10 | Poultry diseases and farm management | 3 Days 2nd Week of August | Veterinary Officers | BVC | Online Mode through Zoom |
| 11 | Entrepreneurship development through livestock sector | 3 Days 4th Week of August | Veterinary Officers | BVC | Online Mode through Zoom |
|
Managerial Leadership Skill Development |
|||||
| 12 | Entrepreneurship development through Goat Unit | 3 Days 2nd Week of September | Veterinary Officers | BVC | Online Mode through Zoom |
| 13 | Entrepreneurship development through Poultry Unit | 3 Days 4th Week of September | Veterinary Officers | BVC | Online Mode through Zoom |
| 14 | Entrepreneurship development through Integrated farming system | 3 Days 2nd Week of October | Veterinary Officers | BVC | Online Mode through Zoom |
|
Training for Rural Youth and Dairy Producer’s |
|||||
| 16 | Importance of Clean Milk Production in processing and Marketing of milk and milk products | 02
(July and Sep., 2021) |
Dairy Producers, Farmers, Unemployed Youth | SGIDT | E-Certificate will be provided |
| 17 | Milk processing Technologies for small scale producers | 02
(Aug. and Nov., 2021) |
Unemployed Youth | SGIDT | E-Certificate will be provided |
| 18 | Dairy Entrepreneurship | 02
(Sep. and Dec., 2021) |
Rural Youth | SGIDT | E-Certificate will be provided |
| 19 | Milk Hygiene and quality Control | 01
(Jan. 2021) |
Members of the Cooperative Societies / Dairy Processors | SGIDT | E-Certificate will be provided |
|
Refresher Course for supervisors of Dairy Cooperative Societies |
|||||
| 20 | Recent advances in quality testing of Raw milk | 01
(Oct. 2021) |
Supervisors and members of the Cooperative Societies / Dairy Processors | SGIDT | E-Certificate will be provided |
|
Webinar on National Milk Day |
|||||
| 21 | Present and future scenario of Dairy processing in Eastern India | 01
(26 Nov. 2021) |
Faculty and students of BASU, Patna | SGIDT | E-Certificate will be provided |
|
Fish Farmers Training Programmes |
|||||
| 22 | Pond Fish Farming | 3 Days
(27 -29 May, 2021) |
Fish Farmers of Bihar | CoF, Kishanganj | Online Mode through Zoom |
| 23 | 3 Days
(7 -9 June, 2021) |
Fish Farmers of Bihar | CoF, Kishanganj | Online Mode through Zoom | |
|
Ornamental Aquaculture Training Programme |
|||||
| 24 | Ornamental Fish Breeding & Culture | 3 Days
(21-23 June, 2021) |
Un-employed Youths of Bihar | CoF, Kishanganj | Online Mode through Zoom |
| 25 | 3 Days
(28-30 July, 2021) |
Un-employed Youths of Bihar | CoF, Kishanganj | Online Mode through Zoom | |
|
Webinar |
|||||
| 26 | Aquaculture Health Management | 1 Day
(19 June, 2021) |
Farmers & Fisheries Students | CoF, Kishanganj | Online Mode through Zoom |
|
Workshop/Seminar |
|||||
| 27 | Interaction workshop for identification of Field staff problems & training needs | 1 Day
(5 July, 2021) |
Field Staff of Bihar Fisheries Department | CoF, Kishanganj | Online Mode through Zoom |
|
Poultry Research Training Programme |
|||||
| 28 | Poultry Farming | 12th -17th July, 2021 | Farmers/Youth | PRTC | Offline |
| Poultry Farming | 10th -12th Aug., 2021 | Farmers/Youth | PRTC | Offline | |
| 29 | Poultry Farming | 13th -18th Sep., 2021 | Farmers/Youth | PRTC | Offline |
| 30 | Poultry Farming | 04th -06th Oct., 2021 | Farmers/Youth | PRTC | Offline |
| 31 | Poultry Farming | 15th – 20th Nov., 2021 | Farmers/Youth | PRTC | Offline |
| 32 | Poultry Farming | 07th – 09th Dec., 2021 | Farmers/Youth | PRTC | Offline |
| 33 | Poultry Farming | 17th -22nd Jan., 2022 | Farmers/Youth | PRTC | Offline |
| 34 | Poultry Farming | 08th -10th Feb., 2022 | Farmers/Youth | PRTC | Offline |
| 35 | Poultry Farming | 21st -26th Mar., 2022 | Farmers/Youth | PRTC | Offline |
