FEE STRUCTURE OF DIPLOMA PROGRAMMES
1. Diploma in Veterinary and Livestock Development (DVLD)
2. Diploma in Veterinary Laboratory Technology (DVLT)
| S. No. | Particular | Sem-I | Sem-II | Sem-III | Sem-IV |
|---|---|---|---|---|---|
| 1 | Admission Fee (One time) | 5,000 | - | - | - |
| 2 | Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 |
| 3 | Tuition Fee | 2,000 | 2,000 | 2,000 | 2,000 |
| 4 | Examination Fee | 800 | 800 | 800 | 800 |
| 5 | Migration Fee (One time) | - | - | - | - |
| 6 | Development Fee (One time) | 8,000 | - | - | - |
| 7 | Medical Fee | 1,000 | 1,000 | 1,000 | 1,000 |
| 8 | Library Fee | 1,000 | 1,000 | 1,000 | 1,000 |
| 9 | Identity Card Fee (One time) | 200 | - | - | - |
| 10 | Sports & Games Fee | 1,000 | 1,000 | 1,000 | 1,000 |
| 11 | Laboratory Fee | 3,000 | 3,000 | 3,000 | 3,000 |
| 12 | Caution Money (One time) - Refundable | 2,000 | - | - | - |
| Total (Rs.) | 29,000 | 13,800 | 13,800 | 13,800 | |
Note:
- Tuition fee will be exempted for SC/ST and EBC students.
- Examination fee will be exempted for SC/ST students.
- Application fee for General/OBC category – ₹1,000/-; SC/ST category – ₹250/-.
- Fee structure does not include Hostel Fee.
- Students have to pay Health Insurance Fee as decided by the University.
