Fee Structure of Degree Programmes
First Year for Annual System / First Semester for Semester System
First Year for Annual System / First Semester for Semester System
| Sl. No. | Particulars | U.G. Programme | P.G. Programme | |||||
|---|---|---|---|---|---|---|---|---|
| B.V.Sc. & A.H. (Annual System) |
B.Tech. - D.T. (Semester System) |
B.F.Sc. (Semester System) |
M.V.Sc. (Semester System) |
M.Tech. (Semester System) |
M.F.Sc. (Semester System) |
Ph.D. (Semester System) |
||
| (A) UNIVERSITY FEE (Rs.) | ||||||||
| 1 | University Admission Fee (One time)* | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 2 | Registration Fee | 500 | 250 | 250 | 250 | 250 | 250 | 250 |
| 3 | Tuition Fee | 5,000 | 2,500 | 2,500 | 3,000 | 3,000 | 3,000 | 4,000 |
| 4 | Educational Tour (One time)* | 3,000 | 3,000 | 3,000 | 0 | 0 | 0 | 0 |
| 5 | Examination Fee | 2,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 6 | Migration Fee (One time)* | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 7 | Development Fee (One time)* | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| (B) COLLEGE FEE (Rs.) | ||||||||
| 8 | Co-curricular Activities Fee | 1,000 | 500 | 500 | 500 | 500 | 500 | 500 |
| 9 | Medical Fee | 500 | 250 | 250 | 250 | 250 | 250 | 250 |
| 10 | Library Fee | 500 | 250 | 250 | 250 | 250 | 250 | 250 |
| 11 | Identity Card Fee (One time)* | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 12 | Sports & Games Fee | 1,000 | 500 | 500 | 500 | 500 | 500 | 500 |
| 13 | Placement & Counselling Fee | 200 | 100 | 100 | 100 | 100 | 100 | 100 |
| 14 | Laboratory Fee | 500 | 250 | 250 | 500 | 500 | 500 | 1,000 |
| 15. CAUTION MONEY (One time)* - Refundable | ||||||||
| (a) Laboratory | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
| (b) Library | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
| (c) Hostel | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
| (C) HOSTEL FEE (Rs.) | ||||||||
| 16 | Room Rent | 1,000 | 500 | 500 | 500 | 500 | 500 | 500 |
| 17 | Electricity Charge | 2,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 18 | Hostel Common Room Charge | 200 | 100 | 100 | 100 | 100 | 100 | 100 |
| TOTAL FEE (Rs.) | 29,100 | 21,900 | 21,900 | 19,650 | 19,650 | 19,650 | 21,150 | |
Notes
- Tuition Fee will be exempted for SC/ST and EBC students.
- Examination Fee will be exempted for SC/ST students.
- Fee structure for B.Tech. (Food Technology) shall be equal to B.Tech. (Dairy Technology) Programme.
- The students have to pay Health Insurance Fee as decided by the University.
Second Year and Onwards for Annual System / Second Semester and Onwards for Semester System
| Sl. No. | Particulars | U.G. Programme | P.G. Programme | ||||||
|---|---|---|---|---|---|---|---|---|---|
| B.V.Sc. & A.H. | B.Tech. - D.T. (Semester System) |
B.F.Sc. (Semester System) |
M.V.Sc. (Semester System) |
M.Tech. (Semester System) |
M.F.Sc. (Semester System) |
Ph.D. (Semester System) |
|||
| 2nd & 3rd P.Y. | 4th P.Y. (1½ Year) |
||||||||
| (A) UNIVERSITY FEE (Rs.) | |||||||||
| 1 | Registration Fee | 500 | 500 | 250 | 250 | 250 | 250 | 250 | 250 |
| 2 | Tuition Fee | 5,000 | 7,500 | 2,500 | 2,500 | 3,000 | 3,000 | 3,000 | 4,000 |
| 3 | Examination Fee | 2,000 | 2,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| (B) COLLEGE FEE (Rs.) | |||||||||
| 4 | Co-curricular Activities Fee | 1,000 | 1,500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 5 | Medical Fee | 500 | 750 | 250 | 250 | 250 | 250 | 250 | 250 |
| 6 | Library Fee | 500 | 750 | 250 | 250 | 250 | 250 | 250 | 250 |
| 7 | Sports & Games Fee | 1,000 | 1,500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 8 | Placement & Counselling Fee | 200 | 200 | 100 | 100 | 100 | 100 | 100 | 100 |
| 9 | Laboratory Fee | 500 | 750 | 250 | 250 | 500 | 500 | 500 | 1,000 |
| (C) HOSTEL FEE (Rs.) | |||||||||
| 10 | Room Rent | 1,000 | 1,500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 11 | Electricity Charge | 2,000 | 3,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 12 | Hostel Common Room Charge | 200 | 300 | 100 | 100 | 100 | 100 | 100 | 100 |
| TOTAL FEE (Rs.) | 14,400 | 20,250 | 7,200 | 7,200 | 7,950 | 7,950 | 7,950 | 9,450 | |
Notes
- Tuition Fee will be exempted for SC/ST and EBC students.
- Examination Fee will be exempted for SC/ST students.
- Fee structure for B.Tech. (Food Technology) shall be equal to B.Tech. (Dairy Technology) Programme.
- The students have to pay Health Insurance Fee as decided by the University.
Alumni Fee:
For final year students, a sum of Rs. 1,000/-
(Rupees One thousand) only will be admissible as Alumni Fee.
SECOND YEAR AND ONWARDS FOR ANNUAL SYSTEM /
SECOND SEMESTER AND ONWARDS FOR SEMESTER SYSTEM
Bihar Animal Sciences University, Patna
↔ Swipe / Scroll horizontally to view the complete fee structure
| Sl. No. | Particulars | U.G. Programme | P.G. Programme | Ph.D. Programme | |||||
|---|---|---|---|---|---|---|---|---|---|
|
B.V.Sc. & A.H. (Annual System) 2nd & 3rd P.Y. |
B.V.Sc. & A.H. (Annual System) 4th P.Y. (1½ Year) |
B.Tech. - D.T. (Semester System) |
B.F.Sc. (Semester System) |
M.V.Sc. (Semester System) |
M.Tech. (Semester System) |
M.F.Sc. (Semester System) |
Ph.D. (Semester System) |
||
| (A) UNIVERSITY FEE (Rs.) | |||||||||
| 1 | Registration Fee | 500 | 500 | 250 | 250 | 250 | 250 | 250 | 250 |
| 2 | Tuition Fee | 5,000 | 7,500 | 2,500 | 2,500 | 3,000 | 3,000 | 3,000 | 4,000 |
| 3 | Examination Fee | 2,000 | 2,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| (B) COLLEGE FEE (Rs.) | |||||||||
| 4 | Co-curricular Activities Fee | 1,000 | 1,500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 5 | Medical Fee | 500 | 750 | 250 | 250 | 250 | 250 | 250 | 250 |
| 6 | Library Fee | 500 | 750 | 250 | 250 | 250 | 250 | 250 | 250 |
| 7 | Sports & Games Fee | 1,000 | 1,500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 8 | Placement & Counselling Fee | 200 | 200 | 100 | 100 | 100 | 100 | 100 | 100 |
| 9 | Laboratory Fee | 500 | 750 | 250 | 250 | 500 | 500 | 500 | 1,000 |
| (C) HOSTEL FEE (Rs.) | |||||||||
| 10 | Room Rent | 1,000 | 1,500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 11 | Electricity Charge | 2,000 | 3,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 12 | Hostel Common Room Charge | 200 | 300 | 100 | 100 | 100 | 100 | 100 | 100 |
| TOTAL FEE (Rs.) | 14,400 | 20,250 | 7,200 | 7,200 | 7,950 | 7,950 | 7,950 | 9,450 | |
Important Notes
- Tuition Fee will be exempted for SC/ST and EBC students.
- Examination Fee will be exempted for SC/ST students.
- Fee structure for B.Tech. (Food Technology) shall be equal to B.Tech. (Dairy Technology) Programme.
- The students have to pay Health Insurance Fee as decided by the University.
Alumni Fee:
For final year students, a sum of
Rs. 1,000/- (Rupees One Thousand only)
will be admissible as Alumni Fee.
