Dr. Binita Rani
Professor
Department of Dairy Chemistry
📧 binitaranifrompatna@gmail.com
📱 9123228893
Publication & Research Metrics
4
i10 Score
4
H-index
161
Total Citation
47
Research Papers
1
Review Articles
Area of Specialisation
Food Science
Nutrition
Bio-Chemistry
Dietary Fiber
Probiotics
Functional Foods
Educational Qualifications
| Degree | University / Institution | Year |
|---|---|---|
| B. Sc. (Home Science) | RAU, Pusa | 1988 |
| M. Sc. (Foods and Nutrition) | HAU, Hisar | 1990 |
| Ph. D. (Foods and Nutrition) | CCS HAU, Hisar | 1995 |
| PG Diploma in Agril. Extn. Management | MANAGE, Hyderabad | 2009 |
Employee Details
| Name of Post | From | To | Address / Organization |
|---|---|---|---|
| Training Associate | December, 1997 | July, 2001 | KVK, Ambala |
| Assistant Professor | July, 2001 | March, 2012 | RAU, Pusa |
| Associate Professor | April, 2012 | April, 2018 | BAU, Sabour |
| Professor | April, 2018 | Continued | BASU, Patna |
Five Research Publications
| Sl. No. | Authors | Title of Research Paper | Journal | Volume / Pages | Year |
|---|---|---|---|---|---|
| 1 | B. Rani and A. Kawatra | Fibre constituents of some foods. | Plant Foods for Human Nutrition, Netherlands | 45: 343–347 | 1994 |
| 2 | B. Rani and N. Khetarpaul | Probiotic Fermentation: Effect on Antinutrients & Digestibility of Starch and Protein of indigenously developed food mixture. | Nutrition and Health, Great Britain | 11: 139–147 | 1997 |
| 3 | B. Rani and N. Khetarpaul | Probiotic fermented food mixtures: Possible Application in Clinical Anti Diarrhoea Usage. | Nutrition and Health, Great Britain | 12: 97–105 | 1998 |
| 4 | B. Rani and N. Khetarpaul | Probiotic fermentation of indigenously developed RSMT mixture: Effect of antinutrients and Digestibility of Starch and Protein. | Journal of Food Science and Technology, CFTRI, Mysore | 36(1): 71–73 | 1999 |
| 5 | Rakesh Kumar, Binita Rani, Sonia Kumari and A. K. Jha | Effect of feeding Synbiotic products on the serum cholesterol, HDL cholesterol and non-HDL cholesterol level of albino rat. | Indian Journal of Animal Research | B-3505, 1–6 | 2017 |
Other Publications
Research Publications
47
Review Article
01
Popular Articles
47
Technical Bulletins
61
Books
04
Book Chapters
05
Laboratory Manuals
06
TV / Radio Talks
39
Research Projects at BASU
| Sl. No. | Project Status | Research Project / Details |
|---|---|---|
| 1 | Ongoing Research Project | Not Provided |
| 2 | Completed Research Projects | Not Provided |
Membership of Professional Bodies
1. Life Member, Association of Food Scientists and
Technologists (India), CFTRI, Mysore.
2. Life Member, The Indian Society of Extension Education,
IARI, New Delhi.
3. Life Member, Dairy Technology Society of India,
NDRI, Karnal.
Honours and Awards
Best KVK Scientist Award
by ISEE in National Seminar on Extension Innovations
and Methodologies for Market Led Agricultural Growth
and Development at Rajmata Vijayaraje Scindia Krishi
Vishwa Vidyalaya, Gwalior, M.P. on 26–28 February, 2015.
Best Oral Presentation Award
for a paper entitled
“Probiotic Fermentation: Effect on Indigenously
developed Food Mixture” during the National Conference
on Bringing Self-Sufficiency in Pulses for Eastern India
held at BAU, Sabour on 05–06 August, 2016.
Best Paper Presentation Award
for the paper entitled
“Effect of Improved Variety, Fungicides and Weedicides
on growth and yield of Lentil (Lens escluenta moench)”
at International Conference on Food Security through
Agriculture and Allied Sciences (FAAS-2019) at
Tribhuvan University, Kathmandu, Nepal from
27–29 May, 2019.
