Dr. Birendra Kumar
Professor
Department of Animal Genetics and Breeding
✉ drkbirendra@yahoo.com
☎ +91 9431444452
Publication & Research Metrics
92
Total Citation
07
h-index
04
i10-index
21
Research Papers
10
NCBI Gene Sequences
Specialization
Animal Breeding
Poultry Breeding
Molecular Genetics
Qualification
| Degree | University / Institution | Year |
|---|---|---|
| B.V.Sc. & A.H. |
RAU, Pusa, Samastipur, Bihar
New Name: RPCAU, Pusa, Samastipur |
1997 |
| M.V.Sc. | Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur, Bihar | 2000 |
| Ph.D. | WBUAFS, K.B. Sarani, Kolkata-37 | 2019 |
Employee Experience
| Name of Post | From | To | Organization / Address |
|---|---|---|---|
| Veterinary Officer | 18 Oct. 2000 | 29 Nov. 2007 | Animal & Fishery Resources Department, Govt. of Bihar |
| Assistant Professor | 30 Nov. 2007 | 29 Nov. 2020 | B.V. College, BASU, Patna - 14 |
| Associate Professor | 30 Nov. 2020 | 29 March 2024 | B.V. College, BASU, Patna - 14 |
| Professor | 30 March 2024 | Continue | B.V. College, BASU, Patna - 14 |
Best Five Research Articles
| Sl. No. | Title of the Paper | Author Position | Name of the Journal | Current NAAS Rating |
|---|---|---|---|---|
| 1 | Genetic profiling of Hsp70 gene in Murrah buffalo (Bubalus bubalis) under sub-tropical climate of India. | First author | Cell Stress and Chaperones | 9.2 |
| 2 | Investigating genetic variability in Hsp 70 gene-5’ fragment and its association with thermotolerance in Murrah Buffalo under sub tropical climate in India. | First author | Cell Stress and Chaperones | 9.2 |
| 3 | Molecular Characterization and Seasonal Variation in Expression of HSP70.1 Gene in Gangatiri Cattle and Its Comparison with Buffalo. | 2nd author | Biochemical Genetics (2025) 63:654–668 | 7.6 |
| 4 | Production Performance and Carcass traits of Dual purpose crosses of two indigenous with improved chicken variety in sub-tropical environment of Bihar. | First Author | Agricultural Mechanization in Asia, Africa and Latin America, 2023 | 6.40 |
| 5 | Phenotypic and Genetic Characterisation of Diara Buffalo in Bihar. | Co-author | Agricultural Mechanization in Asia, Africa and Latin America, 2023 | 6.40 |
+
Additional research article supplied in the biodata:
Orthogonal and Non-orthogonal rotation Analysis of Body
Indices Traits of Kishanganj Goat of Bihar India.
Author Position: Co-author
Journal: Agricultural Mechanization in Asia, Africa and Latin America, 2023
Current NAAS Rating: 6.40
Author Position: Co-author
Journal: Agricultural Mechanization in Asia, Africa and Latin America, 2023
Current NAAS Rating: 6.40
Other Publications
Research Papers
21
Gene Sequences Registered at NCBI
10
Popular Articles
17
Book Authored
01
Monograph Book
01
Practical Manual
04
Book Chapters Written
05
TV / Radio Talks
07
Ongoing Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | PI / Co-PI |
|---|---|---|---|---|---|
| 1 | ICAR Network Project on AnGR | 2023 – Continue | ICAR | ₹12 Lakh | Co-PI |
| 2 | Comparative study on Purnia Cattle and Co-Habitat Cattle in Koshi and Mahanada Agro-Ecological Region of Bihar | 2 years – Continue | BSBB, Patna; Environment, Forest & Climate Change Department, Govt. of Bihar | ₹15 Lakh | Co-PI |
| 3 | All India Co-ordinated Research Project on Poultry Breeding | Continue | ICAR | Annually | Co-PI |
| 4 | Development and Evaluation of Improved Backyard Poultry Germplasm | Continue | Institutional Funding | Annually | Co-PI |
Completed Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | PI / Co-PI |
|---|---|---|---|---|---|
| 1 | Network Project on Animal Genetic Resources | From 18.09.2023 to Till Date | Network Project, ICAR | Annually | Co-PI |
| 2 | Phenotypic and Genetic Characterization of Goats of West Champaran, Bihar | 2 years | BASU, Patna | ₹3.75 Lakh | Co-PI |
| 3 | Characterization of Animal Genetic Resources of Bihar and Jharkhand States | 2 years | ICAR | ₹7.0 Lakh | Co-PI |
| 4 | Management of Heat Stress in Buffalo | 2 years | ICAR | ₹7.0 Lakh | Co-PI |
| 5 | DNA polymorphism of MHC DRB3 gene in purebred and crossbred cattle in Bihar | 3 years | BAU, Sabour | ₹7.5 Lakh | PI |
Membership of Professional Societies
| Sl. No. | Society | Membership Number |
|---|---|---|
| 1 | The Indian Society of Animal Genetics and Breeding | ISAGB/543/517 |
| 2 | Society for Conservation of Domestic Animal Biodiversity | SOCDAB-596 /2011 |
| 3 | Society for Promotion of Farm & Companion Animals | SPFCA/32/2020 |
| 4 | Indian Society for Advancement of Canine Practice | Reg. No. B-54/1603/2024 |
| 5 | Bihar Veterinary College Alumni Association | 009 /2020 |
Honours & Awards
| Sl. No. | Name of Honour / Award | Awarding Organization | Year |
|---|---|---|---|
| 1 | Excellence in Extension Award | Society for Scientific Development in Agriculture & Technology | 2022 |
| 2 | Distinguished Scientist Award | Society for Agriculture Innovation and Development, Ranchi | 2023 |
| 3 | Best Poster Presentation Award | SFPFCA | 2022 |
