Dr. Ramesh Kumar Singh
Associate Professor
Department of Animal Genetics and Breeding,
Bihar Veterinary College, Patna
Bihar Animal Sciences University, Patna, Bihar
Bihar Animal Sciences University, Patna, Bihar
✉ ramesh.kumarvet@gmail.com
☎ +91 8986157240
Publication & Research Metrics
NA
Total Citation
NA
h-index
NA
i10-index
10
Research Papers
01
Review Articles
Specialization
Animal Breeding
Population Genetics
Genomics
Qualification
| Degree | University / Institution | Year |
|---|---|---|
| B.V.Sc. & A.H. | Assam Agricultural University, Assam (India) | 2005 |
| M.V.Sc. | ICAR-National Dairy Research Institute, Karnal (India) | 2008 |
| Ph.D. | ICAR-National Dairy Research Institute, Karnal (India) | 2014 |
Employee Experience
| Name of Post | From | To | Organization / Address |
|---|---|---|---|
| Assistant Professor | 17/11/2011 | 17/11/2023 | Bihar Veterinary College, Patna |
| Associate Professor | 18/11/2023 | 06/10/2025 | Bihar Veterinary College, Patna |
| Associate Professor | 07/10/2025 | 15/04/2026 | CoVAS, Kishanganj |
| Associate Professor | 16/04/2026 | Continued | Bihar Veterinary College, Patna |
Best Five Research Articles
| Sl. No. | Title of the Paper | Authors | Journal | Year |
|---|---|---|---|---|
| 1 | Mitochondrial Sequence based Characterization and Morphometric assessment of Diara Buffalo population. | Karan Veer Singh, Hitesh Purohit, Ramesh Kumar Singh | Animal Biosciences 35(7): 949–954 | 2022 |
| 2 | Phenotypic and Genetic Characterization of Diara Buffalo in Bihar. | Hitesh Purohit, Ramesh Kumar Singh, Birendra Kumar, Alok Bharti, Suchit Kumar, Om Prakash, Ravi Kant Kumar | Agricultural Mechanization in Asia, Africa and Latin America 54(11): 19863–19871 | 2023 |
| 3 | Orthogonal and Non-orthogonal rotation Analysis of Body Indices Traits of Kishanganj Goat of Bihar India. | Om Prakash, Ramesh Kumar Singh, Birendra Kumar, Alok Bharti, Ravi Kant Kumar, Suchit Kumar, Ranjan Kumar Singh | Agricultural Mechanization in Asia, Africa and Latin America S4(II): 19873–198xx | 2023 |
| 4 | Estimation of Heritability of Karan Fries cattle using Bayesian procedure. | Himadri Shekhar Roy, Amrit Kumar Paul, Ranjit Kumar Paul, Ramesh Kumar Singh, Prakash Kumar and Md Yeasin | Indian Journal of Animal Sciences 92(5): 645–648 | 2022 |
| 5 | Morphometric Characteristics of Shahabadi lambs at birth under field conditions. | P.C. Chandran, S.B. Verma, K.G. Mandal, R.K. Singh and A. Dey | Indian Journal of Animal Sciences 84(8): 913–915 | 2014 |
Other Publications
Research Papers
10
Review Articles
01
Popular Articles
10
Book Authored
01
Book Chapters Written
03
TV / Radio Talks
00
Ongoing Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | PI / Co-PI |
|---|---|---|---|---|---|
| 1 | Network Project on Animal Genetic Resources | Since 2023 | ICAR-NBAGR, Karnal | Annual Budget | Co-PI |
| 2 | AICRP on Poultry Breeding | Since 2026 | ICAR-DPR, Hyderabad | Annual Budget | Co-PI |
| 3 | All India Coordinated Research Project on Cattle (DR Unit of Sahiwal) | Since 2025 | ICAR-CIRC, Meerut | Annual Budget | Co-PI |
| 4 | Network Project of Sheep Improvement (Shahabadi Unit) | Since 2025 | ICAR-CSWRI, Avikanagar | Annual Budget | Co-PI |
Completed Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | PI / Co-PI |
|---|---|---|---|---|---|
| 1 | Study on DNA polymorphism at Fec B gene and its association with litter size trait of local goats in Bihar |
2 Years
2013–2015 |
Bihar Agricultural University, Patna | ₹1 Lakh | PI |
| 2 | Phenotypic and Genetic Characterization of Goats of West Champaran, Bihar |
2 Years
2023–2025 |
Bihar Animal Sciences University, Patna | ₹3.75 Lakh | PI |
Membership of Professional Societies
| Sl. No. | Society | Membership Number |
|---|---|---|
| 1 | Society for Conservation of Domestic Animal Biodiversity (SOCDAB) | SOCDAB-460 |
| 2 | Society for Promotion of Farm & Companion Animals | 107/SPFCA/2022 |
| 3 | The Indian Society of Animal Genetics and Breeding | ISAGB/651/625 |
Honours & Awards
| Sl. No. | Name of Honour / Award | Awarding Organization | Year |
|---|---|---|---|
| 1 | ICAR-JRF Fellowship | ICAR, New Delhi | 2006 |
| 2 | Best Poster Award | SOCDAB, Karnal | 2009 |
| 3 | Best Oral Presentation Award | ISSGPUCON | 2024 |
