Dr. Raj Kishore Sharma
Associate Professor
Department of Veterinary Parasitology,
Bihar Veterinary College,
Bihar Animal Sciences University, Patna, Bihar
✉ drrksharmabvc@gmail.com
☎ 9430202793
☎ 7488640821
Publication & Research Metrics
57
Total Citations
04
h-index
03
i10-index
Specialization
Veterinary Helminthology
Veterinary Entomology
Qualification
| Degree | University / Institute | Year |
|---|---|---|
| B.V.Sc. & A.H. | Birsa Agricultural University, Kanke, Ranchi | 1996 |
| M.V.Sc. | Birsa Agricultural University, Kanke, Ranchi | February 2002 |
| Ph.D. | Bihar Veterinary College, Patna | 6 April 2022 |
Employee Experience
| Name of Post | From | To | Organization / Address |
|---|---|---|---|
| Class II Veterinary Officer as Block Animal Husbandry Officer (BAHO), Touring Veterinary Officer (TVO), Assistant Poultry Officer (APO), Mobile Veterinary Officer (MVO) | 20 October 1998 | 29 November 2007 | Department of Animal and Fisheries Resources, Government of Bihar |
| Assistant Professor-cum-Jr. Scientist | 30 November 2007 | 29 November 2020 | Bihar Veterinary College, BASU, Patna |
| Associate Professor-cum-Sr. Scientist | 30 November 2020 | Continued | Bihar Veterinary College, BASU, Patna |
Five Best Research Articles
1
Bio-chemical alterations during Fascioliasis
and their therapeutic control in milch buffaloes.
Author: First Author
Journal: Indian Veterinary Medical Journal, Vol. 29.
Author: First Author
Journal: Indian Veterinary Medical Journal, Vol. 29.
2
Haemato-biochemical alterations in Fascioliasis
and its therapeutic management in cattle.
Author: First Author
Journal: Indian Veterinary Journal.
Author: First Author
Journal: Indian Veterinary Journal.
3
Study on Effect of Different Managemental Conditions
on Anthelmintic Resistance in GI Nematodes of Goat
in Patna, Bihar.
Author: First Author
Journal: Journal of AgriSearch, 2:160–162.
Author: First Author
Journal: Journal of AgriSearch, 2:160–162.
4
Effect of worm management practices on anthelmintic
resistance in GI nematodes of goat in Patna, Bihar.
Author: First Author
Journal: Journal of Experimental Zoology, India, Vol. 26, No. 2, pp. 0000–0000, 2023.
Author: First Author
Journal: Journal of Experimental Zoology, India, Vol. 26, No. 2, pp. 0000–0000, 2023.
5
Anthelmintic Resistance in Gastro-intestinal Nematodes
of Goat with reference to feeding and Grazing Practices
in Patna District of Bihar.
Author: First Author
Journal: Journal of AgriSearch, 2:124–126.
Author: First Author
Journal: Journal of AgriSearch, 2:124–126.
Other Publications
Research Papers
16
Review Articles
—
Popular Articles
11
Book Authored
—
Book Chapters Written
02
TV / Radio Talks
31
Ongoing Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | PI / Co-PI |
|---|---|---|---|---|---|
| 1 | Pilot Study on Anthelmintic Resistance in Gastro-intestinal Nematodes in Cattle | 02 Years | Bihar Animal Sciences University, Patna | Rs. 2.00 Lakhs | PI |
| 2 | Development of Parasitological Museum | 03 Years | Bihar Animal Sciences University, Patna | Rs. 4.25 Lakhs | Co-PI |
| 3 | Study on Status of Acaricide Resistance in Tick Population of Bihar | 03 Years | Bihar Animal Sciences University, Patna | Rs. 3.50 Lakhs | Co-PI |
Completed Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | PI / Co-PI |
|---|---|---|---|---|---|
| 1 | Surveillance Monitoring Forecasting of Gastro-intestinal Parasitic Diseases of Cattle and Buffalo in Bihar | 03 Years | Bihar Agricultural University, Sabour, Bhagalpur, Bihar | Rs. 1.50 Lakhs | PI |
| 2 | Studies on Ectoparasitic Dermatitis in Domestic Animals: Role of Some Common Herbal Extracts for Common Prevalent Ectoparasite Management | 03 Years | Bihar Agricultural University, Sabour, Bhagalpur, Bihar | Rs. 1.00 Lakh | Co-PI |
| 3 | Evaluation of Anthelmintic Properties of Ethno-veterinary Plant Preparations Used as Livestock De-wormers by Pastoralists and Farmers in Bihar | 03 Years | Bihar Agricultural University, Sabour, Bhagalpur, Bihar | Rs. 0.50 Lakh | Co-PI |
Membership of Professional Societies
| Sl. No. | Society | Membership Number |
|---|---|---|
| 1 | Indian Association for the Advancement of Veterinary Parasitology (IAAVP) |
L.M. 511 (2008), dated 02/02/2009
Life Member |
| 2 | Indian Society for Sheep and Goat Production and Utilization (ISSGPU) |
Acc. No. 1117-03-2020
Life Member |
| 3 | Society for Promotion of Farm & Companion Animals |
L.M. No. SPFCA/16/2020
Life Member |
Honours & Awards
| Sl. No. | Name of Honour / Award | Awarding Organization | Year |
|---|---|---|---|
| 1 | Best Teacher Award | Society for Upliftment of Rural Economy (SURE), Varanasi, India | 2017 |
| 2 | Distinguished Scientist Award | Society for Upliftment of Rural Economy (SURE), Varanasi, India | 2019 |
| 3 | Excellence in Teaching Award | Society for Agriculture Innovation and Development (SAID), Ranchi | 2022 |
| 4 | Outstanding Achievement Award | Society for Scientific Development in Agriculture & Technology (SSDAT), Meerut, U.P., India | 2022 |
