Dr. Sri Prasad Sahu
Professor
Department of Livestock Production Management,
Bihar Veterinary College, Bihar Animal Sciences University,
Patna
✉ spsahuj@rediffmail.com
☎ 9973112969
Publication & Research Metrics
55
Total Citations
5
h-index
3
i10-index
Specialization
Shelter Management
Buffalo Production
Animal Behaviour and Welfare
Qualification
| Degree | University / Institute | Year |
|---|---|---|
| B.V.Sc. & A.H. | RAU, Pusa, Samastipur | 1999 |
| M.V.Sc. | CCSHAU, Hisar | 2001 |
| Ph.D. | CCSHAU, Hisar | 2005 |
Employee Experience
| Name of Post | From | To | Organization / Address |
|---|---|---|---|
| Associate Professor, Livestock Production Management (LPM) | 10th April, 2026 | Till date | Bihar Veterinary College, Bihar Animal Sciences University, Patna |
| Associate Professor, Livestock Farm Complex (LPM) | 6th April, 2023 | 09th April, 2026 | Bihar Veterinary College, Bihar Animal Sciences University, Patna |
| Assistant Professor (LPM) | 5th December, 2011 | 05th April, 2023 | DUVASU, Mathura |
| Veterinary Officer | 7th October, 2011 | 3rd December, 2011 | U.P. Animal Husbandry Dept. |
Five Best Research Articles
1
D. N. Singh, P. K. Shukla, A. Bhattacharyya, Debashis Roy,
Yajuvendra Singh and P. K. Rout (2020).
Effect of dietary supplementation of sea buckthorn leaf meal
in coloured breeder and their post hatch chicks on growth
performance and serum biochemical attributes during summer season.
Indian Journal of Animal Research 54(12):1505–1511.
2
D. N. Singh, K. N. Wadhwani, J. S. Arya, N. P. Sarvaiya,
A. M. Patel (2008).
Effect of housing systems on blood constituents of ewes during
summer in a subtropical climate.
The Indian Journal of Small Ruminants 14(2):252–254.
3
D. N. Singh, K. N. Wadhwani, P. R. Pandya, A. M. Patel (2009).
Effect of housing system on physiological responses of sheep
during summer.
The Indian Journal of Small Ruminants 15(2):281–283.
4
Deep Narayan Singh, Amit Singh, Jai Singh and Sarvajeet Yadav
(2021).
Field study on effect of hormonal protocol on treatment of
postpartum anoestrus in water buffaloes of semi-arid region
of Uttar Pradesh.
Indian Journal of Dairy Science 74(4):1–7.
5
D. N. Singh, P. K. Shukla, A. Bhattacharyya, Yajuvendra Singh
and Rajneesh Sirohi (2019).
Effect of breeder and post-hatch dietary supplementation of
sea buckthorn leaf meal on growth performance of coloured
broiler during summer season.
Indian Journal of Poultry Science 54(3):257–262.
Other Publications
Research Papers
17
Review Articles
01
Popular Articles
07
Book Authored
01
Book Chapters Written
06
TV / Radio Talks
22
Ongoing Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | PI / Co-PI |
|---|---|---|---|---|---|
| 1 |
ETT and IVF Project
Establishment of Embryo Transfer Technology Laboratory with IVF facility to enhance the milk production and productivity among non-descript and descript breeds of Bihar |
28.11.2022 and ongoing | Rashtriya Gokul Mission, Govt. of India | 804.00 lakh | Co-PI |
| 2 | AICRP on Sahiwal (DRU), BASU, Patna | 05.06.2024 and ongoing | ICAR-CIRC, Meerut | 77.96 lakh | PI |
| 3 | Model for farming system integrating poultry, fish, worms, mushroom, seasonal vegetables and fruits | 05.12.2024 and ongoing | BASU, Patna | 16.00 lakh | Co-PI |
Completed Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | PI / Co-PI |
|---|---|---|---|---|---|
| 1 | Development of integrated poultry farming in Bihar | 4 yrs | RKVY (Govt. of Bihar) | 300.00 lakh | PI |
| 2 | Development of integrated goat farming in Bihar | 4 yrs | RKVY (Govt. of Bihar) | 200.00 lakh | PI |
| 3 | Exploring growth hormone gene for improvement of growth performance traits in Black Bengal goat | 3.5 yrs | ICAR-RCER, Patna | 53.16 lakh | Co-PI |
| 4 | Adoption of quail farming in different system and assessment of its productivity under deep litter and cage system of housing | 2 yrs | BASU, Patna | 4.48 lakh | Co-PI |
| 5 | Augmenting fertility and oocyte recovery rate in bovine by feeding Omega-3 rich fatty acid (Flax seed) enriched diet | 3.5 yrs | BASU, Patna | 3.40 lakh | Co-PI |
| 6 | Detection of polymorphism in MHC class II genes and their association with theileriosis in cattle | 2 yrs | BASU, Patna | 2.50 lakh | Co-PI |
| 7 | Improvement in conception in repeat breeder cows following hormonal treatment and development of accessory corpus luteum | 3 yrs | BASU, Patna | 3.00 lakh | Co-PI |
Membership of Professional Societies
| Sl. No. | Society | Membership Number |
|---|---|---|
| 1 | Indian Society of Animal Production and Management | 830/2008 |
| 2 | Society for promotion of farm and companion animals, BVC, Patna | 39/2020 |
| 3 | Indian Poultry Science Association, CARI, Izzatnagar | 80/2024 |
Honours & Awards
| Sl. No. | Name of Honour / Award | Awarding Organization | Year |
|---|---|---|---|
| 1 | Distinguished Scientist Award | Society for Upliftment of Rural Economy, Varanasi | 2016 |
| 2 | Certificate of Appreciation for Outstanding Performance in 2021-22 | Bihar Animal Sciences University, Patna | 2022 |
| 3 | Scientist/Researcher Award | Bihar Animal Sciences University, Patna | 2024 |
