Dr. Awadhesh Kumar Jha
Professor & Head
Department of Dairy Business Management
Bihar State Institute of Dairy Technology
📧 akjha.in@gmail.com
📱 8076255411
Publication & Research Metrics
944
Total Citation
16
h-index
16
I10-index
36
Research Papers
5
Review Articles
Area of Specialisation
Production Economics
Agricultural Marketing
Educational Qualifications
| Degree | University / Institution | Year |
|---|---|---|
| B.Sc. (Agriculture) | Rajendra Agricultural University, Samastipur | 1989 |
| M.Sc. (Agricultural Economics) | Rajendra Agricultural University, Samastipur | 1992 |
| Ph.D. (Agricultural Economics) | Rajendra Agricultural University, Samastipur | 1997 |
Employee Details
| Name of Post | From | To | Address / Institution |
|---|---|---|---|
| Research Associate | 25.02.1999 | 30.09.2007 | ICAR-National Institute of Agricultural Economics and Policy Research, New Delhi |
| Visiting Scientist | 01.10.2007 | 25.02.2008 | ICRISAT, Hyderabad |
| Assistant Professor | 26.02.2008 | 04.08.2010 | RAU, Samastipur |
| Assistant Professor | 05.08.2010 | 25.02.2017 | BAU, Sabour |
| Associate Professor | 26.02.2017 | 12.06.2017 | BAU, Patna |
| Associate Professor | 13.06.2017 | 25.06.2020 | BASU, Patna |
| Associate Professor | 26.02.2020 | 25.02.2023 | BASU, Patna |
| Professor | 26.02.2023 | Continue | BASU, Patna |
Five Best Research Articles
| Sl. No. | Authors | Title of Research Article | Journal | Volume / Pages / DOI |
|---|---|---|---|---|
| 1 | Singh, R.K.P., Singh, K.M., Jha, A.K., and Kumar, Abhay | A Micro Analysis of Fodder Production and Marketing in Bihar | Indian Journal of Animal Sciences |
85(12): 1379-1383 2015 |
| 2 | Jha, Awadhesh K. and Singh, R.K.P. | Assessment of Economic Losses due to Various Livestock Production Constraints in Odisha | Indian Journal of Animal Sciences |
85(6): 654-661 2015 |
| 3 | Jha, Awadhesh K. and Singh, R.K.P. | Macro Level Priorities for Livestock Research and Development for Bihar | Agricultural Economics Research Review |
28(2): 271-283 2015 |
| 4 | Birthal, Pratap S., Negi, Digvijay S., Jha, Awadesh K. and Singh, Dhiraj | Income Sources of Farm Households in India: Determinants, Distributional Consequences and Policy Implications | Agricultural Economics Research Review |
27(1): 37-48 January-June 2014 |
| 5 | Birthal, Pratap S., Jha, Awadhesh K., Tiongco, Marties M. and Narrod, Carle | Farm-level impacts of vertical coordination of the food supply chain: Evidence from contract farming of milk in India | Indian Journal of Agricultural Economics |
64(3) 2009 |
Other Publications
Research Papers
36
Review Articles
5
Popular Articles
10
Books Authored
2
Book Chapters Written
14
TV / Radio Talks
8
Research Projects at BASU
| Sl. No. | Title of Research Project | Year | Funding Agency | Role |
|---|---|---|---|---|
| 1 | Technical and Economic Efficiency of Milk Producers in Different Agro-Climatic Zones of Bihar | 2023-2026 | BASU, Patna | PI |
| 2 | Feeding Patterns and Economics of Milk Production in Different Agro-Climatic Zones of Bihar | 2023-2026 | BASU, Patna | Co-PI |
| 3 | Concurrent Evaluation of schemes sanctioned under NPDD 2018-19 for Muzzafarpur & Sitamarhi Dairy under TIMUL, Muzaffarpur; SMU Dairy (Bhojpur & Rohtas Dairy) and Koshi Dairy Project, Purnea. | 2021-2024 | COMFED | Co-PI |
Membership of Professional Bodies
| Sl. No. | Name of Professional Body |
|---|---|
| 1 | Agricultural Economics Research Association (AERA), India |
| 2 | The Indian Society of Agricultural Economics (ISAE) |
| 3 | Society for Promotion and Farm Animal (SPFCA) |
Honours and Awards
RT Doshi Award for Best Paper Presentation
— 2002
RT Doshi Award for Best Paper Presentation
— 2004
Best Teacher Award
— BAU, Sabour, 2016
