Department of Dairy Business Management
Bihar State Institute of Dairy Technology (BSIDT), Bihar Animal Sciences University, Patna
About the Department Department of Dairy Business Management, BSIDT
Department of Dairy Business Management (DBM) is one of the five departments recommended by the Deans’ Committee of ICAR.
The department is involved in teaching, research and extension and offers an array of heterogeneous courses in the field of Dairy Business Management, including Economics, Management, Statistics, Computer Applications and Environmental Studies.
The department supports students with modern computing and communication facilities through its Computer Lab and Language Lab.
Faculty Members Department of Dairy Business Management
Dr. Yogita Sharma
Facilities Computer laboratory and language laboratory
Language Lab — Seating Capacity: 27
| Particulars | Number of Units | Major Specifications |
|---|---|---|
| Desktop PC | 7 | Intel Core 2 Duo, RAM: 2 GB, Windows 7, Orell Software, MS Office |
| All in One PC | 20 | Intel i5 8th Generation, RAM: 8 GB, Windows 10, Orell Software, MS Office |
| UPS | 01 | 6 KVA |
| Network | — | Teacher's console connected with student consoles through LAN |
Computer Lab — Seating Capacity: 12
| Particulars | Number of Units | Specifications |
|---|---|---|
| Desktop PC | 12 | Intel Core 2 Duo, RAM: 2 GB, Windows 7, MS Office |
| UPS | 01 | 5 KVA |
| Connectivity | All 12 units | Internet connectivity through LAN and Wi-Fi |
Major Facility Areas
Academic Activities Undergraduate courses offered by the department
Undergraduate Courses — Odd Semesters
| S.No. | Course No. | Course Title | Credit Hours |
|---|---|---|---|
| 1 | DBM-111 | Milk Production Management and Dairy Development | 3 (2+1) |
| 2 | DBM-112 | Communication Skills | 2 (1+1) |
| 3 | DBM-113 | Computer and Application Software Packages | 2 (1+1) |
| 4 | DBM-114 | Environmental Studies | 2 (1+1) |
| 5 | DBM-311 | ICT in Dairy Industry | 2 (1+1) |
| 6 | DBM-312 | Marketing Management & International Trade | 2 (2+0) |
Undergraduate Courses — Even Semesters
| S.No. | Course No. | Course Title | Credit Hours |
|---|---|---|---|
| 1 | DBM-121 | Economic Analysis | 2 (2+0) |
| 2 | DBM-221 | Fundamentals of Dairy Extension | 3 (2+1) |
| 3 | DBM-321 | Operation Research | 2 (1+1) |
| 4 | DBM-421 | Entrepreneurship Development and Industrial Consultancy | 2 (2+0) |
| 5 | DBM-422 | Financial Management and Cost Accounting | 3 (2+1) |
| 6 | DBM-423 | Industrial Statistics | 2 (2+0) |
| 7 | DBM-122 | Student READY Rural Dairy Work Experience Programme-I (RDWEP-I) | 5 (0+5) |
| Total | 32 (19+13) | ||
Research Activities Dairy economics, business, production and marketing research
Current / Recent Research Projects
| Sl. No. | Title of the Project | Year | Funding Agency | Role |
|---|---|---|---|---|
| 1 | Evaluation of Schemes approved under NPDD 2018-19 in three districts under Purnea Dairy Union | 2022-23 | COMFED, Patna | PI |
| 2 | Concurrent evaluation and monitoring of schemes sanctioned under NPDD 2018-19 for Magadh Dairy | 2022-23 | COMFED, Patna | Co-PI |
| 3 | Society, Plant, Market Study for enhancing production and marketing of cow milk in order to provide better prices to farmers and promote cow milk in the state through value addition | 2022-23 | COMFED, Patna | PI |
| 4 | Improving Rural livelihood security of tribal and resource constrained farmers of North Bihar through low cost technology of Animal Husbandry and allied sector | 2019 | COMFED, Patna | Co-PI |
Major Research Areas
- Dairy economics and production economics
- Milk production and utilization
- Dairy sector development
- Dairy business and marketing
- Market intelligence and value addition
- Technical and economic efficiency of milk producers
- Rural livelihood and dairy development
- Dairy policy and structural transformation
