Dr. Bipin Kumar Singh
Associate Professor
Department of Dairy Technology
Bihar State Institute of Dairy Technology,
Bihar Animal Sciences University, Patna-800014.
Bihar Animal Sciences University, Patna-800014.
📧 bipinsgidt@gmail.com
📱 9473375465
📱 8274923651
Publication & Research Metrics
25
Total Citation
1
h-index
1
i10-index
10
Research Papers
30
Popular Articles
Area of Specialisation
Indigenous Milk Products
By-products Technology
Formulated Milk Products
Educational Qualifications
| Degree | University | Year |
|---|---|---|
| B. Tech (Dairy Technology) | RAU, Pusa | 1992 |
| M. Tech (Dairy Technology) | WBUAFS, West Bengal | 2002 |
| Ph.D. | WBUAFS, West Bengal | 2017 |
Employee Details
| Name of Post | From | To | Address |
|---|---|---|---|
| Input Supervisor | 20.07.1998 | 04.02.2008 | Dairy Directorate, Govt. of Bihar |
| Assistant Professor –cum-Jr. Scientist | 05.02.2008 | 04.02.2021 | RAU, Patna |
| Associate Professor | 05.02.2021 | Till date | BSIDT(SGIDT), BASU, Patna |
Five Best Research Articles
| Sl. No. | Authors | Title of Research Article | Journal | Volume / Pages / Details | Year |
|---|---|---|---|---|---|
| 1 | Kumari, A., Singh, B.K., Bal, L.M., Yadav, R.K. and Badshah, J. | Preparation of goat milk-based herbal kalakand enriched with rhododendron flower juice and jaggery: sensory and functional characterization | Journal of Food Science and Technology | 63(4): 723-730 | 2026 |
| 2 | Singh, B.K., Sen, D.C., Kumar, R., Rani, B. and Barman, A.K. | Storage Study of Danadar Prepared from Cow Milk | Chem. Sci. Rev. Lett | 6: 1958-1969 | 2017 |
| 3 | Singh, B.K., Sen, D.C., Kumar, R., Rani, B. and Barman, A.K. | Storage Study of Danadar Prepared from Cow Milk | Chem. Sci. Rev. Lett | 6: 1958-1969 | 2017 |
| 4 | Badshah, J., Kumar, S., Singh, B.K., Kumar, R., Rani, B. and Kumari, S. | Study on process standardization of paneer from buffalo milk of Bihar origin | Journal of Agrisearch | — | 2022 |
| 5 | Kumar R., Singh, B. K. and Bharti, B. K. | Studies of colour measurement of herbal cow ghee | Pharma Innovation | 12(10): 67-70 | 2023 |
Other Publications
Research Papers
10
Review Articles
00
Popular Articles
30
Book Authored
01
Book Chapters Written
10
TV/Radio Talks
—
Research Projects
Ongoing Research Project
| Sl. No. | Title of the Project | Start of Year | Funding Agency | PI / Co-PI |
|---|---|---|---|---|
| 1 | Establishment of Incubation Centre for Primary Processing & Storage of Potato, Tomato and their Integrated Processing | 2025 | MOFPI | Co-PI |
Completed Research Project
| Sl. No. | Title of the Research Project | Year | Funding Agency | PI / Co-PI |
|---|---|---|---|---|
| 1 | Krishi Mantrana: An AI Based Multimodal Dialog System for Farmers | 2019-2022 | Gov. of India | Co-PI |
Membership of Professional Bodies
| Sl. No. | Name of Professional Body | Membership Type |
|---|---|---|
| 1 | Indian Dairy Association | Life Member |
| 2 | Dairy Technology Society of India | Life Member |
| 3 | Society for Promotion of Small and Companion Animals (SPFCA) | Life Member |
Honours and Awards
Best Scientist Award
received by GAASFSL on
23.01.23.
Excellence Teaching Award
received by ATDS, UP on
30.04.23.
2nd Prize in Poster Presentation
organized by SASNET and WBUAFS on
December 19-20, 20225.
