Department of Dairy Technology
Bihar State Institute of Dairy Technology (BSIDT), Bihar Animal Sciences University, Patna
About the Department Department of Dairy Technology, BSIDT
Dairy Technology is the core department of the Bihar State Institute of Dairy Technology, Patna. The department is engaged in teaching, research and extension activities related to milk processing and dairy products.
The department focuses on the development of appropriate technologies for processing milk and milk products and is involved in academic, research, consultancy, training and extension activities.
The department has also started the M.Tech. (Dairy Technology) programme to provide skilled human resources for managerial and technical positions in the dairy industry.
Faculty Members Department of Dairy Technology
Experienced faculty members engaged in teaching, research, extension and academic activities.
Dr. Sanjeev Kumar
Dr. Bipin Kumar Singh
Facilities Laboratories and dairy technology equipment
UG Laboratory
PG Laboratory
Central Instrument Laboratory
Major Equipment
Academic Activities Undergraduate and postgraduate courses
Undergraduate Courses
| S.No. | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | DTT-121 | Market Milk | 4 (3+1) |
| 2 | DTT-212 | Traditional Indian Dairy Products | 3 (2+1) |
| 3 | DTT-213 | Fat Rich Dairy Products | 3 (2+1) |
| 4 | DTT-214 | Condensed & Dried Milks | 4 (3+1) |
| 5 | DTT-221 | Cheese Technology | 5 (3+2) |
| 6 | DTT-222 | Ice-cream & Frozen Deserts | 3 (2+1) |
| 7 | DTT-311 | By Products Technology | 3 (2+1) |
| 8 | DTT-312 | Packaging of Dairy Products | 3 (2+1) |
| 9 | DTT-321 | Sensory Evaluation of Dairy Products | 3 (2+1) |
| 10 | DTT-322 | Food Technology – I | 3 (2+1) |
| 11 | DTT-421 | Dairy Plant Management | 2 (1+1) |
| 12 | DTT-422 | Waste Disposal & Pollution Abatement | 2 (1+1) |
| 13 | DTT-423 | Food Technology – II | 3 (2+1) |
| 14 | DTT-223 | Student READY Rural Dairy Work Experience Programme-II (RDWEP-II) | 5 (0+5) |
| 15 | DTT-424 | Student READY Experiential Learning Module | 10 (0+10) |
| 16 | DTT-411 | Student READY In-Plant Training | 20 (0+20) |
Postgraduate Courses
| S.No. | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | DT-511 | Advances in Dairy Technology | 3+1 |
| 2 | DT-512 | Advances in Food Technology | 3+1 |
| 3 | DT-513 | Rheology of Dairy and Food Products | 2+1 |
| 4 | DT-514 | Biotechnology for Dairy Applications | 2+1 |
| 5 | DT-515 | Advances in Traditional Indian Dairy Products | 2+1 |
| 6 | DT-516 | Non-Conventional Processes for Dairy and Food Industry | 2+1 |
| 7 | DT-591 | Master's Seminar | 1+0 |
| 8 | DT-521 | Membrane Processing for Dairy Application | 2+1 |
| 9 | DT-522 | Advances in Dairy and Food Packaging | 2+1 |
| 10 | DT-524 | Functional Foods and Nutraceuticals | 3+1 |
| 11 | DT-526 | Advances in Cheese Technology | 2+1 |
Research Activities Research, consultancy and technology development
Completed Research / Extension Projects
- Market survey assessing potential of cow milk and milk products with COMFED, Bihar.
- Evaluation and monitoring of NPDD schemes for Kosi Dairy Project, Purnia.
- Concurrent evaluation and monitoring of NPDD schemes for Magadh Dairy, Gaya.
- Process optimization for thermal sterilization of Paneer prepared from milk of Bihar origin.
- Process standardization of Khoa based Ramdana Lai.
- Market assessment and process upgradation of indigenous Bihar products Khorma and Channa Balusahi.
- Enhancement of shelf life of Paneer by bio-preservative.
Ongoing Research / Training Activities
- World Bank funded training project: Dairy Management and Value Addition to Milk .
- Market survey of cow milk and milk products in collaboration with COMFED.
- Concurrent evaluation and monitoring of NPDD schemes for VIMUL, Bhagalpur.
