Dr. Rohit Kumar
Assistant Professor
Bihar State Institute of Dairy Technology
Bihar Animal Sciences University, Patna-14
📧 rohitjnvproduct@gmail.com
📧 rohit.sgidt89@gmail.com
📱 8076255411
Publication & Research Metrics
270
Total Citation
8
h-index
8
i10-index
16
Research Papers
-
Review Articles
Area of Specialisation
Agricultural Market Intelligence and Dairy Marketing
Agricultural Trade
Educational Qualifications
| Degree | University / Institution | Year |
|---|---|---|
| B.Sc. (Agriculture) | Bundelkhand University, Jhansi | 2010 |
| Master of AgriBusiness Management | BHU, Varanasi | 2012 |
| Ph.D. (AgriBusiness Management) | BHU, Varanasi | 2019 |
Employee Details
| Name of Post | From | To | Address / Institution |
|---|---|---|---|
| SRF | March, 2016 | March, 2017 | ICAR-National Institute of Agricultural Economics and Policy Research, New Delhi |
| Research Associate | June, 2017 | 06 January, 2023 | ICAR-National Institute of Agricultural Economics and Policy Research, New Delhi |
| Assistant Professor | 09 January, 2023 | Continued | Bihar Animal Sciences University, Patna |
Five Best Research Articles
| Sl. No. | Authors | Title of Research Article | Journal | Year |
|---|---|---|---|---|
| 1 | Saxena, R., Raman, M.S., Srivastava, S.K., Khan, M.A. and Kumar, R. | Does India need a different rice ecosystem to harness the export advantages and manage the virtual water exports? | Current Science, 124(4) | 2023 |
| 2 | Kumar, R., Mishra, S., Gautam, Y., Kalia, A. and Panigrahy, S. | Indian Potato Markets Linkage and Impulse Response of Price Shocks | Agricultural Mechanization in Asia, Africa and Latin America, 53(7), 9485-9491 | 2022 |
| 3 | Saxena, R., Singh, N.P., Paul, R.K. and Kumar, R. | Market linkages for the major onion markets in India | Indian Journal of Horticulture, 76(1), 133-140 | 2019 |
| 4 | Saxena, R., Kumar, A., Singh, R., Paul, R.K., Raman, M.S., Kumar, R., Khan, M.A. and Agarwal, P. | Examining export advantages in Indian horticulture: an approach based on product mapping and seasonality |
Journal of Agribusiness in Developing
and Emerging Economies
DOI: 10.1108/JADEE-12-2021-0310 |
2022 |
| 5 | Saxena, R., Paul, R.K. and Kumar, R. | Transmission of price shocks and volatility spillovers across major onion markets in India | Agricultural Economics Research Review, 33 | 2020 |
Other Publications
Research Papers
16
Review Articles
Not Provided
Popular Articles
02
Book Authored
01
Book Chapters Written
10
Research Projects
| Sl. No. | Title of Project | Year | Funding Agency | Role |
|---|---|---|---|---|
| 1 | Feeding Patterns and Economics of Milk Production in Different Agro-Climatic Zones of Bihar | 2023-2026 | BASU, Patna | PI |
| 2 | Technical and Economic Efficiency of Milk Producers in Different Agro-Climatic Zones of Bihar | 2023-2026 | BASU, Patna | Co-PI |
Membership of Professional Bodies
| Sl. No. | Name of Professional Body |
|---|---|
| 1 | Society for Promotion and Farm Animal (SPFCA) |
Honours and Awards
Associate Technology Developer
for policy on
“India's Agricultural Export During The
Covid-19 Pandemic”
by Indian Council of Agricultural Research,
New Delhi.
