Mr. Suryamani Kumar
Assistant Professor (Sr. Scale)
Department of Dairy Technology
Bihar State Institute of Dairy Technology
📱 9334063928
📧 suryamanikr@gmail.com
Publication & Research Metrics
5
i10 Score
7
H-Index
212
Total Citations
18
Research Papers
06
Review Articles
Area of Specialisation
Dairy Processing
Packaging of Dairy Products
Traditional Indian Dairy Products
Functional Dairy Products
Academic Qualifications
| Degree | University / Institution | Year |
|---|---|---|
| B. Tech (DT) | Rajendra Agricultural University, Pusa | 2003 |
| M. Tech (DT) | West Bengal University of Animal and Fishery Sciences, Kolkata | 2006 |
Employee Details
| Name of Post | From | To | Address / Institution |
|---|---|---|---|
| Assistant Professor | 2009 | 2010 | Rajendra Agricultural University, Pusa |
| Assistant Professor | 2010 | 2017 | Bihar Agricultural University, Sabour |
| Assistant Professor | 2017 | Present | Bihar Animal Sciences University, Patna |
Five Best Research Articles
| Sl. No. | Authors | Title of Research Article | Journal | Volume / Pages | Year |
|---|---|---|---|---|---|
| 1 | Kumar Suryamani, Paul SC, Kumar S | Effect of varying level of dried milk proportion on formulation and reconstitution of Phirni mix powder. | Journal of Food Science & Technology | 52(2): 1206–1211 | 2015 |
| 2 | Kumar, S; Kanwajia, S.K.; Kumar, Suryamani; Khatkar, S | Effect of rate of addition of starter culture on textural characteristics of buffalo milk Feta type cheese during ripening. | Journal of Food Science and Technology | 51(4): 800–804 | 2011 |
| 3 | Kumar S.; Kanwajia, S.K.; Kumar, Suryamani | Incorporation of Lactobacillus adjuncts culture to improve the quality of Feta-type cheese made using buffalo milk. | Journal of Food Science & Technology | 52(8): 5021–5029 | 2014 |
| 4 | Kumar, S; Kanwajia, S.K.; Kumar, Suryamani | The effect of varying casein/fat ratio on physicochemical and sensory qualities of Feta-type cheese made using buffalo milk. | International Journal of Dairy Technology | 64(3): 380–385 | 2011 |
| 5 | Kumar, S; Kanwajia, S.K.; Kumar, Suryamani; Khatkar, S. | Comparative study of buffalo and cow milk Feta-type cheese with respect to sensory and Biochemical characteristics during ripening. | Journal of Food Processing and Preservation | 38(3): 823–829 | 2012 |
Other Publications
Research Papers
18
Review Articles
06
Popular Articles
20
Books Authored
03
Book Chapters Written
15
TV / Radio Talks
10
Completed Research Projects
| Sl. No. | Project / Funding Details | Project Title | Project Cost |
|---|---|---|---|
| 1 | Directorate of Dairy Development, Dairy, Fisheries and Animal Resources Department, Government of Bihar | Training Project on “Dairy Management and Value Addition to Milk” during the project period 2024–25. | ₹21.60 lakh |
| 2 | World Bank-funded BKBDP, Government of Bihar | Training Project on “Dairy Management and Value Addition to Milk” during the project period 2022–23. | ₹15.30 lakh |
| 3 | National Programme for Dairy Development | Concurrent Evaluation and Monitoring of Schemes Sanctioned under NPDD (2018–19) for Magadh Milk Union, Gaya, during 2022–23. | ₹3.00 lakh |
| 4 | National Programme for Dairy Development | Concurrent Evaluation and Monitoring of Schemes Sanctioned under NPDD (2018–19) for VIMUL, Bhagalpur, during 2023–24. | ₹2.00 lakh |
| 5 | National Programme for Dairy Development | Concurrent Evaluation and Monitoring of Schemes Sanctioned under NPDD (2018–19) for DRMU, Barauni Dairy, during 2023–24. | ₹2.00 lakh |
| 6 | National Programme for Dairy Development | Concurrent Evaluation and Monitoring of Schemes Sanctioned under NPDD (2018–19) for SMU, Ara, during 2023–24. | ₹2.00 lakh |
Membership of Professional Bodies
| Sl. No. | Name of Professional Body | Membership |
|---|---|---|
| 1 | Indian Dairy Association, New Delhi (IDA) | Professional Member |
| 2 | Association of Food Scientist and Technologist (India), Mysuru (AFSTI) | Professional Member |
| 3 | Society for Promotion of Farm and Companion Animals, Patna (SPFCA) | Professional Member |
Honours and Awards
Best Teacher Award,
conferred by Bihar Agricultural University,
Sabour, in 2015.
Best Poster Award (First Prize)
at the International Conference on Sustainable
Innovations in Dairying (ICSID 2015), organized by
the Dairy Technologists Society of India (DTSI),
Karnal, and Bihar Agricultural University (BAU),
Sabour, at Rajgir, Bihar, in 2015.
Young Scientist Award
at the National Conference on
“Rural Livelihood Security through Innovative
Agri-entrepreneurship”, organized by SURE,
Varanashi, at ICAR–CPRS, Patna, held on
12–13 March 2016.
