Dr. Sonia Kumari
Professor
Bihar State Institute of Dairy Technology
Bihar Animal Sciences University, Patna
<
📧 sonia.sinhasgidt@gmail.com
📱 8292230618
Publication & Research Metrics
500
Total Citation
10
h-index
7
i10-index
13
Research Papers
28
Review Articles
Area of Specialisation
Fermentation
Biogas Technology
Educational Qualifications
| Degree | University / Institution | Year |
|---|---|---|
| B.Sc. (Ag) | TCA Dholi, Rajendra Agricultural University, Pusa (Samastipur), Bihar | 2000 |
| M.Sc. (Microbiology) | CCSHAU, Hisar, Haryana | 2003 |
| Ph.D. (Microbiology) | CCSHAU, Hisar, Haryana | 2008 |
Employee Details
| Name of Post | From | To | Address / Institution |
|---|---|---|---|
| Assistant Professor | Nov 24, 2006 | Aug 2010 | Rajendra Agricultural University, Pusa (Samastipur), Bihar |
| Assistant Professor | Aug 2010 | Jan 2013 | Bihar Agricultural University (B.A.U.), Sabour, Bhagalpur |
| Assistant Professor | Jan 2013 | Nov 2018 | Bihar State Institute of Dairy Technology, Patna (Formerly SGIDT) |
| Professor | Nov 2021 | Till Date | Bihar State Institute of Dairy Technology, Patna (Formerly SGIDT) |
Five Best Research Publications
| Sl. No. | Authors | Title of Research Article | Journal | Volume / Pages / Details |
|---|---|---|---|---|
| 1 | Rakesh Kumar, Binita Rani, Sonia Kumari and A.K. Jha | Effect of feeding symbiotic products on serum cholesterol, HDL cholesterol and Non-HDL cholesterol level of albino rats | Indian Journal of Animal Research |
53(3): 321–326 NAAS: 6.44 2019 |
| 2 | Manindra Jha, Sanjeet Chourasia and Sonia Kumari | Microbial Consortium for sustainable Rice Production | Agroecology and Sustainable Food Systems (Journal of Sustainable Agriculture) |
37(1): 340–362 NAAS: 7.37 2013 |
| 3 | L. Wati, S. Kumari and B.S. Kundu | Paddy straw as substrate for ethanol production | Indian Journal of Microbiology |
47: 26–29 NAAS: 8.46 2007 |
| 4 | Sonia Kumari, A.K. Jha, Anil Kumar Singh and B.K. Bharti | A study on microbial Evaluation and preservation of Neera | Journal of Agrisearch |
9(4): 347–349 NAAS: 4.71 2022 |
| 5 | Sonia Kumari, Rakesh Kumar, A.K. Singh, A.K. Jha and Pankaj Kumar | Microbial quality analysis of Milk from local vendors in Patna | Journal of Advanced Dairy Research |
10(11): 2814–2817 NAAS: 5.23 2021 |
Other Publications
Research Papers
13
Review Articles
28
Popular Articles
45
Books
05
Book Chapters
08
TV / Radio Talks
TV: 01 | Radio: 12
Research Projects at BASU, Patna
| Sl. No. | Project Status | Title of Research Project | Role |
|---|---|---|---|
| 1 | Ongoing | Characteristics of thermophilic lactic acid bacteria from traditionally prepared Dahi from remote areas of Bihar | PI |
| 2 | Completed | Process Optimization of low fat long life herbal vacuum packaged paneer/soft cheese with incorporation of nisin and mixture of Aswagandha and Satavari | Co-PI |
| 3 | Completed | Process optimization of yoghurt enriched with sweet Potato (Ipomoea batatas) | — |
Special Achievements
Patent
01 — Published and in final stage
Copyright
02
Membership of Professional Bodies
| Sl. No. | Name of Professional Body | Membership Details |
|---|---|---|
| 1 | Indian Microbiological Association | Life Member |
| 2 | Association of Food Scientists and Technologists (India) | Life Member |
| 3 | SSDAT Society | Life Member |
Honours and Awards
| Sl. No. | Name of Award / Fellowship | Date / Year | Organization / Society |
|---|---|---|---|
| 1 | Swarpalli Radha Krishnan Smriti Shiksha Award | 2009 | Aviwaqti Society, Samastipur, Bihar |
| 2 | Best Teacher Award | 2010 | Society for Upliftment of Rural Economy |
| 3 | Young Scientist Award | 2009 | Society for Upliftment of Rural Economy |
