Dr. Kaushalendra Kumar
Associate Professor
Department of Animal Nutrition, Bihar Veterinary College,
Bihar Animal Sciences University, Patna – 800014
✉ drkaushalbvc@gmail.com
☎ +91-7004078770
Publication & Research Metrics
387
Total Citations
12
h-index
14
i10-index
51
Research Papers
03
Review Articles
Specialization
Feed Additives and Supplements
Untapped Feed Resources
Qualification
| Degree | University / Institution | Year |
|---|---|---|
| B.V.Sc. & A.H. | WBUAFSc., Kolkata | 2004 |
| M.V.Sc. | ICAR-NDRI, Karnal | 2006 |
| Ph.D. | ICAR-IVRI, Izzatnagar | 2011 |
Employee Experience
| Name of Post | From | To | Organization / Address |
|---|---|---|---|
| Assistant Professor | October 2011 | March 2023 | BVC, BASU, Patna |
| Associate Professor | April 2023 | Continue | BVC, BASU, Patna |
Five Best Research Articles
1
Kaushalendra Kumar, L.C. Chaudhary, N. Agarwal and
D.N. Kamra (2016). Effect of feeding tannin-degrading bacteria
Streptococcus gallolyticus strain TDGB 406 on meat quality
of goats fed with Quercus semicarpifolia leaves.
Tropical Animal Health and Production, 48(7): 1513-1516.
2
J.K. Paswan, Kaushalendra Kumar, Sanjay Kumar,
Chandramoni, Abhishek Kumar, Deepak Kumar and Ajit Kumar (2016).
Effect of feeding Acacia nilotica pod meal on hematobiochemical
profile and fecal egg count in goats.
Veterinary World, 9(12): 1400-1406.
3
Abhishek Kumar, Kaushalendra Kumar, Sanjay Kumar,
Chandramoni, R.R.K. Sinha, J.K. Paswan and G.P. Mandal (2017).
Effect of feeding different level of Moringa oleifera leaf meal
on growth performance, lipid profile and meat fatty acid composition
of Vanaraja chicken in tropics.
Indian Journal of Animal Science, 87(5): 644-648.
4
Rakesh Kumar, Kaushalendra Kumar, Ajeet Kumar,
Sanjay Kumar, Pankaj Kumar Singh, Ravi Ranjan Kumar Sinha and
Chandra Moni (2021). Nutritional and physiological responses of
broiler chicken to the dietary supplementation of
Moringa oleifera aqueous leaf extract and ascorbic acid
in tropics. Tropical Animal Health and Production, 53:428.
5
Kaushalendra Kumar, Ravi Ranjan Kumar Sinha,
Pankaj Kumar Singh, Amrendra Kishor, Pramod Kumar,
Surinder Singh Chauhan and Ravindra Kumar (2023).
Effects of organic selenium and probiotic supplementation on the
performance of indigenous and crossbred dairy cows during summer
in the tropics. Ruminants, 3, 158–171.
Other Publications
Research Papers
51
Review Articles
03
Popular Articles
39
Book Authored
03
Book Chapters Written
14
TV / Radio Talks
08
Ongoing Research Projects
| Sl. No. | Name of Project | Capacity | Funding Agency | Budget | Duration |
|---|---|---|---|---|---|
| 1 | Establishment & Operation of Poultry Research and Training Centre, BASU, Patna | PI |
DFARD, Govt. of Bihar (under 4th KRM) |
₹2410.00 lakh | 5 years (2023-28) |
| 2 | One Health Project | Co-PI |
DFARD, Govt. of Bihar (under 4th KRM) |
₹2655.66 lakh | 5 years (2024-29) |
| 3 | Farmer First Project | Co-PI | ICAR, New Delhi | ₹23.94 lakh | 3 years (2024-27) |
Completed Research Projects
| Sl. No. | Name of Project | Capacity | Funding Agency | Budget | Duration |
|---|---|---|---|---|---|
| 1 | Dietary supplementation of phytase and xylanase on performance and egg quality of Vanaraja layer bird fed on wheat bran-based diet | PI | Institute Funded Project | ₹2.0 lakh | 2 years (2023-25) |
| 2 | Pilot study on standardization of dietary supplementation of Litchi seed in broiler chickens | Co-PI | Institute Funded Project | ₹2.0 lakh | 2 years (2023-25) |
| 3 | Utilization of poultry waste for organic manure production: Development of a Model unit | PI | Institute Funded Project | ₹3.75 lakh | 2 years (2023-25) |
| 4 | Australia-India Collaboration to Promote Sustainable Livestock Production | Co-PI | Australia-India Council | AUS$ 21,000 | 2 years (2021-23) |
| 5 | Metagenomic analysis of chicken gut microflora and its modulation by supplementation of tannins and virginiamycin | PI | Institute Funded Project | ₹15.62 lakh | 2 years (2019-21) |
| 6 | Colorimetric detection E. coli, Streptococcus spp. and Staphylococcus aureus isolated from mastitis milk samples by optical biosensing using oligonucleotide-gold nanoparticle | Co-PI | Institute Funded Project | ₹12.5 lakh | 3 years (2019-22) |
| 7 | Formulation and evaluation of Area Specific Mineral Mixture on the performance of dairy cattle and buffaloes | Co-PI | Institute Funded Project | ₹3.0 lakh | 3 years (2018-21) |
| 8 | Assessment of Moringa oleifera as a fodder | Co-PI | Institute Funded Project | ₹3.6 lakh | 2 years (2018-20) |
| 9 | Bio-fabrication of Gold Nano particles and its anti-proliferative effect in cell line | Co-PI | Institute Funded Project | ₹7.0 lakh | 3 years (2018-21) |
| 10 | Innovation Grant sub-project entitled “Proposal for Innovation Grant under National Agricultural Higher Education Project (NAHEP)” | Co-PI | ICAR, New Delhi & World Bank | ₹499.00 lakh | 4 years (2018-22) |
| 11 | DST-FIST Programme-2016 (Fund for Improvement of S&T Infrastructure in Higher Educational Institutions) | Co-PI | DST, Ministry of Science & Technology, GoI | ₹110.00 lakh | 5 years (2016-2022) |
Membership of Professional Societies
| Sl. No. | Professional Society | Membership |
|---|---|---|
| 1 | Animal Nutrition Association, India | Life Member |
| 2 | Animal Nutrition Society of India | Life Member |
| 3 | National Academy of Veterinary Sciences (India) | Member |
Honours & Awards
| Sl. No. | Name of Honour / Award | Awarding Organization / Details | Year |
|---|---|---|---|
| 1 | Associate Fellow Award | Animal Nutrition Society of India, Karnal, Haryana | 2024 |
| 2 | International Exposure | Visiting AgResearch Limited, Grasslands Research Centre, Palmerston North, New Zealand | 2020 |
| 3 | Certificate of Excellence | Bihar Animal Sciences University, Patna | 2019 |
