Dr. Pramod Kumar
Assistant Professor
Department of Livestock Farm Complex
✉ kpramod9973@gmail.com
☎ 9973569870
Publication & Research Metrics
26
Total Citation
02
h-index
01
i10-index
08
Research Papers
01
Review Articles
Specialization
In vitro Study of Feed and Fodder Samples
Bypass Protein
Ration Formulation of Livestock, Cat, Dog and Poultry
Qualification
| Degree | University / Institution | Year |
|---|---|---|
| B.V.Sc. & A.H. | BAU, Sabour | 2013 |
| M.V.Sc. | BAU, Sabour | 2015 |
| Ph.D. | ICAR-NDRI, Karnal | 2026 |
Employee Experience
| Name of Post | From | To | Organization / Address |
|---|---|---|---|
| Touring Veterinary Officer (Contractual Basis) | August, 2015 | March, 2019 | Dairy, Fisheries and Animal & Resource Department |
| Touring Veterinary Officer | March, 2019 | November, 2019 | Dairy, Fisheries and Animal & Resource Department |
| Assistant Professor | November, 2019 | Till date | Bihar Veterinary College, BASU, Patna |
Best Five Research Articles
1
Comparative efficacy of synthetic and herbal emulsifiers in
broiler chicken fed energy-restricted diet.
2
Effect of dietary supplementation of tannins, probiotics and
antibiotic growth promoters on growth performance of broiler chicken.
3
Effect of different vitamin E sources on growth performance,
nutrient utilization, anti-oxidant status and carcass
characteristics in broiler chicken.
4
Inclusion of Mannan-oligosaccharide and α-Tocopherol in the Diet:
Their Effect on Growth Performance and Carcass Characteristics
of Broiler Chicken.
5
Performance of Buffalo Calves as Influenced by Inclusion of
Formaldehyde Treated Mustard Oil Cake in the Ration.
Other Publications
Research Papers
08
Review Articles
01
Popular Articles
15
Books Authored
00
Book Chapters Written
14
TV / Radio Talks
02
Ongoing Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | Role |
|---|---|---|---|---|---|
| 1 | NWPSI: Shahabadi Sheep Unit, BASU, Patna | Since 2026 | ICAR-CSWRI, Avikanagar, Rajasthan | Annual Budget | PI |
| 2 | AICRP on Poultry Breeding | Since 2026 | ICAR-DPR, Hyderabad | Annual Budget | Co-PI |
| 3 | Effect of feeding non-conventional green fodder (Dimeria ornithopoda) and Saccharum munja on growth performance of goat | 2023–2026 | BASU, Patna | Rs. 5.0 Lakh | Co-PI |
Completed Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | Role |
|---|---|---|---|---|---|
| 1 | Dietary supplementation of phytase and xylanase on performance and egg quality of Vanaraja layer bird fed on wheat bran-based diet | 2022–2024 | Institutional Project | Rs. 2.00 Lakh | PI |
Membership of Professional Societies
| Sl. No. | Society | Membership Number |
|---|---|---|
| 1 | Animal Nutrition Association, India, IVRI, Izatnagar, U.P. | Life Member |
| 2 | Animal Nutrition Society of India, NDRI, Karnal, Haryana | 658/2021 |
| 3 | Society for Promotion of Farm & Companion Animal | SPFCA/27/2020 |
Honours & Awards
| Sl. No. | Name of Honour / Award | Awarding Organization | Year |
|---|---|---|---|
| 1 | Certificate of Appreciation | Hon'ble Vice Chancellor, BASU, Patna | 2020 |
| 2 | Certificate of Merit | International Web Conference on Global Research Initiatives for Sustainable Agriculture and Allied Sciences, 13–15 December 2021 | 2021 |
| 3 | — | — | — |
