Dr. Sanjay Kumar
Professor & Head
Department of Animal Nutrition
✉ sanjayvet29@gmail.com
☎ 9199820372
☎ 8294695500
Publication & Research Metrics
—
Total Citation
—
h-index
—
i10-index
85
Research Papers
03
Review Articles
Publication metrics:
Citation, h-index and i10-index values were not specified
in the supplied biodata.
Specialization
Ruminant Nutrition
Non-Ruminant Nutrition
Feed Resource Evaluation
Wild Life Nutrition
Clinical Nutrition
Qualification
| Degree | University / Institution | Year |
|---|---|---|
| B.V.Sc. & A.H. | WBUAFS, Kolkata | 2003 |
| M.V.Sc. | NDRI, Karnal, Haryana | 2005 |
| Ph.D. | NDRI, Karnal, Haryana | 2009 |
Employee Experience
| Name of Post | From | To | Organization / Address |
|---|---|---|---|
| Assistant Research Scientist | July 2008 | Nov 2011 | LRS, S.K. Nagar, Gujarat |
| Assistant Professor | Nov 2011 | July 2020 | ANN, BVC, BASU, Patna |
| Associate Professor | July 2020 | Nov 2023 | ANN, BVC, BASU, Patna |
| Professor | July 2023 | Present | ANN, BVC, BASU, Patna |
Note:
The supplied biodata lists the Associate Professor period
through November 2023 and the Professor period beginning July 2023;
these dates have been retained as supplied.
Best Five Research Articles
1
Sanjay Kumar, T.K. Walli and Rajni Kumari (2010).
Nutrient utilization and growth performance of buffalo calves
fed roasted soyabean cake vis-à-vis formaldehyde treated cake.
Journal: Indian Journal of Animal Nutrition, 27(4): 339-346.
Journal: Indian Journal of Animal Nutrition, 27(4): 339-346.
2
Sanjay Kumar, T.K. Walli and Rajni Kumari (2011).
Optimization of Roasting condition for soyabean cake evaluated
by in-situ protein degradability and N-fractionation method.
Journal: Indian Journal of Animal Science, 81(4): 402-406.
Journal: Indian Journal of Animal Science, 81(4): 402-406.
3
Sanjay Kumar, J.P. Sehgal, A.K. Puniya and Rajni Kumari (2015).
Growth Performance and Fibre Utilization of Murrah Male Buffalo
Calves fed Wheat Straw based Complete Feed Blocks incorporated
with Superior Anaerobic Fungal Zoospores
(Neocallimastix sp. GR-1).
Journal: Indian Journal of Animal Science, 85(3): 275-281.
Journal: Indian Journal of Animal Science, 85(3): 275-281.
4
N.R. Bhagat, Sanjay Kumar, Rajni Kumari and V.K. Bharti (2023).
A review on rumen anaerobic fungi: Current understanding on
carbohydrate fermentation and roughages digestion in ruminants.
Journal: Applied Biochemistry and Microbiology, 59(3): 231-249.
Journal: Applied Biochemistry and Microbiology, 59(3): 231-249.
5
S. Aiswarya, Gururaj Makarabbi, Sunesh Balhara, Ashok Boora,
S.K. Phulia, Sanjay Kumar, Sanjay Kumar, Ekta Hooda,
Mala Singh and Ashok Kumar Balhara (2026).
Household-level climate vulnerability of buffalo-rearing
communities in northern and western India: a composite index approach.
Journal: Frontiers in Climate.
DOI: 10.3389/fclim.2026.1768137
Publication: March 2026
Journal: Frontiers in Climate.
DOI: 10.3389/fclim.2026.1768137
Publication: March 2026
Other Publications
Research Papers
85
Review Articles
03
Popular Articles
65
Books Authored
02
Book Chapters Written
21
TV / Radio Talks
29
Ongoing Research Projects
| Sl. No. | Project Title | Name of Faculty | Funding Agency | Period | Budget |
|---|---|---|---|---|---|
| 1 | Rapid Techniques for differentiation of slaughtered versus dead on arrival food animal meat | Dr. Sanjay Kumar (Co-PI) | Government of India, Ministry of Science and Technology, Department of Biotechnology (DBT) | 2023-26 | ₹23.69 Lakh |
| 2 | Establishment of Poultry Research and Training Centre, BASU, Patna | Dr. Sanjay Kumar (Co-PI) | AFRD, Government of Bihar | 2025 to till date | ₹24.00 Crore |
| 3 | Preparation of Recuperative Mineral Mixture | Dr. Sanjay Kumar (Co-PI) | BASU, Patna | 2026-27 | ₹4.00 Lakh |
Completed Research Projects
| Sl. No. | Project Title | Name of Faculty | Funding Agency | Period | Budget (₹ Lakh) |
|---|---|---|---|---|---|
| 1 | Effect of feeding non-conventional green fodder (Dimeria ornithopoda) and Saccharum munj on growth performance of Goat | Dr. Sanjay Kumar (Co-PI) | BASU, Patna | 2023-25 | ₹5.00 |
| 2 | Formulation and evaluation of Area Specific Mineral Mixture on the performance of dairy cattle and buffaloes | Dr. Sanjay Kumar (Co-PI) | BASU, Patna | 2018-21 | ₹3.00 |
| 3 | Pharmacological exploration of Azadirachta indica in the experimental model of bronchial asthma | Dr. Sanjay Kumar (Co-PI) | DST | 2018-20 | ₹32.00 |
| 4 | Climate change and buffalo farming in India: risk assessment and vulnerability-adaptation studies for enhancing the resilience | Dr. Sanjay Kumar (Co-PI) | CIRB | 2017-21 | ₹47.00 |
| 5 | Impact of Information and Communication Technologies (ICTs) in Agricultural Education in India | Dr. Sanjay Kumar (Co-PI) | ICAR-Extramural Project | 2016-18 | ₹14.50 |
| 6 | Pathomorphological and immunological studies of selenium toxicity induced in broiler chicken and natural cases of animals in prone area of Bihar | Dr. Sanjay Kumar (Co-PI) | BAU, Sabour | 2013-16 | ₹32.00 |
| 7 | Conservation and genetic improvement of Bunni buffaloes | Dr. Sanjay Kumar (Co-PI) | RKVY, Gujarat | 2008-11 | ₹36.00 |
| 8 | Network project on genetic improvement through Associated herd progeny testing in Kankrej breed - data recording unit | Dr. Sanjay Kumar (Co-PI) | ICAR, New Delhi | 2008-11 | ₹20.48 |
| 9 | Associated herd progeny testing programme in Kankrej Cattle of North Gujarat | Dr. Sanjay Kumar (Co-PI) | RKVY, Gujarat | 2008-11 | ₹21.45 |
| 10 | Network project on genetic improvement through Associated herd progeny testing in Kankrej breed - Germ plasm unit | Dr. Sanjay Kumar (Co-PI) | ICAR, New Delhi | 2008-11 | ₹38.46 |
| 11 | Establishment of Animal Hostel at Kushkal Village in North Gujarat | Dr. Sanjay Kumar (PI) | RKVY, Gujarat | 2008-11 | ₹5.70 |
| 12 | Associated herd progeny testing programme in Kankrej Cattle of North Gujarat | Dr. Sanjay Kumar (Co-PI) | RKVY, Gujarat | 2008-11 | ₹21.45 |
| 13 | Strengthening of Livestock Research Station | Dr. Sanjay Kumar (Co-PI) | SDAU, Gujarat | 2008-11 | ₹94.06 |
| 14 | Instructional Farm-Crossbred | Dr. Sanjay Kumar (Co-PI) | SDAU, Gujarat | 2008-11 | ₹48.45 |
| 15 | NARP Mix Farming | Dr. Sanjay Kumar (Co-PI) | SDAU, Gujarat | 2008-11 | ₹38.51 |
Membership of Professional Societies
| Sl. No. | Professional Society | Membership / Details |
|---|---|---|
| 1 | Animal Nutrition Society of India | Life Member; NDRI, Karnal, Haryana, India (Indian Journal of Animal Nutrition); 2009 onwards |
| 2 | Animal Nutrition Association, India | Life Member; IVRI, Izatnagar, U.P., India (Animal Nutrition and Feed Technology); 2010 onwards |
| 3 | Indian Society for Sheep and Goat Production and Utilization (ISSGPU) | Life Member; CSWRI, Avikanagar, Rajasthan; from 2010 onwards |
Honours & Awards
| Sl. No. | Name of Honour / Award | Awarding Organization | Year |
|---|---|---|---|
| 1 | Best Teacher Award 2021-22 | Bihar Veterinary College | 2023 |
| 2 | Associate Fellow Award – ANSICON-2022 | Animal Nutrition Society of India | 2022 |
| 3 | Fellow Award 2025 for outstanding contribution in Animal Nutrition | Society for Scientific Development in Agriculture & Technology, on the occasion of the 10th International Conference at MPUAT, Udaipur, Rajasthan, India | 2025 |
