Dr. Sanjay Kumar Bharti
Professor & Head
Department of Veterinary Anatomy
✉ drskbharti@basu.org.in
☎ 9835284899
☎ 7992286879
Publication & Research Metrics
236
Total Citation
06
h-index
05
i10-index
54
Research Papers
05
Review Articles
Specialization
Gross, Osteological, and Radiographic Anatomy of Wildlife Species
Gross Anatomy
Histology
Qualification
| Degree | University / Institution | Year |
|---|---|---|
| B.V.Sc. & A.H. | College of Veterinary Science, GBPUAT & Pantnagar (U.K.) | 2003 |
| M.V.Sc. | College of Veterinary Science, Guwahati, AAU, Jorhat, Assam | 2006 |
| Ph.D. | College of Veterinary Science, GBPUAT & Pantnagar (U.K.) | 2016 |
Employee Experience
| Name of Post | From | To | Organization / Address |
|---|---|---|---|
| Assistant Professor-cum-Junior Scientist | 31.08.2007 | 30.08.2020 | BVC, Patna (RAU, Pusa, Samastipur, BAU, Sabour, Bhagalpur & BASU, Patna) |
| Associate Professor-cum-Senior Scientist | 31.08.2020 | 30.08.2023 | BVC, BASU, Patna |
| Professor | 31.08.2023 | Till Date | BVC, BASU, Patna |
Best Five Research Articles
1
Sanjay Kumar Bharti, Ishwer Singh & Om Prakash Choudhary.
Arm and Forearm Bones of the Adult Blue Bull
(Boselaphus tragocamelus).
Indian Journal of Animal Research,
56(10): 1221–1227, October 2022.
NAAS Rating: 6.50.
2
S. K. Bharti & A. K. Gautam.
Gross and Histomorphic Study of Magnum in Adult
Indigenous Chicken (Gallus domesticus) of Assam, India.
Indian Journal of Animal Research,
47(5): 435–438, October 2013.
NAAS Rating: 6.50.
3
S. K. Bharti & A. K. Gautam.
Anatomical Studies on Shell Gland in Adult Indigenous
Chicken (Gallus domesticus) of Assam, India.
Indian Journal of Animal Research,
48(4): 398–400, August 2014.
NAAS Rating: 6.50.
4
Sanjay Kumar Bharti & Ishwer Singh.
Biometrical and Morphometrical Studies on the Carpal
Bone of Blue Bull (Boselaphus tragocamelus).
Indian Journal of Animal Research,
52(4): 632–636, April 2018.
NAAS Rating: 6.50.
5
Choudhary, O. P.; Singh, I.; Bharti, S. K.; Mohd, K. I.;
Sathapathy, S. & Mrigesh, M.
Gross and Morphometrical Studies on Mandible of
Blackbuck (Antelope cervicapra).
International Journal of Morphology,
33(2): 428–432, 2015.
NAAS Rating: 6.50.
Other Publications
Research Papers
54
Review Articles
05
Popular Articles
35
Book Authored
01
Book Chapters Written
26
TV / Radio Talks
11
Ongoing Research Projects
| Sl. No. | Title of Research Project | Duration | Funding Agency | Sanctioned Budget | Role |
|---|---|---|---|---|---|
| 1 | Preparation of Osteological Museum of Domestic Animals and Birds. | 3 Year | Bihar Animal Sciences University, Patna | ₹2.50 Lakhs | PI |
| 2 | Preparation of permanent histological slide of all major organs of ox, goat, dog and domestic fowl: Indispensable techniques in Anatomy Education. | 3 Year | Bihar Animal Sciences University, Patna | ₹2.45 Lakhs | Co-PI |
| 3 | Preservation of organs of domestic animals by plastination technique to improve teaching of anatomy and preparation of eco-friendly museum specimens. | 3 Year | Bihar Animal Sciences University, Patna | ₹2.25 Lakhs | Co-PI |
| 4 | Surveillance of Zoonotic Diseases such as tuberculosis, brucellosis, rabies etc. | 5 Years | Government of Bihar | ₹1.26 Cr | Co-PI |
Membership of Professional Societies
| Sl. No. | Society | Membership Number |
|---|---|---|
| 1 | Indian Association of Veterinary Anatomists | L-279 (2008) |
| 2 | Electron Microscope Society of India | LM-969 (2014) |
| 3 | Indian Society for Veterinary Medicine | ISVM/LM/B-937 (2013) |
Honours & Awards
| Sl. No. | Name of Honour / Award | Awarding Organization | Year |
|---|---|---|---|
| 1 | Best Teachers Award | BVC, BASU Patna | 2022 |
| 2 | Fellow – IAVA Award | Indian Association of Veterinary Anatomists (IAVA) | 2023 |
| 3 | Senior Research Fellowship (SRF) | ICAR, New Delhi | 2013–2016 |
| 4 | Junior Research Fellowship (JRF) | ICAR, New Delhi | 2003–2005 |
| 5 | National Talent Scholarship (NTS) | ICAR, New Delhi | 1998–2003 |
