Department of Veterinary Anatomy
Bihar Veterinary College, Patna – 14, Bihar, India
About the Department
The Department of Veterinary Anatomy is an integral academic department of Bihar Veterinary College, Patna. The department provides fundamental knowledge of the structure and organization of the animal body to undergraduate and postgraduate students.
Veterinary Anatomy forms the foundation for understanding the structural relationship of organs and tissues and provides the necessary basis for subsequent studies in veterinary sciences.
The department is engaged in teaching, research and academic activities related to gross anatomy, histology, embryology and related areas of veterinary anatomy.
Gross Anatomy, Histology, Histochemistry, Embryology and practical anatomical studies.
Facilities
Academic Activities
U.G. Courses (As per VCI Old)
| Sr. No. | Course No./Units | Course Title / Unit Titles |
|---|---|---|
| 1 | Unit - 1 | General Osteology, Arthrology and Myology, General Angiology, Neurology and Aesthesiology, General Splanchnology |
| 2 | Unit - 2 | Fore limb: Study of bones of fore limb of ox and differences in horse, dog, pig and fowl. Study of hoof of ox and horse. Study of joints, ligaments, stay apparatus, major blood vessels, nerves, veins and lymph nodes of fore limb. Sites for Radial, Median, Ulnar and Volar nerve blocks. |
| 3 | Unit - 3 | Anatomy of Head and neck of ox and differences in horse, dog, pig and fowl. |
| 4 | Unit - 4 | Anatomy of Thorax of ox and differences in horse, dog, pig and fowl. |
| 5 | Unit - 5 | Anatomy of Abdomen of ox and differences in horse, dog, pig and fowl. |
| 6 | Unit - 6 | Anatomy of Hind limb and pelvis of ox and differences in horse, dog, pig and fowl. |
| 7 | Unit - 7 | General and Systemic Histology |
| 8 | Unit - 8 | General and Systemic Development Anatomy. |
M.V.Sc. Courses (As per ICAR)
| Sr. No. | Course No. | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | VAN-601 | Comparative Osteology & Arthrology | 1+2=3 |
| 2 | VAN-602 | Comparative Splanchnology | 2+2=4 |
| 3 | VAN-603 | Myology, Angiology, Neurology & Aesthesiology of Ox | 1+3=4 |
| 4 | VAN-604 | Gross Anatomical Techniques | 0+2=2 |
| 5 | VAN-605 | Theory and Practices of Histology and Histochemical Techniques. | 1+2=3 |
| 6 | VAN-606 | Gross Histology and Ultrastructure | 3+1=4 |
| 7 | VAN-607 | Systemic Histology and Ultrastructure | 3+1=4 |
| 8 | VAN-608 | Developmental Anatomy | 3+1=4 |
| 9 | VAN-691 | Master's Seminar | 1=0=0 |
| 10 | VAN-699 | Master's Research | 20 |
Ph.D. Courses (As per ICAR)
| Sl. No. | Course No. | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | VAN-701 | Myology, Angiology, Neurology and Aesthesiology of Equine, Canine and Procine | 0+3 |
| 2 | VAN-702 | Principles and Applications of Biomechanics | 2+0 |
| 3 | VAN-703 | Avian Anatomy | 1+2 |
| 4 | VAN-704 | Neuroanatomy | 3+1 |
| 5 | ANN-705 | Endocrine Anatomy | 2+1 |
| 6 | VAN-706 | Theory and Application of Electron Microscope | 2+1 |
| 7 | VAN-707 | Histoenzymology and Immunocytochemistry | 2+1 |
| 8 | VAN-708 | Applied Embryology and Teratology | 1+2 |
| 9 | VAN-709 | Functional Veterinary Anatomy | 2+0 |
| 10 | VAN-710 | Gross Anatomy of Laboratory Animals | 1+1 |
| 11 | VAN-790 | Special Problem | 0+2 |
| 12 | VAN-791 | Doctoral Seminar I | 1+0 |
| 13 | VAN-792 | Doctoral Seminar II | 1+0 |
| 14 | VAN-792 | Doctoral Research | 45 |
Research Activities
Completed Research Projects
- To prepare visual aid of leg conformation of horse – Funded by Bihar Agricultural University, Sabour, Bhagalpur – Period: 2013–2015.
- Histological and histochemical Studies of Organs of Digestive, Respiratory, Urogenital and Skin of Buffalo – Funded by ICAR.
Ongoing Research Projects
Nil
Faculty Members
Photo Gallery
Department photographs can be displayed here using the existing WordPress Media Gallery.
